School Name | University of Akron Main Campus (Akron Main Campus) |
---|---|
Address | 302 Buchtel Common, Akron, OH 44325-4702 |
Phone | 330-972-7111 |
Web | https://www.uakron.edu |
Online Application | https://www.uakron.edu/admissions/undergraduate/admission_procedures/index.dot |
Financial Info | https://www.uakron.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $11,936 $9,711 for Ohio Residents |
Student Population | 3,097 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 199 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
Ohio Residents | $9,711 |
Out-of-State | $11,936 |
Tuition per Credit Hour | |
Ohio Residents | $0 |
Out-of-State | $589 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,731 | $1,405 | $13,237 | $1,405 |
2018-2019 | $7,958 | $1,405 | $13,464 | $1,405 |
2019-2020 | $8,306 | $1,405 | $13,812 | $1,405 |
2020-2021 | $8,306 | $1,405 | $13,812 | $1,405 |
2021-2022 | - | - | $10,610 | $1,326 |
Residents | Out-of-State | |
---|---|---|
University of Akron Main Campus | $9,711 | $11,936 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Ohio Graduate Schools | $11,552 | $18,395 |
Public | $11,552 | $21,499 |
Private | $17,322 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $12,296 | $2,520 | $12,296 | $3,120 |
2018-2019 | $12,296 | $2,520 | $12,296 | $3,120 |
2019-2020 | $12,296 | $2,520 | $12,291 | $3,120 |
2020-2021 | $12,296 | $2,520 | $12,291 | $3,120 |
2021-2022 | $10,424 | $2,520 | $12,960 | $3,120 |
Tuition | |
---|---|
2017-2018 | $735 |
2018-2019 | $748 |
2019-2020 | $767 |
2020-2021 | $767 |
2021-2022 | $589 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 113 | 4 | 896 |
Doctor's degree - research/scholarship | 25 | 0 | 143 |
Doctor's degree - other | 3 | 1 | 144 |
Post Bachelor's Degree | 26 | 0 | 16 |
Post Master's Degree | 33 | 0 | 40 |
Total | 200 | 5 | 1,239 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Advanced Legal Research/Studies | ✕ | 32 | - |
Health Law | ✕ | 8 | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Higher Education/Higher Education Administration | ✕ | 3 | - |
Gerontology | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 69 | $40,500 |
Registered Nursing/Registered Nurse | ✕ | 61 | $93,400 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✔ | 55 | - |
Business Administration, Management and Operations (other) | ✕ | 42 | - |
Polymer Chemistry | ✕ | 40 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 122 | - |
Polymer Chemistry | ✕ | 32 | - |
Polymer/Plastics Engineering | ✕ | 17 | - |
Chemistry | ✕ | 14 | - |
Nursing Practice | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 4 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Computer And Information Sciences [+] | ✕ | 55 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Science/Studies | ✕ | 35 | - |
Computer Science | ✕ | 20 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 | - |
Education [+] | ✔ (2 completers) | 98 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 10 | - |
Educational Leadership and Administration | ✕ | 7 | $39,000 |
Higher Education/Higher Education Administration | ✕ | 10 | - |
Superintendency and Educational System Administration | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 17 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Educational Assessment, Evaluation, and Research (other) | ✔ | 6 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 19 | $39,900 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | $38,100 |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 1 | - |
Art Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 1 | - |
Music Teacher Education | ✕ | 3 | - |
Physical Education Teaching and Coaching | ✕ | 3 | - |
Reading Teacher Education | ✕ | 5 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 2 | - |
Technical Teacher Education | ✕ | 0 | - |
Drama and Dance Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 93 completers | - |
Engineering | ✕ | 4 | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 1 | - |
Civil Engineering | ✕ | 24 | - |
Electrical and Electronics Engineering | ✕ | 18 | - |
Mechanical Engineering | ✕ | 21 | - |
Polymer/Plastics Engineering | ✕ | 23 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 0 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 2 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Foods, Nutrition, and Wellness Studies | ✕ | 0 | - |
Child Development | ✕ | 2 | - |
Apparel and Textiles | ✕ | 0 | - |
Family and Consumer Sciences/Human Sciences (other) | ✕ | 0 | - |
Legal Studies [+] | ✕ | 2 completers | - |
Law | ✕ | 0 | - |
Advanced Legal Research/Studies | ✕ | 2 | - |
English Language And Literature [+] | ✕ | 22 completers | - |
English Language and Literature | ✕ | 5 | - |
Writing | ✕ | 9 | - |
Creative Writing | ✕ | 8 | - |
Biological And Biomedical Sciences [+] | ✕ | 6 completers | - |
Biology/Biological Sciences | ✕ | 6 | - |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 24 completers | - |
Mathematics | ✕ | 5 | - |
Applied Mathematics | ✕ | 6 | - |
Statistics | ✕ | 13 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 26 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✕ | 26 | - |
Physical Sciences [+] | ✕ | 65 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 12 | - |
Polymer Chemistry | ✕ | 40 | - |
Geology/Earth Science | ✕ | 3 | - |
Geophysics and Seismology | ✕ | 0 | - |
Physics | ✕ | 10 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 0 | - |
Psychopharmacology | ✕ | 0 | - |
Counseling Psychology | ✕ | 3 | - |
Industrial and Organizational Psychology | ✕ | 8 | - |
Geropsychology | ✕ | 2 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 0 | - |
Human Services [+] | ✕ | 95 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 26 | $32,400 |
Social Work | ✕ | 69 | $40,500 |
Social Sciences [+] | ✕ | 32 completers | - |
Social Sciences | ✕ | 0 | - |
Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 8 | - |
Economics (other) | ✕ | 0 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 5 | - |
National Security Policy Studies | ✕ | 6 | - |
Political Science and Government | ✕ | 1 | - |
Political Science and Government (other) | ✕ | 7 | - |
Sociology | ✕ | 4 | - |
Urban Studies/Affairs | ✕ | 1 | - |
Visual And Performing Arts [+] | ✕ | 19 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Music | ✕ | 0 | - |
Music History, Literature, and Theory | ✕ | 0 | - |
Music Performance | ✕ | 11 | - |
Music Theory and Composition | ✕ | 0 | - |
Conducting | ✕ | 1 | - |
Keyboard Instruments | ✕ | 0 | - |
Voice and Opera | ✕ | 0 | - |
Stringed Instruments | ✕ | 3 | - |
Theatre/Theatre Arts Management | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 222 completers | - |
Chiropractic | ✔ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✔ | 55 | - |
Health/Health Care Administration/Management | ✕ | 4 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 24 | - |
Mental Health Counseling/Counselor | ✕ | 33 | - |
Public Health | ✔ | 3 | - |
Kinesiotherapy/Kinesiotherapist | ✕ | 24 | - |
Registered Nursing/Registered Nurse | ✕ | 61 | $93,400 |
Nursing Practice | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 18 | - |
Business [+] | ✔ (2 completers) | 115 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✕ | 17 | $61,400 |
Logistics, Materials, and Supply Chain Management | ✕ | 5 | - |
Organizational Leadership | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 42 | - |
Accounting | ✕ | 17 | $53,200 |
Accounting and Related Services (other) | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Finance | ✕ | 8 | - |
International Finance | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 4 | - |
Management Information Systems | ✕ | 0 | - |
Management Information Systems and Services (other) | ✕ | 1 | - |
Management Science | ✕ | 4 | - |
Marketing/Marketing Management | ✕ | 5 | - |
Taxation | ✔ | 12 | $61,900 |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 896 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 3 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 2 | - |
Engineering [+] | ✕ | 55 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Chemical Engineering | ✕ | 11 | - |
Civil Engineering | ✕ | 11 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 6 | - |
Polymer/Plastics Engineering | ✕ | 17 | - |
Biological And Biomedical Sciences [+] | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 46 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 14 | - |
Polymer Chemistry | ✕ | 32 | - |
Psychology [+] | ✕ | 15 completers | - |
Psychology | ✕ | 0 | - |
Counseling Psychology | ✕ | 10 | - |
Industrial and Organizational Psychology | ✕ | 4 | - |
Geropsychology | ✕ | 1 | - |
Human Services [+] | ✕ | 2 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 2 | - |
Social Sciences [+] | ✕ | 5 completers | - |
Social Sciences | ✕ | 0 | - |
Sociology | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Chiropractic | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 4 | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Practice | ✕ | 0 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 143 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 22 completers | - |
Audiology/Audiologist | ✔ | 11 | - |
Nursing Practice | ✕ | 11 | - |
Total | 144 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Systems Analysis/Analyst | ✕ | 0 | - |
Education [+] | ✕ | 6 completers | - |
Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 3 | - |
Community College Education | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 2 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 0 | - |
Technical Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Engineering [+] | ✕ | 2 completers | - |
Engineering | ✕ | 0 | - |
Structural Engineering | ✕ | 2 | - |
Nuclear Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 0 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Chinese Language and Literature | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Family Systems | ✕ | 0 | - |
English Language And Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Writing | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Peace Studies and Conflict Resolution | ✕ | 0 | - |
Gerontology | ✕ | 2 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Human Services [+] | ✕ | 1 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 1 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Chiropractic | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Operations Management and Supervision | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Management Information Systems and Services (other) | ✕ | 0 | - |
Total | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 0 completers | - |
Near and Middle Eastern Studies | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Systems Analysis/Analyst | ✕ | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 | - |
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Community College Education | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Technical Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Geotechnical and Geoenvironmental Engineering | ✕ | 0 | - |
Structural Engineering | ✕ | 0 | - |
Transportation and Highway Engineering | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 0 | - |
Polymer/Plastics Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 0 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Chinese Language and Literature | ✕ | 0 | - |
Legal Studies [+] | ✕ | 40 completers | - |
Law | ✕ | 0 | - |
Advanced Legal Research/Studies | ✕ | 32 | - |
Health Law | ✕ | 8 | - |
English Language And Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Writing | ✕ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
International Relations and Affairs | ✕ | 0 | - |
Urban Studies/Affairs | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Operations Management and Supervision | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Management Information Systems and Services (other) | ✕ | 0 | - |
Total | 40 |
Total | Male | Female | |
---|---|---|---|
Total | 2,443 | 1,087 | 1,356 |
Full-time | 1,411 | 683 | 728 |
Part-tme | 1,032 | 404 | 628 |
Total | Male | Female | |
---|---|---|---|
Total | 2,443 | 1,087 | 1,356 |
American Indian/Native American | 2 | 2 | 0 |
Asian | 69 | 31 | 38 |
Black/African American | 173 | 71 | 102 |
Hispanic | 61 | 27 | 34 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,626 | 627 | 999 |
Two More | 79 | 29 | 50 |
Un-Known | 50 | 27 | 23 |
Non-resident Alien | 383 | 273 | 110 |
Number of Graduate Students | |
---|---|
Total | 2,443 |
Enrolled Online Exclusively | 999 |
Enrolled Some Online Courses | 966 |
Not in Online Courses | 478 |
Oberlin CollegePrivate, 4 yearsOberlin, OH
Case Western Reserve UniversityPrivate, 4 yearsCleveland, OH
Ohio State University-Main CampusPublic, 4 yearsColumbus, OH
Miami University-OxfordPublic, 4 yearsOxford, OH
Baldwin Wallace UniversityPrivate, 4 yearsBerea, OH
University of DaytonPrivate, 4 yearsDayton, OH