School Name | University of Akron Main Campus (Akron Main Campus) |
---|---|
Address | 302 Buchtel Common, Akron, OH 44325-4702 |
Phone | 330-972-7111 |
Web | https://www.uakron.edu |
Online Application | https://www.uakron.edu/admissions/undergraduate/admission_procedures/index.dot |
Financial Info | https://www.uakron.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,573 $9,067 for Ohio Residents |
Student Population | 2,142 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 411 graduate programs |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,958 | $1,405 | $13,464 | $1,405 |
2019-2020 | $8,306 | $1,405 | $13,812 | $1,405 |
2020-2021 | $8,306 | $1,405 | $13,812 | $1,405 |
2021-2022 | $10,610 | $1,326 | $10,610 | $1,326 |
2022-2023 | $7,958 | $1,109 | $13,464 | $1,109 |
Residents | Out-of-State | |
---|---|---|
University of Akron Main Campus | $9,067 | $14,573 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Ohio Graduate Schools | $15,377 | $18,930 |
Public | $12,758 | $22,574 |
Private | $17,807 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,296 | $2,520 | $12,296 | $3,120 |
2019-2020 | $12,296 | $2,520 | $12,291 | $3,120 |
2020-2021 | $12,296 | $2,520 | $12,291 | $3,120 |
2021-2022 | $10,424 | $2,520 | $12,960 | $3,120 |
2022-2023 | $12,410 | $2,520 | $11,490 | $3,196 |
Ohio Residents | Out-of-State | |
---|---|---|
2018-2019 | $442 | $748 |
2019-2020 | $462 | $767 |
2020-2021 | $462 | $767 |
2021-2022 | $442 | $442 |
2022-2023 | $442 | $748 |
Ohio Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Law | $21,376 | $3,738 | $21,376 | $3,838 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 102 | 0 | 551 |
Doctor's degree - research/scholarship | 24 | 0 | 83 |
Doctor's degree - other | 3 | 0 | 124 |
Post Bachelor's Degree | 23 | 0 | 26 |
Post Master's Degree | 10 | 0 | 34 |
Total | 162 | 0 | 818 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Advanced Legal Research/Studies | ✕ | 33 | - |
Clinical/Medical Social Work | ✕ | 14 | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Mental Health Counseling/Counselor | ✕ | 3 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 61 | $93,400 |
Business Administration, Management and Operations (other) | ✕ | 56 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 49 | - |
Social Work | ✕ | 45 | $40,500 |
Mental Health Counseling/Counselor | ✕ | 32 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 108 | - |
Audiology/Audiologist | ✕ | 12 | - |
Mechanical Engineering | ✕ | 11 | - |
Polymer Chemistry | ✕ | 10 | - |
Civil Engineering | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 8 completers | - |
Communication | ✕ | 3 | - |
Speech Communication and Rhetoric | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 12 completers | - |
Information Science/Studies | ✕ | 7 | - |
Computer Science | ✕ | 5 | - |
Education [+] | ✕ | 52 completers | - |
Curriculum and Instruction | ✕ | 10 | - |
Educational Leadership and Administration | ✕ | 3 | $39,000 |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 2 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | $39,900 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | $38,100 |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 5 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 2 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 9 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 1 | - |
Social Studies Teacher Education | ✕ | 4 | - |
Drama and Dance Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Engineering [+] | ✕ | 48 completers | - |
Engineering | ✕ | 1 | - |
Chemical Engineering | ✕ | 4 | - |
Civil Engineering | ✕ | 15 | - |
Electrical and Electronics Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 17 | - |
Polymer/Plastics Engineering | ✕ | 7 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 1 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 0 | - |
Child Development | ✕ | 0 | - |
Apparel and Textiles | ✕ | 0 | - |
Family and Consumer Sciences/Human Sciences (other) | ✕ | 1 | - |
Legal Studies [+] | ✕ | 7 completers | - |
Advanced Legal Research/Studies | ✕ | 7 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 4 | - |
Writing | ✕ | 0 | - |
Creative Writing | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Exercise Physiology | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 11 completers | - |
Mathematics | ✕ | 0 | - |
Applied Mathematics | ✕ | 2 | - |
Statistics | ✕ | 9 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 13 completers | - |
Sport and Fitness Administration/Management | ✕ | 13 | - |
Physical Sciences [+] | ✕ | 16 completers | - |
Chemistry | ✕ | 6 | - |
Polymer Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 0 | - |
Geophysics and Seismology | ✕ | 0 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 0 | - |
Psychopharmacology | ✕ | 0 | - |
Counseling Psychology | ✕ | 3 | - |
Industrial and Organizational Psychology | ✕ | 3 | - |
Geropsychology | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | - |
Financial Forensics and Fraud Investigation | ✕ | 1 | - |
Human Services [+] | ✕ | 48 completers | - |
Public Administration | ✕ | 3 | $32,400 |
Social Work | ✕ | 45 | $40,500 |
Social Sciences [+] | ✕ | 16 completers | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
National Security Policy Studies | ✕ | 10 | - |
Political Science and Government (other) | ✕ | 5 | - |
Sociology | ✕ | 0 | - |
Urban Studies/Affairs | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 14 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Music | ✕ | 0 | - |
Music History, Literature, and Theory | ✕ | 0 | - |
Music Performance | ✕ | 9 | - |
Music Theory and Composition | ✕ | 0 | - |
Conducting | ✕ | 3 | - |
Keyboard Instruments | ✕ | 0 | - |
Voice and Opera | ✕ | 0 | - |
Stringed Instruments | ✕ | 0 | - |
Theatre/Theatre Arts Management | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 170 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 49 | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 19 | - |
Mental Health Counseling/Counselor | ✕ | 32 | - |
Public Health | ✕ | 0 | - |
Kinesiotherapy/Kinesiotherapist | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 61 | $93,400 |
Geriatric Nurse/Nursing | ✕ | 9 | - |
Business [+] | ✕ | 107 completers | - |
Business Administration and Management | ✕ | 11 | $61,400 |
Logistics, Materials, and Supply Chain Management | ✕ | 1 | - |
Organizational Leadership | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 56 | - |
Accounting | ✕ | 17 | $53,200 |
Accounting and Related Services (other) | ✕ | 0 | - |
Finance | ✕ | 3 | - |
International Finance | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Management Information Systems and Services (other) | ✕ | 0 | - |
Management Science | ✕ | 7 | - |
Marketing/Marketing Management | ✕ | 7 | - |
Taxation | ✕ | 4 | $61,900 |
Insurance | ✕ | 1 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 551 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Engineering [+] | ✕ | 38 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Chemical Engineering | ✕ | 7 | - |
Civil Engineering | ✕ | 10 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 11 | - |
Polymer/Plastics Engineering | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biomedical Sciences | ✕ | 9 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Chemistry | ✕ | 9 | - |
Polymer Chemistry | ✕ | 10 | - |
Psychology [+] | ✕ | 6 completers | - |
Counseling Psychology | ✕ | 5 | - |
Industrial and Organizational Psychology | ✕ | 0 | - |
Geropsychology | ✕ | 1 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Sociology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 6 | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 2 | - |
Registered Nursing/Registered Nurse | ✕ | 1 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 83 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 108 completers | - |
Law | ✕ | 108 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 16 completers | - |
Audiology/Audiologist | ✕ | 12 | - |
Nursing Practice | ✕ | 4 | - |
Total | 124 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Engineering [+] | ✕ | 0 completers | - |
Structural Engineering | ✕ | 0 | - |
Nuclear Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Chinese Language and Literature | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 0 | - |
Writing | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Peace Studies and Conflict Resolution | ✕ | 0 | - |
Gerontology | ✕ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Clinical/Medical Social Work | ✕ | 14 | - |
Mental Health Counseling/Counselor | ✕ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Operations Management and Supervision | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Management Information Systems and Services (other) | ✕ | 0 | - |
Total | 26 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 34 completers | - |
Advanced Legal Research/Studies | ✕ | 33 | - |
Health Law | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Writing | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Operations Management and Supervision | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Management Information Systems and Services (other) | ✕ | 0 | - |
Total | 34 |
Total | Male | Female | |
---|---|---|---|
Total | 2,244 | 967 | 1,277 |
Full-time | 1,230 | 606 | 624 |
Part-tme | 1,014 | 361 | 653 |
Total | Male | Female | |
---|---|---|---|
Total | 2,244 | 967 | 1,277 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 67 | 32 | 35 |
Black/African American | 146 | 49 | 97 |
Hispanic | 72 | 29 | 43 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,545 | 597 | 948 |
Two More | 67 | 20 | 47 |
Un-Known | 41 | 24 | 17 |
Non-resident Alien | 306 | 216 | 90 |
Number of Graduate Students | |
---|---|
Total | 2,244 |
Enrolled Online Exclusively | 319 |
Enrolled Some Online Courses | 634 |
Not in Online Courses | 1,291 |
Total | Male | Female | |
---|---|---|---|
Total | 2,244 | 967 | 1,277 |
Age 20-21 | 36 | 10 | 26 |
Age 22-24 | 586 | 235 | 351 |
Age 25-29 | 772 | 366 | 406 |
Age 30-34 | 373 | 176 | 197 |
Age 35-39 | 186 | 82 | 104 |
Age 40-49 | 199 | 68 | 131 |
Age 50-64 | 87 | 29 | 58 |
Over 64 | 5 | 1 | 4 |