School Name | Nashotah House |
---|---|
Address | 2777 Mission Rd, Nashotah, WI 53058-9793 |
Phone | 262-646-6500 |
Web | https://www.nashotah.edu |
Online Application | https://www.nashotah.edu/admissions |
Financial Info | https://www.nashotah.edu/financial-assistance |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $17,180 |
Student Population | 131 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Professional Practice) |
Number of Programs | 4 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services | No On-Campus Services Available or Reported |
Tuition | Fees | |
---|---|---|
2018-2019 | $15,000 | $700 |
2019-2020 | $15,000 | $700 |
2020-2021 | $15,000 | $700 |
2021-2022 | $15,000 | $700 |
2022-2023 | $16,500 | $680 |
Residents | Out-of-State | |
---|---|---|
Nashotah House | $17,180 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Wisconsin Graduate Schools | $13,412 | $16,558 |
Public | $9,509 | $17,948 |
Private | $16,112 |
Tuition | |
---|---|
2018-2019 | $500 |
2019-2020 | $500 |
2020-2021 | $500 |
2021-2022 | $500 |
2022-2023 | $550 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 20 |
Doctor's degree - other | 1 | 0 | 3 |
Post Bachelor's Degree | 1 | 0 | 4 |
Total | 4 | 0 | 27 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theological and Ministerial Studies (other) | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 10 | - |
Divinity/Ministry | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theological and Ministerial Studies (other) | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 20 completers | - |
Theology/Theological Studies | ✕ | 10 | - |
Divinity/Ministry | ✕ | 10 | - |
Total | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 3 completers | - |
Theological and Ministerial Studies (other) | ✕ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 4 completers | - |
Theological and Ministerial Studies (other) | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 134 | 111 | 23 |
Full-time | 91 | 76 | 15 |
Part-tme | 43 | 35 | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 134 | 111 | 23 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 3 | 3 | 0 |
Black/African American | 5 | 5 | 0 |
Hispanic | 6 | 6 | 0 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 111 | 90 | 21 |
Two More | 3 | 1 | 2 |
Un-Known | 3 | 3 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 134 |
Enrolled Online Exclusively | 7 |
Enrolled Some Online Courses | 6 |
Not in Online Courses | 121 |
Total | Male | Female | |
---|---|---|---|
Total | 134 | 111 | 23 |
Age 20-21 | 2 | 1 | 1 |
Age 22-24 | 6 | 5 | 1 |
Age 25-29 | 17 | 16 | 1 |
Age 30-34 | 20 | 18 | 2 |
Age 35-39 | 15 | 13 | 2 |
Age 40-49 | 31 | 26 | 5 |
Age 50-64 | 31 | 24 | 7 |
Over 64 | 11 | 7 | 4 |
Age Un-Known | 1 | 1 | 0 |