School Name | Slippery Rock University of Pennsylvania |
---|---|
Address | 1 Morrow Way, Slippery Rock, PA 16057-1383 |
Phone | 724-738-9000 |
Web | https://www.sru.edu |
Online Application | https://www.sru.edu/admissions/apply-now |
Financial Info | https://www.sru.edu/admissions/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,216 $12,659 for Pennsylvania Residents |
Student Population | 1,464 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 128 graduate programs (34 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 34 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $12,384 | $4,003 | $18,576 | $5,220 |
2019-2020 | $9,288 | $3,371 | $13,932 | $4,283 |
2020-2021 | $9,288 | $2,807 | $13,932 | $3,720 |
2021-2022 | $9,288 | $3,371 | $13,932 | $4,284 |
2022-2023 | $9,288 | $3,371 | $13,932 | $4,284 |
Residents | Out-of-State | |
---|---|---|
Slippery Rock University of Pennsylvania | $12,659 | $18,216 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Pennsylvania Graduate Schools | $20,074 | $22,186 |
Public | $20,174 | $27,553 |
Private | $20,439 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,446 | $2,354 | $8,644 | $3,704 |
2019-2020 | $10,446 | $2,404 | $8,868 | $3,782 |
2020-2021 | $10,514 | $2,450 | $9,044 | $3,854 |
2021-2022 | $10,268 | $2,508 | $9,252 | $3,944 |
2022-2023 | $10,268 | $2,724 | $9,690 | $4,284 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2018-2019 | $516 | $774 |
2019-2020 | $516 | $774 |
2020-2021 | $516 | $774 |
2021-2022 | $516 | $774 |
2022-2023 | $516 | $774 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 28 | 16 | 490 |
Doctor's degree - research/scholarship | 2 | 1 | 34 |
Doctor's degree - other | 2 | 0 | 110 |
Post Bachelor's Degree | 15 | 8 | 31 |
Post Master's Degree | 1 | 1 | 4 |
Total | 48 | 26 | 669 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Clinical Psychology | ✕ | 18 | - |
Animal-Assisted Therapy | ✕ | 6 | - |
Secondary School Administration/Principalship | ✔ | 4 | - |
Applied Behavior Analysis | ✔ | 3 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✕ | 79 | $46,000 |
Reading Teacher Education | ✔ | 62 | - |
Business Administration and Management | ✔ | 34 | $54,100 |
Physician Assistant | ✕ | 32 | - |
History | ✔ | 27 | $32,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✕ | 62 | - |
Physical Therapy/Therapist | ✕ | 48 | - |
Special Education and Teaching | ✕ | 34 | - |
Educational Leadership and Administration | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✔ (1 completers) | 26 completers | - |
Natural Resources/Conservation | ✔ | 26 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 5 completers | - |
Informatics | ✔ | 5 | - |
Education [+] | ✔ (3 completers) | 195 completers | - |
Educational/Instructional Technology | ✔ | 16 | - |
Special Education and Teaching | ✕ | 79 | $46,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 4 | - |
College Student Counseling and Personnel Services | ✕ | 14 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✔ | 62 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 14 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 13 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Ecology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✔ (2 completers) | 30 completers | $39,800 |
Mathematics | ✔ | 14 | $39,800 |
Computational and Applied Mathematics | ✔ | 16 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 24 completers | - |
Parks, Recreation and Leisure Facilities Management | ✔ | 24 | $36,700 |
Psychology [+] | ✕ | 11 completers | - |
Counseling Psychology | ✕ | 11 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 9 completers | - |
Criminal Justice/Safety Studies | ✔ | 9 | - |
Human Services [+] | ✕ | 13 completers | - |
Social Work | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 90 completers | - |
Health and Wellness | ✔ | 9 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 6 | - |
Physician Assistant | ✕ | 32 | - |
Athletic Training/Trainer | ✕ | 11 | - |
Public Health | ✔ | 25 | - |
Music Therapy/Therapist | ✕ | 7 | - |
Business [+] | ✔ (3 completers) | 47 completers | - |
Business Administration and Management | ✔ | 34 | $54,100 |
Accounting | ✔ | 6 | - |
Hospitality Administration/Management | ✔ | 7 | - |
History [+] | ✔ | 27 completers | - |
History | ✔ | 27 | $32,900 |
Total | 490 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 34 completers | - |
Educational Leadership and Administration | ✔ | 0 | - |
Special Education and Teaching | ✕ | 34 | - |
Total | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 110 completers | - |
Occupational Therapy/Therapist | ✕ | 62 | - |
Physical Therapy/Therapist | ✕ | 48 | - |
Total | 110 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Latin American Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Informatics | ✔ | 0 | - |
Education [+] | ✔ (2 completers) | 3 completers | - |
Educational/Instructional Technology | ✔ | 0 | - |
Educational Statistics and Research Methods | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
English Language and Literature [+] | ✔ (1 completers) | 1 completers | - |
English Language and Literature/Letters (other) | ✔ | 1 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 0 completers | - |
Mathematics | ✕ | 0 | - |
Computational and Applied Mathematics | ✔ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 0 completers | - |
Accounting and Computer Science | ✕ | 0 | - |
Data Science, General | ✔ | 0 | - |
Psychology [+] | ✔ (1 completers) | 21 completers | - |
Clinical Psychology | ✕ | 18 | - |
Applied Behavior Analysis | ✔ | 3 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Securities Services Administration/Management | ✕ | 0 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 0 completers | - |
Music | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Animal-Assisted Therapy | ✕ | 6 | - |
Total | 31 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 4 completers | - |
Secondary School Administration/Principalship | ✔ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 1,504 | 370 | 1,134 |
Full-time | 639 | 188 | 451 |
Part-tme | 865 | 182 | 683 |
Total | Male | Female | |
---|---|---|---|
Total | 1,504 | 370 | 1,134 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 19 | 4 | 15 |
Black/African American | 50 | 20 | 30 |
Hispanic | 35 | 13 | 22 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,305 | 301 | 1,004 |
Two More | 41 | 14 | 27 |
Un-Known | 49 | 16 | 33 |
Non-resident Alien | 4 | 2 | 2 |
Number of Graduate Students | |
---|---|
Total | 1,504 |
Enrolled Online Exclusively | 963 |
Enrolled Some Online Courses | 235 |
Not in Online Courses | 306 |
Total | Male | Female | |
---|---|---|---|
Total | 1,504 | 370 | 1,134 |
Age 20-21 | 22 | 4 | 18 |
Age 22-24 | 533 | 151 | 382 |
Age 25-29 | 413 | 96 | 317 |
Age 30-34 | 186 | 48 | 138 |
Age 35-39 | 129 | 24 | 105 |
Age 40-49 | 163 | 31 | 132 |
Age 50-64 | 53 | 14 | 39 |
Over 64 | 5 | 2 | 3 |