School Name | South University-Richmond |
---|---|
Address | 2151 Old Brick Rd, Glen Allen, VA 23060 |
Phone | 804-727-6800 |
Web | https://www.southuniversity.edu/richmond#location=Richmond,%20VA |
Online Application | https://www.southuniversity.edu/admissions/admission-info/applying |
Financial Info | https://www.southuniversity.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,440 |
Student Population | 105 |
Offered Degrees/Programs | Master's and Post-Master Certificate |
Number of Programs | 17 graduate programs |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $16,620 | $219 |
2019-2020 | $15,600 | $219 |
2020-2021 | $15,600 | $720 |
2021-2022 | $15,600 | $720 |
2022-2023 | $15,600 | $840 |
Residents | Out-of-State | |
---|---|---|
South University-Richmond | $16,440 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Virginia Graduate Schools | $14,587 | $18,743 |
Public | $15,005 | $28,181 |
Private | $16,555 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $6,652 | $5,899 |
2019-2020 | $6,843 | $6,317 |
2020-2021 | $7,108 | $6,562 |
2021-2022 | $7,792 | $6,782 |
2022-2023 | $8,141 | $7,220 |
Tuition | |
---|---|
2018-2019 | $813 |
2019-2020 | $650 |
2020-2021 | $650 |
2021-2022 | $650 |
2022-2023 | $655 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 0 | 48 |
Post Master's Degree | 1 | 0 | 2 |
Total | 7 | 0 | 50 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 2 | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 35 | - |
Physician Assistant | ✕ | 33 | - |
Family Practice Nurse/Nursing | ✕ | 12 | - |
Business Administration and Management | ✕ | 8 | $43,300 |
Family Practice Nurse/Nursing | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Information Science/Studies | ✕ | 3 | $60,200 |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | $35,000 |
Criminal Justice/Law Enforcement Administration | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 41 completers | - |
Physician Assistant | ✕ | 33 | - |
Mental Health Counseling/Counselor | ✕ | 3 | - |
Family Practice Nurse/Nursing | ✕ | 5 | - |
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | $43,300 |
Total | 48 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Family Practice Nurse/Nursing | ✕ | 2 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 120 | 24 | 96 |
Full-time | 93 | 17 | 76 |
Part-tme | 27 | 7 | 20 |
Total | Male | Female | |
---|---|---|---|
Total | 120 | 24 | 96 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 7 | 0 | 7 |
Black/African American | 24 | 3 | 21 |
Hispanic | 6 | 0 | 6 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 76 | 19 | 57 |
Two More | 1 | 0 | 1 |
Un-Known | 2 | 0 | 2 |
Non-resident Alien | 3 | 2 | 1 |
Number of Graduate Students | |
---|---|
Total | 120 |
Enrolled Online Exclusively | 12 |
Enrolled Some Online Courses | 2 |
Not in Online Courses | 106 |
Total | Male | Female | |
---|---|---|---|
Total | 120 | 24 | 96 |
Age 22-24 | 20 | 3 | 17 |
Age 25-29 | 58 | 12 | 46 |
Age 30-34 | 24 | 4 | 20 |
Age 35-39 | 6 | 1 | 5 |
Age 40-49 | 6 | 1 | 5 |
Age 50-64 | 5 | 2 | 3 |
Over 64 | 1 | 1 | 0 |