School Name | South University-Tampa |
---|---|
Address | 4401 N Himes Ave, Suite 175, Tampa, FL 33614-7095 |
Phone | 813-393-3800 |
Web | https://www.southuniversity.edu/tampa#location=Tampa,%20FL |
Online Application | https://www.southuniversity.edu/admissions/admission-info/applying |
Financial Info | https://www.southuniversity.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,320 |
Student Population | 318 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 20 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $16,620 | $219 |
2018-2019 | $16,620 | $219 |
2019-2020 | $15,600 | $219 |
2020-2021 | $15,600 | $720 |
2021-2022 | $15,600 | $720 |
Residents | Out-of-State | |
---|---|---|
South University-Tampa | $16,320 | |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
Florida Graduate Schools | $13,993 | $17,078 |
Public | $9,987 | $24,411 |
Private | $15,587 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $6,328 | $5,612 |
2018-2019 | $6,652 | $5,899 |
2019-2020 | $6,843 | $6,317 |
2020-2021 | $7,108 | $6,562 |
2021-2022 | $7,792 | $6,782 |
Tuition | |
---|---|
2017-2018 | $813 |
2018-2019 | $813 |
2019-2020 | $650 |
2020-2021 | $650 |
2021-2022 | $650 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 0 | 129 |
Doctor's degree - other | 1 | 0 | 6 |
Post Master's Degree | 1 | 0 | 0 |
Total | 10 | 0 | 135 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 66 | - |
Family Practice Nurse/Nursing | ✕ | 66 | - |
Physician Assistant | ✕ | 47 | - |
Physician Assistant | ✕ | 47 | - |
Health/Health Care Administration/Management | ✕ | 10 | $43,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 6 | - |
Nursing Practice | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Information Science/Studies | ✕ | 6 | $60,200 |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | $35,000 |
Criminal Justice/Law Enforcement Administration | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 116 completers | - |
Health/Health Care Administration/Management | ✕ | 3 | $43,100 |
Physician Assistant | ✕ | 47 | - |
✕ | 0 | - | |
Family Practice Nurse/Nursing | ✕ | 66 | - |
Business [+] | ✕ | 6 completers | - |
Business Administration and Management | ✕ | 2 | $43,300 |
Human Resources Management/Personnel Administration | ✕ | 4 | - |
Total | 129 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Nursing Practice | ✕ | 6 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 318 | 61 | 257 |
Full-time | 227 | 42 | 185 |
Part-tme | 91 | 19 | 72 |
Total | Male | Female | |
---|---|---|---|
Total | 318 | 61 | 257 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 24 | 6 | 18 |
Black/African American | 62 | 8 | 54 |
Hispanic | 75 | 10 | 65 |
Native Hawaiian or Other Pacific Islander | 3 | 0 | 3 |
White | 136 | 30 | 106 |
Two More | 1 | 1 | 0 |
Un-Known | 10 | 5 | 5 |
Non-resident Alien | 5 | 1 | 4 |
Number of Graduate Students | |
---|---|
Total | 318 |
Enrolled Online Exclusively | 90 |
Enrolled Some Online Courses | 16 |
Not in Online Courses | 212 |
Total | Male | Female | |
---|---|---|---|
Total | 318 | 61 | 257 |
Age 22-24 | 38 | 2 | 36 |
Age 25-29 | 99 | 20 | 79 |
Age 30-34 | 50 | 11 | 39 |
Age 35-39 | 40 | 8 | 32 |
Age 40-49 | 59 | 15 | 44 |
Age 50-64 | 31 | 5 | 26 |
Over 64 | 1 | 0 | 1 |