School Name | Strayer University-Mississippi |
---|---|
Address | 100 East Capitol Street Suite 100, Jackson, MS 39201 |
Phone | 877-445-7180 |
Web | https://www.strayer.edu/mississippi/jackson |
Online Application | https://application.strayer.edu |
Financial Info | https://www.strayer.edu/tuition-and-financial-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $15,135 |
Student Population | 36 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 31 graduate programs (31 programs available online learning) |
Student to Faculty Ratio | 27 to 1 |
Distance Learning (Online Classes) | 31 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $14,790 | $195 |
2019-2020 | $14,940 | $195 |
2020-2021 | $14,940 | $195 |
2021-2022 | $14,940 | $195 |
2022-2023 | $14,940 | $195 |
Residents | Out-of-State | |
---|---|---|
Strayer University-Mississippi | $15,135 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Mississippi Graduate Schools | $10,635 | $13,645 |
Public | $8,633 | $13,289 |
Private | $13,840 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $10,917 | $2,052 |
2019-2020 | $10,917 | $2,502 |
2020-2021 | $8,976 | $1,200 |
2021-2022 | $8,220 | $900 |
2022-2023 | $8,613 | $1,035 |
Tuition | |
---|---|
2018-2019 | $548 |
2019-2020 | $553 |
2020-2021 | $553 |
2021-2022 | $553 |
2022-2023 | $553 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 9 | 12 |
Post Bachelor's Degree | 4 | 4 | 3 |
Total | 13 | 13 | 15 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Entrepreneurship/Entrepreneurial Studies | ✔ | 3 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 1 | - |
Information Science/Studies | ✔ | 0 | - |
Information Science/Studies | ✔ | 0 | - |
Business Administration and Management | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 22 | $54,300 |
Business Administration and Management | ✔ | 8 | $54,300 |
Organizational Leadership | ✔ | 7 | - |
Human Resources Management/Personnel Administration | ✔ | 2 | $44,900 |
Organizational Leadership | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (2 completers) | 0 completers | - |
Information Science/Studies | ✔ | 0 | $69,600 |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Education [+] | ✔ (1 completers) | 0 completers | - |
Educational Administration and Supervision (other) | ✔ | 0 | - |
Human Services [+] | ✔ (1 completers) | 0 completers | - |
Public Administration | ✔ | 0 | $44,500 |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Health/Health Care Administration/Management | ✔ | 0 | $38,100 |
Business [+] | ✔ | 12 completers | - |
Business Administration and Management | ✔ | 8 | $54,300 |
Organizational Leadership | ✔ | 2 | - |
Accounting and Finance | ✔ | 0 | - |
Human Resources Management/Personnel Administration | ✔ | 2 | $44,900 |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Information Science/Studies | ✔ | 0 | - |
Business [+] | ✔ | 3 completers | - |
Business Administration and Management | ✔ | 0 | - |
Accounting and Finance | ✔ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 3 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 36 | 5 | 31 |
Full-time | 2 | 1 | 1 |
Part-tme | 34 | 4 | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 36 | 5 | 31 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 34 | 5 | 29 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 2 | 0 | 2 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 36 |
Enrolled Online Exclusively | 36 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 36 | 5 | 31 |
Age 22-24 | 1 | 0 | 1 |
Age 25-29 | 4 | 0 | 4 |
Age 30-34 | 5 | 1 | 4 |
Age 35-39 | 7 | 1 | 6 |
Age 40-49 | 12 | 1 | 11 |
Age 50-64 | 7 | 2 | 5 |