School Name | Taft University System (Taft University System) |
---|---|
Address | 3333 South Wadsworth Boulevard, Suite D-228, Lakewood, CO 80227 |
Phone | 303-867-1155 |
Web | https://www.taftu.edu |
Online Application | https://www.taftu.edu |
Financial Info | https://www.taftu.edu |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $4,740 |
Student Population | 662 |
Offered Degrees/Programs | Master's, Doctorate (Professional Practice), Doctorate (Other) |
Number of Programs | 7 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | |
---|---|
Tuition | - |
Required Fees | - |
Tuition | - |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services | No On-Campus Services Available or Reported |
Tuition | Fees | |
---|---|---|
2017-2018 | $4,500 | $240 |
2018-2019 | $4,550 | $240 |
2019-2020 | $5,400 | $190 |
2020-2021 | $5,400 | $190 |
Residents | Out-of-State | |
---|---|---|
Taft University System | $4,740 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Colorado Graduate Schools | $11,491 | $19,101 |
Public | $11,491 | $19,977 |
Private | $21,570 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 5 | 5 | 48 |
Doctor's degree - professional practice | 1 | 1 | 6 |
Doctor's degree - other | 1 | 1 | 37 |
Total | 7 | 7 | 91 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 22 | - |
Taxation | ✔ | 13 | - |
Education | ✔ | 12 | - |
Tax Law/Taxation | ✔ | 1 | - |
Programs for Foreign Lawyers | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✔ | 37 | - |
Educational Leadership and Administration | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✔ (2 completers) | 1 completers | - |
Programs for Foreign Lawyers | ✔ | 0 | - |
Tax Law/Taxation | ✔ | 1 | - |
Business [+] | ✔ | 35 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 22 | - |
Taxation | ✔ | 13 | - |
Total | 48 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✔ | 0 completers | - |
Total | 37 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 6 completers | - |
Educational Leadership and Administration | ✔ | 6 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 612 | 307 | 305 |
Full-time | 342 | 158 | 184 |
Part-tme | 270 | 149 | 121 |
Total | Male | Female | |
---|---|---|---|
Total | 612 | 307 | 305 |
American Indian/Native American | 7 | 3 | 4 |
Asian | 56 | 40 | 16 |
Black/African American | 170 | 80 | 90 |
Hispanic | 52 | 18 | 34 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 246 | 133 | 113 |
Two More | 0 | 0 | 0 |
Un-Known | 79 | 32 | 47 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 612 |
Enrolled Online Exclusively | 612 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Colorado CollegePrivate, 4 yearsColorado Springs, CO
Colorado School of MinesPublic, 4 yearsGolden, CO
University of DenverPrivate, 4 yearsDenver, CO
University of Colorado BoulderPublic, 4 yearsBoulder, CO
University of Colorado Denver/Anschutz Medical CampusPublic, 4 yearsDenver, CO
Colorado State University-Fort CollinsPublic, 4 yearsFort Collins, CO