School Name | University of Maryland, Baltimore (Maryland, Baltimore) |
---|---|
Address | 620 West Lexington St, Baltimore, MD 21201-1627 |
Phone | 410-706-3100 |
Web | https://www.umaryland.edu |
Online Application | https://www.umaryland.edu/admissions/admissions-by-school |
Financial Info | https://www.umaryland.edu/fin |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $35,649 $17,453 for Maryland Residents |
Student Population | 6,314 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 94 graduate programs (17 programs available online learning) |
Student to Faculty Ratio | 7 to 1 |
Distance Learning (Online Classes) | 17 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $14,550 | $1,906 | $31,703 | $1,906 |
2019-2020 | $15,132 | $1,906 | $32,971 | $1,906 |
2020-2021 | $15,132 | $1,906 | $32,971 | $1,906 |
2021-2022 | $15,140 | $1,906 | $32,979 | $1,906 |
2022-2023 | $15,443 | $2,010 | $33,639 | $2,010 |
Residents | Out-of-State | |
---|---|---|
University of Maryland, Baltimore | $17,453 | $35,649 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Maryland Graduate Schools | $14,822 | $18,640 |
Public | $12,804 | $19,924 |
Private | $18,096 |
Maryland Residents | Out-of-State | |
---|---|---|
2018-2019 | $721 | $1,294 |
2019-2020 | $729 | $1,307 |
2020-2021 | $729 | $1,307 |
2021-2022 | $729 | $1,307 |
2022-2023 | $746 | $1,336 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 34 | 4 | 1,003 |
Doctor's degree - research/scholarship | 22 | 0 | 65 |
Doctor's degree - other | 6 | 0 | 812 |
Post Bachelor's Degree | 22 | 13 | 212 |
Post Master's Degree | 6 | 0 | 27 |
Total | 90 | 17 | 2,119 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health and Medical Administrative Services (other) | ✔ | 88 | - |
Health and Medical Administrative Services (other) | ✔ | 55 | - |
Advanced General Dentistry | ✔ | 27 | - |
Clinical/Medical Social Work | ✔ | 26 | - |
Clinical/Medical Social Work | ✔ | 24 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 468 | $48,000 |
Social Work | ✕ | 411 | $48,000 |
Nursing Science | ✕ | 198 | - |
Natural Products Chemistry and Pharmacognosy | ✕ | 132 | - |
Nursing Science | ✕ | 115 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 202 | - |
Law | ✕ | 189 | - |
Medicine | ✕ | 166 | - |
Pharmacy | ✕ | 155 | - |
Medicine | ✕ | 151 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 43 completers | - |
Advanced Legal Research/Studies | ✕ | 43 | - |
Biological and Biomedical Sciences [+] | ✕ | 16 completers | - |
Molecular Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Microbiology | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Human/Medical Genetics | ✕ | 2 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Toxicology | ✕ | 0 | - |
Marine Biology and Biological Oceanography | ✕ | 0 | - |
Epidemiology | ✕ | 8 | - |
Molecular Medicine | ✕ | 4 | - |
Neuroscience | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Applied and Professional Ethics | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 9 completers | - |
Forensic Science and Technology | ✕ | 9 | - |
Human Services [+] | ✕ | 411 completers | - |
Social Work | ✕ | 411 | $48,000 |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Design and Visual Communications | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 524 completers | - |
Dental Clinical Sciences | ✕ | 14 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 1 | - |
Dental Hygiene/Hygienist | ✕ | 0 | - |
Pathology/Pathologist Assistant | ✕ | 10 | - |
Physician Assistant | ✔ | 57 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Genetic Counseling/Counselor | ✕ | 7 | - |
Mental and Social Health Services and Allied Professions (other) | ✔ | 51 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 29 | - |
Pharmaceutics and Drug Design | ✔ | 29 | - |
Natural Products Chemistry and Pharmacognosy | ✕ | 132 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✔ | 1 | - |
Pharmaceutical Sciences | ✕ | 7 | - |
Public Health | ✕ | 15 | - |
Registered Nursing/Registered Nurse | ✕ | 56 | $89,000 |
Nursing Science | ✕ | 115 | - |
Business [+] | ✕ | 0 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Total | 1,003 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Health Occupations Teacher Education | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 38 completers | - |
Molecular Biology | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 5 | - |
Microbiology | ✕ | 5 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Physiology | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Toxicology | ✕ | 2 | - |
Marine Biology and Biological Oceanography | ✕ | 1 | - |
Epidemiology | ✕ | 6 | - |
Molecular Medicine | ✕ | 12 | - |
Neuroscience | ✕ | 7 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Gerontology | ✕ | 1 | - |
Human Services [+] | ✕ | 6 completers | - |
Social Work | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 20 completers | - |
Dental Clinical Sciences | ✕ | 1 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 0 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✕ | 4 | - |
Pharmaceutical Sciences | ✕ | 11 | - |
Assistive/Augmentative Technology and Rehabilitation Engineering | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Science | ✕ | 4 | - |
Total | 65 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 202 completers | - |
Law | ✕ | 202 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 610 completers | - |
Dentistry | ✕ | 125 | - |
Medicine | ✕ | 151 | - |
Pharmacy | ✕ | 135 | - |
Physical Therapy/Therapist | ✕ | 66 | - |
Nursing Practice | ✕ | 133 | - |
Total | 812 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature [+] | ✔ (1 completers) | 10 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 10 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Epidemiology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 15 completers | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 4 | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 11 | - |
Philosophy and Religious Studies [+] | ✔ (1 completers) | 6 completers | - |
Applied and Professional Ethics | ✔ | 6 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Design and Visual Communications | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (9 completers) | 175 completers | - |
Health and Wellness | ✔ | 12 | - |
Advanced/Graduate Dentistry and Oral Sciences (other) | ✕ | 0 | - |
Health/Health Care Administration/Management | ✔ | 12 | - |
Health and Medical Administrative Services (other) | ✔ | 88 | - |
Clinical/Medical Social Work | ✔ | 26 | - |
Clinical Pastoral Counseling/Patient Counseling | ✔ | 6 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✔ | 10 | - |
Public Health | ✕ | 0 | - |
Public Health Education and Promotion | ✔ | 4 | - |
International Public Health/International Health | ✔ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 1 | - |
Nursing Science | ✕ | 9 | - |
Critical Care Nursing | ✕ | 4 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 0 | - |
Business [+] | ✔ | 6 completers | - |
Research and Development Management | ✔ | 6 | - |
Total | 212 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 27 completers | - |
Advanced General Dentistry | ✕ | 27 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Critical Care Nursing | ✕ | 0 | - |
Total | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 6,314 | 1,769 | 4,545 |
Full-time | 4,419 | 1,333 | 3,086 |
Part-tme | 1,895 | 436 | 1,459 |
Total | Male | Female | |
---|---|---|---|
Total | 6,314 | 1,769 | 4,545 |
American Indian/Native American | 7 | 0 | 7 |
Asian | 928 | 306 | 622 |
Black/African American | 1,091 | 211 | 880 |
Hispanic | 478 | 147 | 331 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 3,161 | 887 | 2,274 |
Two More | 235 | 62 | 173 |
Un-Known | 109 | 37 | 72 |
Non-resident Alien | 302 | 118 | 184 |
Number of Graduate Students | |
---|---|
Total | 6,314 |
Enrolled Online Exclusively | 1,523 |
Enrolled Some Online Courses | 1,174 |
Not in Online Courses | 3,617 |
Total | Male | Female | |
---|---|---|---|
Total | 6,314 | 1,769 | 4,545 |
Under 18 | 3 | 2 | 1 |
Age 18-19 | 2 | 0 | 2 |
Age 20-21 | 96 | 21 | 75 |
Age 22-24 | 1,755 | 487 | 1,268 |
Age 25-29 | 2,176 | 634 | 1,542 |
Age 30-34 | 864 | 268 | 596 |
Age 35-39 | 510 | 149 | 361 |
Age 40-49 | 550 | 122 | 428 |
Age 50-64 | 333 | 75 | 258 |
Over 64 | 25 | 11 | 14 |