School Name | University of South Carolina-Upstate (South Carolina-Upstate) |
---|---|
Address | 800 University Way, Spartanburg, SC 29303-4999 |
Phone | 864-503-5000 |
Web | https://www.uscupstate.edu |
Online Application | https://www.uscupstate.edu/apply |
Financial Info | https://www.uscupstate.edu/admissions-and-financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $30,135 $14,109 for South Carolina Residents |
Student Population | 432 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 49 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
South Carolina Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $13,650 | $480 | $29,196 | $480 |
2019-2020 | $13,734 | $350 | $29,760 | $350 |
2020-2021 | $13,734 | $375 | $29,760 | $375 |
2021-2022 | $13,734 | $375 | $29,760 | $375 |
2022-2023 | $13,734 | $375 | $29,760 | $375 |
Residents | Out-of-State | |
---|---|---|
University of South Carolina-Upstate | $14,109 | $30,135 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
South Carolina Graduate Schools | $13,429 | $19,210 |
Public | $13,133 | $25,676 |
Private | $13,583 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,394 | $3,596 | $10,800 | $4,553 |
2019-2020 | $8,598 | $3,637 | $10,800 | $4,665 |
2020-2021 | $8,598 | $3,637 | $10,800 | $4,665 |
2021-2022 | $9,328 | $3,637 | $10,800 | $4,665 |
2022-2023 | $9,520 | $3,637 | $10,800 | $4,665 |
South Carolina Residents | Out-of-State | |
---|---|---|
2018-2019 | $569 | $1,217 |
2019-2020 | $572 | $1,240 |
2020-2021 | $572 | $1,240 |
2021-2022 | $572 | $1,240 |
2022-2023 | $572 | $1,240 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 3 | 242 |
Post Bachelor's Degree | 3 | 0 | 1 |
Total | 12 | 3 | 243 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Youth Services/Administration | ✕ | 0 | - |
Information Resources Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 214 | - |
Business Statistics | ✕ | 11 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 6 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 4 | - |
Nursing Education | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 220 completers | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 6 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 214 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 9 completers | - |
Nursing Education | ✔ | 3 | - |
Clinical Nurse Leader | ✕ | 2 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 4 | - |
Business [+] | ✕ | 13 completers | - |
Information Resources Management | ✕ | 2 | - |
Business Statistics | ✕ | 11 | - |
Total | 242 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 1 completers | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Human Services [+] | ✕ | 0 completers | - |
Youth Services/Administration | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Information Resources Management | ✕ | 0 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 457 | 62 | 395 |
Full-time | 29 | 5 | 24 |
Part-tme | 428 | 57 | 371 |
Total | Male | Female | |
---|---|---|---|
Total | 457 | 62 | 395 |
American Indian/Native American | 3 | 0 | 3 |
Asian | 4 | 1 | 3 |
Black/African American | 54 | 4 | 50 |
Hispanic | 14 | 2 | 12 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 364 | 51 | 313 |
Two More | 10 | 3 | 7 |
Un-Known | 7 | 1 | 6 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 457 |
Enrolled Online Exclusively | 411 |
Enrolled Some Online Courses | 16 |
Not in Online Courses | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 457 | 62 | 395 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 52 | 6 | 46 |
Age 25-29 | 111 | 19 | 92 |
Age 30-34 | 75 | 10 | 65 |
Age 35-39 | 60 | 12 | 48 |
Age 40-49 | 103 | 13 | 90 |
Age 50-64 | 53 | 2 | 51 |
Over 64 | 2 | 0 | 2 |