School Name | Virginia Union University (VUU) |
---|---|
Address | 1500 N Lombardy St, Richmond, VA 23220 |
Phone | 804-257-5600 |
Web | https://www.vuu.edu |
Online Application | https://my.vuu.edu/ICS/Admissions/Undergraduate_Admissions.jnz?portlet=Apply_Online_2.0 |
Financial Info | https://www.vuu.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $15,050 |
Student Population | 531 |
Offered Degrees/Programs | Master's and Doctorate (Other) |
Number of Programs | 36 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $10,764 | $820 |
2019-2020 | $10,760 | $820 |
2020-2021 | $11,275 | $3,000 |
2021-2022 | $11,275 | $3,000 |
2022-2023 | $11,275 | $3,775 |
Residents | Out-of-State | |
---|---|---|
Virginia Union University | $15,050 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Virginia Graduate Schools | $14,467 | $18,916 |
Public | $15,005 | $28,181 |
Private | $17,064 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,598 | $3,512 | $7,404 | $6,566 |
2019-2020 | $8,598 | $3,720 | $7,404 | $6,566 |
2020-2021 | $9,358 | $5,000 | $5,000 | $5,000 |
2021-2022 | $9,358 | $5,000 | $5,000 | $5,000 |
2022-2023 | $9,286 | $5,000 | $5,000 | $5,000 |
Tuition | |
---|---|
2018-2019 | $358 |
2019-2020 | $359 |
2020-2021 | $451 |
2021-2022 | $451 |
2022-2023 | $451 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 4 | 1 | 78 |
Doctor's degree - professional practice | 1 | 1 | 17 |
Total | 5 | 2 | 95 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✔ | 63 | - |
Business Administration and Management | ✕ | 15 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Environmental Health | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✔ | 17 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Theology and Religious Vocations [+] | ✔ (1 completers) | 63 completers | - |
Divinity/Ministry | ✔ | 63 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Environmental Health | ✕ | 0 | - |
Business [+] | ✕ | 15 completers | - |
Business Administration and Management | ✕ | 15 | - |
Total | 78 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✔ | 17 completers | - |
Theology/Theological Studies | ✔ | 17 | - |
Total | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 487 | 272 | 215 |
Full-time | 342 | 177 | 165 |
Part-tme | 145 | 95 | 50 |
Total | Male | Female | |
---|---|---|---|
Total | 487 | 272 | 215 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 384 | 216 | 168 |
Hispanic | 5 | 1 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 4 | 3 | 1 |
Two More | 4 | 2 | 2 |
Un-Known | 87 | 47 | 40 |
Non-resident Alien | 2 | 2 | 0 |
Number of Graduate Students | |
---|---|
Total | 487 |
Enrolled Online Exclusively | 373 |
Enrolled Some Online Courses | 89 |
Not in Online Courses | 25 |
Total | Male | Female | |
---|---|---|---|
Total | 487 | 272 | 215 |
Age 20-21 | 2 | 0 | 2 |
Age 22-24 | 51 | 23 | 28 |
Age 25-29 | 52 | 27 | 25 |
Age 30-34 | 50 | 31 | 19 |
Age 35-39 | 39 | 27 | 12 |
Age 40-49 | 90 | 63 | 27 |
Age 50-64 | 132 | 64 | 68 |
Over 64 | 38 | 17 | 21 |
Age Un-Known | 33 | 20 | 13 |