School Name | Washburn University (Washburn) |
---|---|
Address | 1700 SW College Avenue, Topeka, KS 66621-0001 |
Phone | 785-670-1010 |
Web | https://www.washburn.edu |
Online Application | https://www.washburn.edu/admissions/apply.html |
Financial Info | https://www.washburn.edu/admissions/paying-for-college/financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,580 $9,900 for Kansas Residents |
Student Population | 727 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 115 graduate programs (30 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 30 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Kansas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,888 | $110 | $17,930 | $110 |
2019-2020 | $9,306 | $110 | $18,788 | $110 |
2020-2021 | $9,416 | $110 | $19,096 | $110 |
2021-2022 | $9,526 | $110 | $19,206 | $110 |
2022-2023 | $9,790 | $110 | $19,470 | $110 |
Residents | Out-of-State | |
---|---|---|
Washburn University | $9,900 | $19,580 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kansas Graduate Schools | $10,249 | $12,651 |
Public | $8,793 | $19,074 |
Private | $11,029 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,144 | $3,600 | $10,993 | $3,600 |
2019-2020 | $9,399 | $3,600 | $11,132 | $3,600 |
2020-2021 | $9,715 | $3,600 | $12,030 | $3,600 |
2021-2022 | $9,838 | $3,314 | $10,716 | $3,314 |
2022-2023 | $10,040 | $2,836 | $10,757 | $3,219 |
Kansas Residents | Out-of-State | |
---|---|---|
2018-2019 | $399 | $810 |
2019-2020 | $418 | $849 |
2020-2021 | $428 | $868 |
2021-2022 | $428 | $868 |
2022-2023 | $440 | $880 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 4 | 139 |
Doctor's degree - other | 2 | 1 | 120 |
Post Bachelor's Degree | 4 | 4 | 23 |
Post Master's Degree | 2 | 0 | 37 |
Total | 24 | 9 | 319 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychiatric/Mental Health Nurse/Nursing | ✕ | 41 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 31 | - |
Community Health Services/Liaison/Counseling | ✔ | 17 | - |
Community Health Services/Liaison/Counseling | ✔ | 17 | - |
Substance Abuse/Addiction Counseling | ✔ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✔ | 60 | $40,700 |
Social Work | ✔ | 39 | $40,700 |
Business Administration and Management | ✕ | 31 | - |
Business Administration and Management | ✕ | 26 | - |
Organizational Communication | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 100 | - |
Law | ✕ | 98 | - |
Nursing Practice | ✔ | 20 | - |
Nursing Practice | ✔ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 11 completers | - |
Organizational Communication | ✕ | 11 | - |
Education [+] | ✕ | 19 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Special Education and Teaching | ✕ | 8 | - |
Reading Teacher Education | ✕ | 1 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 9 | - |
Legal Studies [+] | ✕ | 4 completers | - |
Programs for Foreign Lawyers | ✕ | 4 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 5 completers | - |
Health and Physical Education/Fitness | ✕ | 5 | - |
Psychology [+] | ✕ | 10 completers | - |
Psychology | ✕ | 10 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 8 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 8 | - |
Human Services [+] | ✔ (1 completers) | 39 completers | - |
Social Work | ✔ | 39 | $40,700 |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 10 completers | - |
Substance Abuse/Addiction Counseling | ✔ | 10 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | $97,000 |
Business [+] | ✕ | 33 completers | - |
Business Administration and Management | ✕ | 26 | - |
Accounting | ✕ | 7 | - |
Total | 139 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 100 completers | - |
Law | ✕ | 100 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 20 completers | - |
Nursing Practice | ✔ | 20 | - |
Total | 120 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 23 completers | - |
Substance Abuse/Addiction Counseling | ✔ | 6 | - |
Community Health Services/Liaison/Counseling | ✔ | 17 | - |
Mental and Social Health Services and Allied Professions (other) | ✔ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Non-Profit/Public/Organizational Management | ✔ | 0 | - |
Total | 23 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 6 completers | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 31 completers | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 31 | - |
Total | 37 |
Total | Male | Female | |
---|---|---|---|
Total | 829 | 277 | 552 |
Full-time | 499 | 208 | 291 |
Part-tme | 330 | 69 | 261 |
Total | Male | Female | |
---|---|---|---|
Total | 829 | 277 | 552 |
American Indian/Native American | 4 | 1 | 3 |
Asian | 7 | 1 | 6 |
Black/African American | 33 | 9 | 24 |
Hispanic | 34 | 11 | 23 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 263 | 81 | 182 |
Two More | 14 | 7 | 7 |
Un-Known | 456 | 157 | 299 |
Non-resident Alien | 17 | 10 | 7 |
Number of Graduate Students | |
---|---|
Total | 829 |
Enrolled Online Exclusively | 193 |
Enrolled Some Online Courses | 231 |
Not in Online Courses | 405 |
Total | Male | Female | |
---|---|---|---|
Total | 829 | 277 | 552 |
Age 18-19 | 1 | 1 | 0 |
Age 20-21 | 19 | 6 | 13 |
Age 22-24 | 247 | 94 | 153 |
Age 25-29 | 199 | 88 | 111 |
Age 30-34 | 111 | 37 | 74 |
Age 35-39 | 74 | 17 | 57 |
Age 40-49 | 110 | 22 | 88 |
Age 50-64 | 64 | 11 | 53 |
Over 64 | 4 | 1 | 3 |