School Name | Western Governors University (WGU) |
---|---|
Address | 4001 South 700 East Suite 700, Salt Lake City, UT 84107 |
Phone | 801-274-3280 |
Web | https://www.wgu.edu |
Online Application | https://wwwforms.wgu.edu/wgu/app/app_step0 |
Financial Info | https://www.wgu.edu/tuition_financial_aid/financial_aid_application.asp |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $7,790 |
Student Population | 32,516 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's |
Number of Programs | 35 graduate programs (35 programs available online learning) |
Student to Faculty Ratio | 41 to 1 |
Tuition & Fees | |
---|---|
Tuition | $7,500 |
Required Fees | $290 |
Tuition per Credit Hour | |
Tuition | -$1 |
Distance Learning (Online Classes) | 35 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $6,500 | $290 |
2018-2019 | $7,500 | $290 |
2019-2020 | $7,500 | $290 |
2020-2021 | $7,500 | $290 |
2021-2022 | $7,500 | $290 |
Residents | Out-of-State | |
---|---|---|
Western Governors University | $7,790 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Utah Graduate Schools | $8,191 | $16,178 |
Public | $8,191 | $21,595 |
Private | $11,359 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $6,000 | $1,000 |
2018-2019 | $6,000 | $1,000 |
2019-2020 | $6,000 | $1,000 |
2020-2021 | $6,000 | $1,000 |
2021-2022 | $6,000 | $1,000 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 29 | 29 | 10,894 |
Post Bachelor's Degree | 6 | 6 | 188 |
Total | 35 | 35 | 11,082 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 58 | - |
Elementary Education and Teaching | ✔ | 43 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 30 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 29 | - |
Mathematics Teacher Education | ✔ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Administration | ✔ | 2,845 | - |
Business Administration and Management | ✔ | 1,467 | $68,300 |
Business Administration, Management and Operations (other) | ✔ | 987 | - |
Curriculum and Instruction | ✔ | 901 | $50,400 |
Organizational Leadership | ✔ | 755 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✔ (4 completers) | 569 completers | - |
Information Technology | ✔ | 120 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 44 | - |
Network and System Administration/Administrator | ✔ | 0 | $95,400 |
Computer and Information Systems Security/Information Assurance | ✔ | 405 | - |
Education [+] | ✔ (32 completers) | 3,523 completers | $42,900 |
Education | ✔ | 0 | $42,900 |
Curriculum and Instruction | ✔ | 901 | $50,400 |
Educational Leadership and Administration | ✔ | 346 | $59,200 |
Educational/Instructional Technology | ✔ | 639 | $52,500 |
Learning Sciences | ✔ | 15 | - |
Special Education and Teaching | ✔ | 277 | $47,300 |
Elementary Education and Teaching | ✔ | 234 | - |
English/Language Arts Teacher Education | ✔ | 52 | - |
Mathematics Teacher Education | ✔ | 438 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 160 | - |
Social Science Teacher Education | ✔ | 63 | - |
Biology Teacher Education | ✔ | 59 | - |
Chemistry Teacher Education | ✔ | 25 | - |
Physics Teacher Education | ✔ | 35 | - |
Earth Science Teacher Education | ✔ | 18 | - |
Environmental Education | ✔ | 66 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 195 | $51,500 |
Health Services/Allied Health/Health Sciences [+] | ✔ (8 completers) | 3,001 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 99 | - |
Medical Informatics | ✔ | 0 | - |
Nursing Administration | ✔ | 2,845 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 57 | - |
Business [+] | ✔ | 3,801 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 1,467 | $68,300 |
Organizational Leadership | ✔ | 755 | - |
Business Administration, Management and Operations (other) | ✔ | 987 | - |
Accounting | ✔ | 216 | $53,500 |
Information Resources Management | ✔ | 376 | - |
Total | 10,894 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 188 completers | - |
Educational Leadership and Administration | ✔ | 58 | $67,500 |
Elementary Education and Teaching | ✔ | 43 | - |
Mathematics Teacher Education | ✔ | 15 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 29 | - |
Social Science Teacher Education | ✔ | 13 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 30 | - |
Total | 188 |
Total | Male | Female | |
---|---|---|---|
Total | 42,947 | 12,412 | 30,535 |
Full-time | 42,947 | 12,412 | 30,535 |
Total | Male | Female | |
---|---|---|---|
Total | 42,947 | 12,412 | 30,535 |
American Indian/Native American | 311 | 90 | 221 |
Asian | 1,878 | 734 | 1,144 |
Black/African American | 4,250 | 1,190 | 3,060 |
Hispanic | 3,530 | 1,162 | 2,368 |
Native Hawaiian or Other Pacific Islander | 227 | 74 | 153 |
White | 25,742 | 7,232 | 18,510 |
Two More | 935 | 303 | 632 |
Un-Known | 6,037 | 1,607 | 4,430 |
Non-resident Alien | 37 | 20 | 17 |
Number of Graduate Students | |
---|---|
Total | 42,947 |
Enrolled Online Exclusively | 42,947 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Brigham Young University-ProvoPrivate, 4 yearsProvo, UT
University of UtahPublic, 4 yearsSalt Lake City, UT
Westminster CollegePrivate, 4 yearsSalt Lake City, UT
Utah State UniversityPublic, 4 yearsLogan, UT
Southern Utah UniversityPublic, 4 yearsCedar City, UT
Argosy University-Salt Lake CityPrivate, 4 yearsDraper, UT