School Name | Western Governors University (WGU) |
---|---|
Address | 4001 South 700 East Suite 700, Salt Lake City, UT 84107 |
Phone | 801-274-3280 |
Web | https://www.wgu.edu |
Online Application | https://wwwforms.wgu.edu/wgu/app/app_step0 |
Financial Info | https://www.wgu.edu/tuition_financial_aid/financial_aid_application.asp |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $8,444 |
Student Population | 42,164 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 66 graduate programs (66 programs available online learning) |
Student to Faculty Ratio | 42 to 1 |
Distance Learning (Online Classes) | 66 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $7,500 | $290 |
2019-2020 | $7,500 | $290 |
2020-2021 | $7,500 | $290 |
2021-2022 | $7,500 | $290 |
2022-2023 | $7,765 | $679 |
Residents | Out-of-State | |
---|---|---|
Western Governors University | $8,444 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Utah Graduate Schools | $10,860 | $17,008 |
Public | $8,433 | $22,285 |
Private | $11,976 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 29 | 29 | 22,759 |
Post Bachelor's Degree | 6 | 6 | 137 |
Total | 35 | 35 | 22,896 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 112 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 55 | - |
Educational Leadership and Administration | ✔ | 51 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 49 | - |
Elementary Education and Teaching | ✔ | 43 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 2,958 | $68,300 |
Nursing Administration | ✔ | 2,757 | - |
Curriculum and Instruction | ✔ | 2,690 | $50,400 |
Business Administration and Management | ✔ | 2,567 | $68,300 |
Nursing Administration | ✔ | 2,290 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (3 completers) | 1,991 completers | - |
Information Technology | ✔ | 631 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 464 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 896 | - |
Education [+] | ✔ (16 completers) | 8,188 completers | $42,900 |
Curriculum and Instruction | ✔ | 2,690 | $50,400 |
Educational Leadership and Administration | ✔ | 512 | $59,200 |
Educational/Instructional Technology | ✔ | 2,099 | $52,500 |
Learning Sciences | ✔ | 39 | - |
Special Education and Teaching | ✔ | 420 | $47,300 |
Elementary Education and Teaching | ✔ | 603 | - |
English/Language Arts Teacher Education | ✔ | 166 | - |
Mathematics Teacher Education | ✔ | 730 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 189 | - |
Social Science Teacher Education | ✔ | 3 | - |
Biology Teacher Education | ✔ | 87 | - |
Chemistry Teacher Education | ✔ | 40 | - |
Physics Teacher Education | ✔ | 72 | - |
Earth Science Teacher Education | ✔ | 55 | - |
Environmental Education | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 483 | $51,500 |
Health Services/Allied Health/Health Sciences [+] | ✔ (5 completers) | 6,742 completers | - |
Health/Health Care Administration/Management | ✔ | 1,991 | - |
Medical Informatics | ✔ | 0 | - |
Nursing Education | ✔ | 1,541 | - |
Nursing Administration | ✔ | 2,757 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 453 | - |
Business [+] | ✔ | 5,838 completers | - |
Business Administration and Management | ✔ | 2,958 | $68,300 |
Organizational Leadership | ✔ | 1,872 | - |
Business Administration, Management and Operations (other) | ✔ | 0 | - |
Accounting | ✔ | 331 | $53,500 |
Information Resources Management | ✔ | 677 | - |
Total | 22,759 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 137 completers | - |
Educational Leadership and Administration | ✔ | 51 | $67,500 |
Elementary Education and Teaching | ✔ | 30 | - |
Mathematics Teacher Education | ✔ | 1 | - |
Science Teacher Education/General Science Teacher Education | ✔ | 0 | - |
Social Science Teacher Education | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 55 | - |
Total | 137 |
Total | Male | Female | |
---|---|---|---|
Total | 42,164 | 12,309 | 29,855 |
Full-time | 42,164 | 12,309 | 29,855 |
Total | Male | Female | |
---|---|---|---|
Total | 42,164 | 12,309 | 29,855 |
American Indian/Native American | 530 | 155 | 375 |
Asian | 1,854 | 716 | 1,138 |
Black/African American | 4,273 | 1,262 | 3,011 |
Hispanic | 3,837 | 1,256 | 2,581 |
Native Hawaiian or Other Pacific Islander | 245 | 77 | 168 |
White | 25,694 | 7,236 | 18,458 |
Two More | 907 | 293 | 614 |
Un-Known | 4,801 | 1,301 | 3,500 |
Non-resident Alien | 23 | 13 | 10 |
Number of Graduate Students | |
---|---|
Total | 42,164 |
Enrolled Online Exclusively | 42,164 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 42,164 | 12,309 | 29,855 |
Under 18 | 1 | 1 | 0 |
Age 18-19 | 8 | 5 | 3 |
Age 20-21 | 83 | 25 | 58 |
Age 22-24 | 2,034 | 445 | 1,589 |
Age 25-29 | 8,074 | 2,257 | 5,817 |
Age 30-34 | 8,361 | 2,871 | 5,490 |
Age 35-39 | 7,516 | 2,358 | 5,158 |
Age 40-49 | 10,721 | 2,910 | 7,811 |
Age 50-64 | 5,240 | 1,393 | 3,847 |
Over 64 | 123 | 43 | 80 |
Age Un-Known | 3 | 1 | 2 |