School Name | Bemidji State University (Bemidji State) |
---|---|
Address | 1500 Birchmont Dr, Bemidji, MN 56601 |
Phone | 800-475-2001 |
Web | https://www.bemidjistate.edu |
Online Application | https://www.bemidjistate.edu/admissions/apply |
Financial Info | https://www.bemidjistate.edu/mybsu/finances/aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $9,711 $9,711 for Minnesota Residents |
Student Population | 346 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 100 graduate programs (32 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 32 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $7,553 | $938 |
2019-2020 | $7,779 | $952 |
2020-2021 | $8,012 | $1,100 |
2021-2022 | $8,608 | $978 |
2022-2023 | $8,909 | $802 |
Residents | Out-of-State | |
---|---|---|
Bemidji State University | $9,711 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Minnesota Graduate Schools | $13,963 | $15,469 |
Public | $12,241 | $15,941 |
Private | $15,751 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,408 | $3,000 | $8,408 | $3,000 |
2019-2020 | $8,660 | $3,000 | $8,660 | $3,000 |
2020-2021 | $8,920 | $3,000 | $8,920 | $3,000 |
2021-2022 | $9,160 | $3,000 | $9,160 | $3,000 |
2022-2023 | $9,572 | $3,000 | $9,572 | $3,000 |
Tuition | |
---|---|
2018-2019 | $420 |
2019-2020 | $432 |
2020-2021 | $445 |
2021-2022 | $478 |
2022-2023 | $495 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 6 | 88 |
Post Bachelor's Degree | 6 | 5 | 2 |
Total | 20 | 11 | 90 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational/Instructional Technology | ✔ | 2 | - |
Special Education and Teaching (other) | ✔ | 0 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 0 | - |
Geographic Information Science and Cartography | ✔ | 0 | - |
Fine and Studio Arts Management | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 39 | - |
Special Education and Teaching | ✔ | 24 | - |
Education | ✔ | 8 | - |
Biology/Biological Sciences | ✔ | 8 | - |
Environmental Studies | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 4 completers | - |
Environmental Studies | ✕ | 4 | - |
Education [+] | ✔ (3 completers) | 35 completers | - |
Education | ✔ | 8 | - |
Curriculum and Instruction | ✔ | 0 | - |
Special Education and Teaching | ✔ | 24 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 3 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 8 completers | - |
Biology/Biological Sciences | ✔ | 8 | - |
Psychology [+] | ✕ | 0 completers | - |
Counseling Psychology | ✕ | 0 | - |
Business [+] | ✔ | 40 completers | - |
Business Administration and Management | ✔ | 39 | - |
Accounting | ✔ | 1 | - |
Total | 88 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 2 completers | - |
Educational/Instructional Technology | ✔ | 2 | - |
Special Education and Teaching (other) | ✔ | 0 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 0 | - |
Social Sciences [+] | ✔ (1 completers) | 0 completers | - |
Geographic Information Science and Cartography | ✔ | 0 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 0 completers | - |
Fine and Studio Arts Management | ✔ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Non-Profit/Public/Organizational Management | ✔ | 0 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 402 | 153 | 249 |
Full-time | 82 | 32 | 50 |
Part-tme | 320 | 121 | 199 |
Total | Male | Female | |
---|---|---|---|
Total | 402 | 153 | 249 |
American Indian/Native American | 9 | 3 | 6 |
Asian | 3 | 0 | 3 |
Black/African American | 5 | 4 | 1 |
Hispanic | 12 | 6 | 6 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 352 | 130 | 222 |
Two More | 12 | 6 | 6 |
Un-Known | 5 | 2 | 3 |
Non-resident Alien | 4 | 2 | 2 |
Number of Graduate Students | |
---|---|
Total | 402 |
Enrolled Online Exclusively | 353 |
Enrolled Some Online Courses | 22 |
Not in Online Courses | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 402 | 153 | 249 |
Age 20-21 | 4 | 2 | 2 |
Age 22-24 | 47 | 19 | 28 |
Age 25-29 | 94 | 40 | 54 |
Age 30-34 | 76 | 37 | 39 |
Age 35-39 | 59 | 19 | 40 |
Age 40-49 | 81 | 24 | 57 |
Age 50-64 | 37 | 11 | 26 |
Over 64 | 3 | 1 | 2 |
Age Un-Known | 1 | 0 | 1 |