School Name | Metropolitan State University (Metropolitan State) |
---|---|
Address | 700 East Seventh Street, Saint Paul, MN 55106-5000 |
Phone | 651-793-1300 |
Web | https://www.metrostate.edu |
Online Application | https://www.metrostate.edu/apply |
Financial Info | https://www.metrostate.edu/finances/aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $10,570 $10,570 for Minnesota Residents |
Student Population | 806 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 102 graduate programs (21 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 21 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $15,542 | $702 |
2019-2020 | $16,164 | $722 |
2020-2021 | $16,810 | $742 |
2021-2022 | $9,495 | $742 |
2022-2023 | $9,828 | $742 |
Residents | Out-of-State | |
---|---|---|
Metropolitan State University | $10,570 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Minnesota Graduate Schools | $13,963 | $15,469 |
Public | $12,241 | $15,941 |
Private | $15,751 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $10,325 | $9,154 |
2019-2020 | $10,832 | $9,996 |
2020-2021 | $11,244 | $10,380 |
2021-2022 | $11,644 | $11,188 |
2022-2023 | $11,644 | $11,188 |
Tuition | |
---|---|
2018-2019 | $777 |
2019-2020 | $808 |
2020-2021 | $841 |
2021-2022 | $475 |
2022-2023 | $491 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 19 | 5 | 252 |
Doctor's degree - research/scholarship | 1 | 0 | 3 |
Doctor's degree - other | 1 | 0 | 16 |
Post Bachelor's Degree | 14 | 7 | 35 |
Total | 35 | 12 | 306 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Management Information Systems | ✕ | 11 | - |
Project Management | ✕ | 8 | - |
Technical and Scientific Communication | ✔ | 7 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 4 | - |
Mathematics | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 59 | $61,300 |
Nurse Anesthetist | ✕ | 32 | - |
Urban Education and Leadership | ✕ | 31 | - |
Registered Nursing/Registered Nurse | ✕ | 30 | $61,800 |
Non-Profit/Public/Organizational Management | ✔ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Science | ✕ | 16 | - |
Business Administration and Management | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 27 completers | - |
Information Technology | ✔ | 19 | - |
Computer Science | ✕ | 8 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 31 completers | - |
Urban Education and Leadership | ✕ | 31 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 7 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 7 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 5 | - |
Psychology [+] | ✕ | 1 completers | - |
Psychology | ✕ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Safety Studies | ✕ | 0 | - |
Human Services [+] | ✔ (1 completers) | 23 completers | - |
Community Organization and Advocacy | ✕ | 17 | - |
Public Administration | ✔ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 71 completers | - |
Dental Public Health and Education | ✕ | 4 | - |
Substance Abuse/Addiction Counseling | ✕ | 5 | - |
Registered Nursing/Registered Nurse | ✕ | 30 | $61,800 |
Nurse Anesthetist | ✕ | 32 | - |
Nursing Science | ✔ | 0 | - |
Business [+] | ✔ | 80 completers | - |
Business Administration and Management | ✔ | 59 | $61,300 |
Non-Profit/Public/Organizational Management | ✔ | 21 | - |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 3 completers | - |
Business Administration and Management | ✕ | 3 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 16 completers | - |
Nursing Science | ✕ | 16 | - |
Total | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 7 completers | - |
Technical and Scientific Communication | ✔ | 7 | - |
Computer and Information Sciences [+] | ✔ (2 completers) | 5 completers | - |
Data Modeling/Warehousing and Database Administration | ✔ | 1 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 4 | - |
Education [+] | ✔ (1 completers) | 0 completers | - |
Urban Education and Leadership | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✔ | 0 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Mathematics | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Nursing Education | ✕ | 0 | - |
Nursing Administration | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Clinical Nurse Specialist | ✔ | 0 | - |
Business [+] | ✔ | 20 completers | - |
Business Administration and Management | ✔ | 1 | - |
Non-Profit/Public/Organizational Management | ✔ | 0 | - |
Project Management | ✕ | 8 | - |
Management Information Systems | ✕ | 11 | - |
Total | 35 |
Total | Male | Female | |
---|---|---|---|
Total | 914 | 370 | 544 |
Full-time | 219 | 69 | 150 |
Part-tme | 695 | 301 | 394 |
Total | Male | Female | |
---|---|---|---|
Total | 914 | 370 | 544 |
American Indian/Native American | 6 | 2 | 4 |
Asian | 98 | 46 | 52 |
Black/African American | 160 | 80 | 80 |
Hispanic | 36 | 18 | 18 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 510 | 183 | 327 |
Two More | 22 | 10 | 12 |
Un-Known | 23 | 4 | 19 |
Non-resident Alien | 59 | 27 | 32 |
Number of Graduate Students | |
---|---|
Total | 914 |
Enrolled Online Exclusively | 217 |
Enrolled Some Online Courses | 329 |
Not in Online Courses | 368 |
Total | Male | Female | |
---|---|---|---|
Total | 914 | 370 | 544 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 3 | 2 | 1 |
Age 22-24 | 45 | 20 | 25 |
Age 25-29 | 253 | 86 | 167 |
Age 30-34 | 195 | 76 | 119 |
Age 35-39 | 151 | 62 | 89 |
Age 40-49 | 166 | 79 | 87 |
Age 50-64 | 83 | 39 | 44 |
Over 64 | 12 | 4 | 8 |
Age Un-Known | 4 | 1 | 3 |