School Name | Saint Cloud State University (Saint Cloud State) |
---|---|
Address | 720 Fourth Ave. South, Saint Cloud, MN 56301-4498 |
Phone | 320-308-0121 |
Web | https://www.stcloudstate.edu |
Online Application | https://www.stcloudstate.edu/scsu4u/admissions |
Financial Info | https://www.stcloudstate.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,412 $9,192 for Minnesota Residents |
Student Population | 1,800 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research) |
Number of Programs | 88 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 20 to 1 |
Tuition & Fees | |
---|---|
Minnesota Residents | $9,192 |
Out-of-State | $13,412 |
Tuition per Credit Hour | |
Minnesota Residents | $454 |
Out-of-State | $679 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Minnesota Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,668 | $916 | $11,650 | $916 |
2018-2019 | $7,975 | $1,065 | $12,116 | $1,065 |
2019-2020 | $7,460 | $1,112 | $11,334 | $1,112 |
2020-2021 | $7,607 | $1,124 | $11,780 | $1,124 |
2021-2022 | $8,009 | $1,183 | $12,229 | $1,183 |
Residents | Out-of-State | |
---|---|---|
Saint Cloud State University | $9,192 | $13,412 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Minnesota Graduate Schools | $11,050 | $15,642 |
Public | $11,050 | $14,841 |
Private | $16,400 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,558 | $2,700 | $8,558 | $2,700 |
2018-2019 | $8,826 | $2,700 | $8,826 | $2,700 |
2019-2020 | $8,900 | $2,600 | $8,900 | $2,600 |
2020-2021 | $8,992 | $2,600 | $9,268 | $2,600 |
2021-2022 | $9,347 | $2,600 | $9,347 | $2,600 |
Minnesota Residents | Out-of-State | |
---|---|---|
2017-2018 | $383 | $582 |
2018-2019 | $399 | $606 |
2019-2020 | $414 | $630 |
2020-2021 | $431 | $654 |
2021-2022 | $454 | $679 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 60 | 7 | 551 |
Doctor's degree - research/scholarship | 2 | 0 | 21 |
Post Bachelor's Degree | 27 | 6 | 70 |
Post Master's Degree | 1 | 0 | 0 |
Total | 90 | 13 | 642 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 22 | $81,200 |
School Librarian/School Library Media Specialist | ✔ | 14 | - |
Educational/Instructional Technology | ✔ | 6 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 4 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Systems Security/Information Assurance | ✕ | 69 | - |
Social Work | ✕ | 44 | $44,900 |
Engineering/Industrial Management | ✔ | 37 | - |
Business Administration and Management | ✔ | 32 | $74,800 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 14 | - |
Higher Education/Higher Education Administration | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 8 completers | - |
Mass Communication/Media Studies | ✕ | 8 | - |
Computer And Information Sciences [+] | ✕ | 77 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 8 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 69 | - |
Education [+] | ✔ (4 completers) | 124 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 13 | - |
Educational Leadership and Administration | ✕ | 10 | - |
Higher Education/Higher Education Administration | ✕ | 5 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 16 | $46,800 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 4 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | $44,700 |
College Student Counseling and Personnel Services | ✕ | 17 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 6 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
History Teacher Education | ✕ | 0 | - |
School Librarian/School Library Media Specialist | ✔ | 5 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 30 | - |
Engineering [+] | ✔ (2 completers) | 24 completers | - |
Engineering | ✔ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✔ | 1 | - |
Mechanical Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 11 | - |
Engineering Technology [+] | ✔ (2 completers) | 48 completers | - |
Architectural Engineering Technology/Technician | ✔ | 0 | - |
Quality Control and Safety Technologies/Technicians (other) | ✕ | 11 | - |
Engineering/Industrial Management | ✔ | 37 | - |
Work and Family Studies [+] | ✕ | 2 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 2 | - |
English Language And Literature [+] | ✕ | 11 completers | - |
English Language and Literature | ✕ | 11 | - |
Biological And Biomedical Sciences [+] | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Mathematics And Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 29 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 8 | - |
Cultural Resource Management and Policy Analysis | ✕ | 8 | - |
Science, Technology and Society | ✕ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 12 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 1 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 1 completers | - |
Physical Sciences | ✕ | 0 | - |
Materials Science | ✕ | 1 | - |
Psychology [+] | ✔ (2 completers) | 44 completers | - |
Psychology | ✔ | 0 | - |
Community Psychology | ✕ | 16 | - |
Counseling Psychology | ✕ | 0 | - |
Industrial and Organizational Psychology | ✕ | 7 | - |
Applied Behavior Analysis | ✔ | 21 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 24 completers | - |
✔ | 0 | - | |
Criminal Justice/Law Enforcement Administration | ✕ | 14 | - |
Criminal Justice/Safety Studies | ✔ | 10 | - |
Human Services [+] | ✕ | 55 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 11 | - |
Social Work | ✕ | 44 | $44,900 |
Social Sciences [+] | ✕ | 9 completers | - |
Social Sciences | ✕ | 0 | - |
Applied Economics | ✕ | 3 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 4 | - |
Sociology and Anthropology | ✕ | 2 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 47 completers | - |
Chiropractic | ✕ | 0 | - |
Communication Sciences and Disorders | ✕ | 17 | - |
Clinical Research Coordinator | ✕ | 0 | - |
Medical Scientist | ✕ | 5 | - |
Marriage and Family Therapy/Counseling | ✕ | 13 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 12 | - |
Business [+] | ✔ (2 completers) | 32 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 32 | $74,800 |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 0 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 551 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 21 completers | - |
Educational Leadership and Administration | ✕ | 14 | - |
Higher Education/Higher Education Administration | ✕ | 7 | - |
Total | 21 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (5 completers) | 61 completers | - |
Educational Leadership and Administration | ✕ | 22 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 4 | - |
Higher Education/Higher Education Administration | ✔ | 0 | - |
Educational/Instructional Technology | ✕ | 6 | - |
Special Education and Teaching | ✕ | 4 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 2 | - |
Education/Teaching of Individuals with Mental Retardation | ✕ | 0 | - |
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impa | ✕ | 0 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 4 | - |
Education/Teaching of Individuals with Autism | ✕ | 1 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Driver and Safety Teacher Education | ✔ | 1 | - |
Reading Teacher Education | ✕ | 0 | - |
School Librarian/School Library Media Specialist | ✔ | 14 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Quality Control and Safety Technologies/Technicians (other) | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Adult Development and Aging | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 1 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Gerontology | ✕ | 1 | - |
Cultural Resource Management and Policy Analysis | ✔ | 0 | - |
Social Sciences [+] | ✕ | 1 completers | - |
Social Sciences | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Chiropractic | ✕ | 0 | - |
Clinical Research Coordinator | ✕ | 2 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 1 | - |
Business [+] | ✕ | 3 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Statistics | ✕ | 3 | - |
Total | 70 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | $81,200 |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,654 | 637 | 1,017 |
Full-time | 616 | 217 | 399 |
Part-tme | 1,038 | 420 | 618 |
Total | Male | Female | |
---|---|---|---|
Total | 1,654 | 637 | 1,017 |
American Indian/Native American | 8 | 2 | 6 |
Asian | 61 | 26 | 35 |
Black/African American | 88 | 52 | 36 |
Hispanic | 39 | 15 | 24 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 854 | 293 | 561 |
Two More | 15 | 3 | 12 |
Un-Known | 270 | 81 | 189 |
Non-resident Alien | 317 | 164 | 153 |
Number of Graduate Students | |
---|---|
Total | 1,654 |
Enrolled Online Exclusively | 393 |
Enrolled Some Online Courses | 312 |
Not in Online Courses | 949 |
University of Minnesota-Twin CitiesPublic, 4 yearsMinneapolis, MN
Bethel UniversityPrivate, 4 yearsSaint Paul, MN
University of St ThomasPrivate, 4 yearsSaint Paul, MN
Saint Johns UniversityPrivate, 4 yearsCollegeville, MN
Concordia College at MoorheadPrivate, 4 yearsMoorhead, MN
Augsburg UniversityPrivate, 4 yearsMinneapolis, MN