School Name | Saint Cloud State University (Saint Cloud State) |
---|---|
Address | 720 Fourth Ave. South, Saint Cloud, MN 56301-4498 |
Phone | 320-308-0121 |
Web | https://www.stcloudstate.edu |
Online Application | https://www.stcloudstate.edu/apply/default.aspx |
Financial Info | https://www.stcloudstate.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,367 $9,945 for Minnesota Residents |
Student Population | 1,818 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 209 graduate programs (36 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 36 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Minnesota Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,975 | $1,065 | $12,116 | $1,065 |
2019-2020 | $7,460 | $1,112 | $11,334 | $1,112 |
2020-2021 | $7,607 | $1,124 | $11,780 | $1,124 |
2021-2022 | $8,009 | $1,183 | $12,229 | $1,183 |
2022-2023 | $9,127 | $818 | $13,549 | $818 |
Residents | Out-of-State | |
---|---|---|
Saint Cloud State University | $9,945 | $14,367 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Minnesota Graduate Schools | $13,925 | $15,565 |
Public | $12,073 | $15,941 |
Private | $15,928 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,826 | $2,700 | $8,826 | $2,700 |
2019-2020 | $8,900 | $2,600 | $8,900 | $2,600 |
2020-2021 | $8,992 | $2,600 | $9,268 | $2,600 |
2021-2022 | $9,347 | $2,600 | $9,347 | $2,600 |
2022-2023 | $9,950 | $2,600 | $9,950 | $2,600 |
Minnesota Residents | Out-of-State | |
---|---|---|
2018-2019 | $399 | $606 |
2019-2020 | $414 | $630 |
2020-2021 | $431 | $654 |
2021-2022 | $448 | $680 |
2022-2023 | $485 | $728 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 50 | 13 | 515 |
Doctor's degree - research/scholarship | 3 | 0 | 24 |
Post Bachelor's Degree | 33 | 10 | 82 |
Post Master's Degree | 1 | 0 | 0 |
Total | 87 | 23 | 621 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 23 | $81,200 |
Special Education and Teaching | ✕ | 20 | $44,000 |
Educational Leadership and Administration | ✕ | 17 | $81,200 |
Special Education and Teaching | ✕ | 13 | $44,000 |
School Librarian/School Library Media Specialist | ✔ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 65 | - |
Business Administration and Management | ✔ | 64 | $74,800 |
Computer and Information Systems Security/Information Assurance | ✔ | 51 | - |
Business Administration and Management | ✔ | 49 | $74,800 |
Social Work | ✕ | 47 | $44,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 16 | - |
Educational Leadership and Administration | ✕ | 8 | - |
Higher Education/Higher Education Administration | ✕ | 8 | - |
Higher Education/Higher Education Administration | ✕ | 6 | - |
Applied Behavior Analysis | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 3 completers | - |
Mass Communication/Media Studies | ✕ | 3 | - |
Computer and Information Sciences [+] | ✔ (2 completers) | 38 completers | - |
Computer Science | ✔ | 12 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 26 | - |
Education [+] | ✔ (4 completers) | 127 completers | - |
Curriculum and Instruction | ✔ | 1 | - |
Educational Leadership and Administration | ✕ | 13 | - |
Higher Education/Higher Education Administration | ✕ | 13 | - |
Educational/Instructional Technology | ✔ | 4 | - |
Special Education and Teaching | ✕ | 26 | $46,800 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 13 | $44,700 |
College Student Counseling and Personnel Services | ✕ | 12 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 14 | - |
School Librarian/School Library Media Specialist | ✔ | 7 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 21 | - |
Engineering [+] | ✔ (3 completers) | 38 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 23 | - |
Computer Software Engineering | ✔ | 1 | - |
Electrical and Electronics Engineering | ✔ | 4 | - |
Systems Engineering | ✔ | 10 | - |
Engineering Technology [+] | ✔ (1 completers) | 48 completers | - |
Quality Control and Safety Technologies/Technicians (other) | ✕ | 0 | - |
Engineering/Industrial Management | ✔ | 35 | - |
Engineering Design | ✕ | 13 | - |
Work and Family Studies [+] | ✕ | 1 completers | - |
Human Development and Family Studies | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 14 completers | - |
Gerontology | ✕ | 3 | - |
Cultural Resource Management and Policy Analysis | ✕ | 5 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 3 completers | - |
Sport and Fitness Administration/Management | ✕ | 3 | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Materials Science | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 47 completers | - |
Community Psychology | ✕ | 18 | - |
Industrial and Organizational Psychology | ✕ | 5 | - |
Applied Behavior Analysis | ✔ | 24 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 10 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 4 | - |
Criminal Justice/Safety Studies | ✔ | 6 | - |
Human Services [+] | ✕ | 50 completers | - |
Public Administration | ✕ | 14 | - |
Social Work | ✕ | 36 | $44,900 |
Social Sciences [+] | ✕ | 5 completers | - |
Applied Economics | ✕ | 3 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 2 | - |
Sociology and Anthropology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 68 completers | - |
Communication Sciences and Disorders | ✕ | 19 | - |
Medical Scientist | ✕ | 23 | - |
Marriage and Family Therapy/Counseling | ✕ | 10 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 16 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Business [+] | ✔ (1 completers) | 49 completers | - |
Business Administration and Management | ✔ | 49 | $74,800 |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 515 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 24 completers | - |
Educational Leadership and Administration | ✕ | 16 | - |
Higher Education/Higher Education Administration | ✕ | 8 | - |
Psychology [+] | ✕ | 0 completers | - |
Applied Behavior Analysis | ✕ | 0 | - |
Total | 24 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Artificial Intelligence | ✔ | 0 | - |
Education [+] | ✔ (6 completers) | 69 completers | - |
Educational Leadership and Administration | ✕ | 17 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 0 | - |
Higher Education/Higher Education Administration | ✔ | 1 | - |
Educational/Instructional Technology | ✔ | 6 | - |
Special Education and Teaching | ✕ | 20 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 4 | - |
Education/Teaching of Individuals with Mental Retardation | ✕ | 1 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 0 | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Driver and Safety Teacher Education | ✔ | 1 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 10 | - |
School Librarian/School Library Media Specialist | ✔ | 4 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Quality Control and Safety Technologies/Technicians (other) | ✕ | 0 | - |
Engineering Design | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 0 completers | - |
Gerontology | ✕ | 0 | - |
Cultural Resource Management and Policy Analysis | ✔ | 0 | - |
Human Computer Interaction | ✕ | 0 | - |
Social Sciences [+] | ✔ (1 completers) | 3 completers | - |
Geographic Information Science and Cartography | ✕ | 3 | - |
Urban Studies/Affairs | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Clinical Research Coordinator | ✕ | 1 | - |
Substance Abuse/Addiction Counseling | ✕ | 2 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 2 | - |
Business [+] | ✔ | 5 completers | - |
Accounting | ✔ | 0 | - |
Business Statistics | ✕ | 5 | - |
Total | 82 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | $81,200 |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,818 | 670 | 1,148 |
Full-time | 677 | 273 | 404 |
Part-tme | 1,141 | 397 | 744 |
Total | Male | Female | |
---|---|---|---|
Total | 1,818 | 670 | 1,148 |
American Indian/Native American | 9 | 3 | 6 |
Asian | 77 | 20 | 57 |
Black/African American | 88 | 48 | 40 |
Hispanic | 42 | 19 | 23 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 916 | 277 | 639 |
Two More | 20 | 4 | 16 |
Un-Known | 259 | 85 | 174 |
Non-resident Alien | 405 | 214 | 191 |
Number of Graduate Students | |
---|---|
Total | 1,818 |
Enrolled Online Exclusively | 560 |
Enrolled Some Online Courses | 406 |
Not in Online Courses | 852 |
Total | Male | Female | |
---|---|---|---|
Total | 1,818 | 670 | 1,148 |
Age 20-21 | 25 | 4 | 21 |
Age 22-24 | 360 | 117 | 243 |
Age 25-29 | 445 | 180 | 265 |
Age 30-34 | 285 | 120 | 165 |
Age 35-39 | 227 | 93 | 134 |
Age 40-49 | 281 | 85 | 196 |
Age 50-64 | 174 | 59 | 115 |
Over 64 | 11 | 6 | 5 |
Age Un-Known | 10 | 6 | 4 |