School Name | Columbus State University (CSU) |
---|---|
Address | 4225 University Ave, Columbus, GA 31907-5645 |
Phone | 706-507-8800 |
Web | https://www.columbusstate.edu |
Online Application | https://admissions.columbusstate.edu/applications/index.php |
Financial Info | https://finaid.columbusstate.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $12,774 $7,680 for Georgia Residents |
Student Population | 1,476 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 115 graduate programs |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,742 | $1,870 | $11,952 | $1,870 |
2019-2020 | $6,300 | $1,870 | $11,394 | $1,870 |
2020-2021 | $6,300 | $1,870 | $11,394 | $1,870 |
2021-2022 | $6,300 | $1,870 | $11,394 | $1,870 |
2022-2023 | $6,300 | $1,380 | $11,394 | $1,380 |
Residents | Out-of-State | |
---|---|---|
Columbus State University | $7,680 | $12,774 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Georgia Graduate Schools | $12,353 | $17,232 |
Public | $6,888 | $18,795 |
Private | $16,347 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,762 | $3,500 | $9,400 | $4,200 |
2019-2020 | $10,977 | $3,500 | $9,588 | $4,200 |
2020-2021 | $11,520 | $3,350 | $11,140 | $4,240 |
2021-2022 | $12,080 | $3,400 | $11,622 | $4,240 |
2022-2023 | $12,080 | $3,400 | $11,622 | $4,240 |
Georgia Residents | Out-of-State | |
---|---|---|
2018-2019 | $319 | $664 |
2019-2020 | $350 | $633 |
2020-2021 | $350 | $633 |
2021-2022 | $350 | $633 |
2022-2023 | $329 | $610 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 30 | 0 | 435 |
Doctor's degree - research/scholarship | 1 | 0 | 23 |
Post Bachelor's Degree | 7 | 0 | 14 |
Post Master's Degree | 8 | 0 | 30 |
Total | 46 | 0 | 502 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary Education and Teaching | ✕ | 14 | - |
Music Performance | ✕ | 13 | - |
Early Childhood Education and Teaching | ✕ | 10 | - |
Music Performance | ✕ | 10 | - |
Secondary Education and Teaching | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 95 | - |
Family Practice Nurse/Nursing | ✕ | 90 | - |
Criminal Justice/Safety Studies | ✕ | 62 | - |
Criminal Justice/Safety Studies | ✕ | 58 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 38 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education (other) | ✕ | 23 | - |
Education (other) | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 5 completers | - |
Environmental Science | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 20 completers | - |
Computer and Information Sciences | ✕ | 20 | - |
Education [+] | ✕ | 142 completers | - |
Educational Leadership and Administration | ✕ | 32 | - |
Special Education and Teaching | ✕ | 19 | $44,500 |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 13 | $32,800 |
Elementary Education and Teaching | ✕ | 25 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 2 | - |
Secondary Education and Teaching | ✕ | 7 | - |
Early Childhood Education and Teaching | ✕ | 4 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 26 | - |
Art Teacher Education | ✕ | 4 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 2 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Drama and Dance Teacher Education | ✕ | 8 | - |
School Librarian/School Library Media Specialist | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Kinesiology and Exercise Science | ✕ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 62 completers | $69,300 |
Criminal Justice/Safety Studies | ✕ | 62 | - |
Social Sciences [+] | ✕ | 18 completers | - |
Social Sciences (other) | ✕ | 18 | $35,000 |
Visual and Performing Arts [+] | ✕ | 17 completers | - |
Music Performance | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 105 completers | - |
Registered Nursing/Registered Nurse | ✕ | 10 | - |
Family Practice Nurse/Nursing | ✕ | 95 | - |
Business [+] | ✕ | 62 completers | - |
Business Administration and Management | ✕ | 32 | $47,400 |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 30 | $67,000 |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 435 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 23 completers | - |
Education (other) | ✕ | 23 | - |
Total | 23 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 1 completers | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 13 completers | - |
Music Performance | ✕ | 13 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Medical Informatics | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Total | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 30 completers | - |
Educational Leadership and Administration | ✕ | 3 | - |
Administration of Special Education | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 14 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 6 | - |
Early Childhood Education and Teaching | ✕ | 4 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Total | 30 |
Total | Male | Female | |
---|---|---|---|
Total | 1,495 | 488 | 1,007 |
Full-time | 463 | 185 | 278 |
Part-tme | 1,032 | 303 | 729 |
Total | Male | Female | |
---|---|---|---|
Total | 1,495 | 488 | 1,007 |
American Indian/Native American | 5 | 2 | 3 |
Asian | 38 | 14 | 24 |
Black/African American | 544 | 137 | 407 |
Hispanic | 81 | 22 | 59 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 723 | 265 | 458 |
Two More | 30 | 10 | 20 |
Un-Known | 12 | 5 | 7 |
Non-resident Alien | 60 | 32 | 28 |
Number of Graduate Students | |
---|---|
Total | 1,495 |
Enrolled Online Exclusively | 938 |
Enrolled Some Online Courses | 214 |
Not in Online Courses | 343 |
Total | Male | Female | |
---|---|---|---|
Total | 1,495 | 488 | 1,007 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 7 | 0 | 7 |
Age 22-24 | 174 | 56 | 118 |
Age 25-29 | 390 | 122 | 268 |
Age 30-34 | 256 | 86 | 170 |
Age 35-39 | 202 | 61 | 141 |
Age 40-49 | 329 | 116 | 213 |
Age 50-64 | 128 | 42 | 86 |
Over 64 | 8 | 5 | 3 |