School Name | Eastern Connecticut State University (ECSU) |
---|---|
Address | 83 Windham St, Willimantic, CT 6226 |
Phone | 860-465-5000 |
Web | https://www.easternct.edu |
Online Application | https://www44.student-1.com/OnlineFormsECSU/application/form-library.aspx |
Financial Info | https://www.easternct.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,528 $14,498 for Connecticut Residents |
Student Population | 156 |
Offered Degrees/Programs | Master's |
Number of Programs | 45 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Connecticut Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,027 | $5,714 | $18,102 | $6,982 |
2019-2020 | $7,378 | $5,922 | $19,008 | $7,080 |
2020-2021 | $7,674 | $6,142 | $19,768 | $7,272 |
2021-2022 | $7,674 | $6,142 | $19,768 | $7,272 |
2022-2023 | $8,058 | $6,440 | $12,088 | $6,440 |
Residents | Out-of-State | |
---|---|---|
Eastern Connecticut State University | $14,498 | $18,528 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Connecticut Graduate Schools | $16,853 | $21,293 |
Public | $14,560 | $24,827 |
Private | $22,432 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,560 | $2,251 | $9,456 | $2,497 |
2019-2020 | $13,948 | $2,251 | $9,708 | $2,497 |
2020-2021 | $14,434 | $2,298 | $9,968 | $2,548 |
2021-2022 | $14,434 | $2,298 | $9,968 | $2,548 |
2022-2023 | $16,106 | $2,390 | $10,283 | $2,653 |
Tuition | |
---|---|
2018-2019 | $605 |
2019-2020 | $635 |
2020-2021 | $660 |
2021-2022 | $660 |
2022-2023 | $693 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 3 | 82 |
Total | 8 | 3 | 82 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Secondary Education and Teaching | ✕ | 20 | - |
Accounting | ✔ | 15 | - |
Elementary Education and Teaching | ✕ | 15 | - |
Early Childhood Education and Teaching | ✕ | 15 | - |
Educational/Instructional Technology | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 63 completers | - |
Educational/Instructional Technology | ✔ | 7 | - |
Special Education and Teaching | ✔ | 2 | - |
Elementary Education and Teaching | ✕ | 15 | - |
Secondary Education and Teaching | ✕ | 20 | - |
Teacher Education, Multiple Levels | ✕ | 4 | - |
Early Childhood Education and Teaching | ✕ | 15 | - |
Business [+] | ✔ | 19 completers | - |
Accounting | ✔ | 15 | - |
Organizational Behavior Studies | ✕ | 4 | - |
Total | 82 |
Total | Male | Female | |
---|---|---|---|
Total | 174 | 53 | 121 |
Full-time | 74 | 29 | 45 |
Part-tme | 100 | 24 | 76 |
Total | Male | Female | |
---|---|---|---|
Total | 174 | 53 | 121 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 1 | 1 |
Black/African American | 7 | 4 | 3 |
Hispanic | 13 | 5 | 8 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 140 | 39 | 101 |
Two More | 5 | 1 | 4 |
Un-Known | 6 | 3 | 3 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 174 |
Enrolled Online Exclusively | 34 |
Enrolled Some Online Courses | 55 |
Not in Online Courses | 85 |
Total | Male | Female | |
---|---|---|---|
Total | 174 | 53 | 121 |
Age 20-21 | 13 | 1 | 12 |
Age 22-24 | 66 | 22 | 44 |
Age 25-29 | 31 | 9 | 22 |
Age 30-34 | 14 | 5 | 9 |
Age 35-39 | 13 | 3 | 10 |
Age 40-49 | 22 | 6 | 16 |
Age 50-64 | 12 | 5 | 7 |
Over 64 | 3 | 2 | 1 |