School Name | Western Connecticut State University (WCSU) |
---|---|
Address | 181 White Street, Danbury, CT 06810-6826 |
Phone | 203-837-8200 |
Web | https://www.wcsu.edu |
Online Application | https://www.wcsu.edu/admissions/application |
Financial Info | https://www.wcsu.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $26,605 $13,907 for Connecticut Residents |
Student Population | 618 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 69 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Connecticut Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,027 | $5,177 | $18,102 | $6,445 |
2019-2020 | $7,378 | $5,380 | $19,008 | $6,538 |
2020-2021 | $7,674 | $5,579 | $19,768 | $6,709 |
2021-2022 | $7,674 | $5,579 | $19,768 | $6,709 |
2022-2023 | $8,058 | $5,849 | $20,756 | $5,849 |
Residents | Out-of-State | |
---|---|---|
Western Connecticut State University | $13,907 | $26,605 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Connecticut Graduate Schools | $16,853 | $21,293 |
Public | $14,560 | $24,827 |
Private | $22,432 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,072 | $2,250 | $13,072 | $2,250 |
2019-2020 | $13,452 | $2,250 | $13,452 | $2,250 |
2020-2021 | $13,876 | $2,250 | $13,452 | $2,250 |
2021-2022 | $13,876 | $2,250 | $13,452 | $2,250 |
2022-2023 | $14,568 | $2,250 | $13,452 | $2,250 |
Tuition | |
---|---|
2018-2019 | $587 |
2019-2020 | $616 |
2020-2021 | $640 |
2021-2022 | $640 |
2022-2023 | $671 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 19 | 1 | 190 |
Doctor's degree - other | 3 | 2 | 12 |
Post Bachelor's Degree | 1 | 1 | 0 |
Post Master's Degree | 3 | 1 | 2 |
Total | 26 | 5 | 204 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Applied Behavior Analysis | ✔ | 2 | - |
Educational Administration and Supervision (other) | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Adult Health Nurse/Nursing | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Applied Behavior Analysis | ✔ | 60 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 23 | $44,800 |
Business/Commerce | ✕ | 21 | - |
Adult Health Nurse/Nursing | ✕ | 16 | - |
Education | ✕ | 14 | $56,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 11 | - |
Nursing Practice | ✔ | 1 | - |
Nursing Education | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 56 completers | $56,900 |
Education | ✕ | 14 | $56,900 |
Special Education and Teaching | ✕ | 4 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 23 | $44,800 |
Teacher Education, Multiple Levels | ✕ | 9 | - |
Music Teacher Education | ✕ | 6 | - |
Reading Teacher Education | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 8 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 8 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Conservation Biology | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 71 completers | - |
Applied Behavior Analysis | ✔ | 60 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 11 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Fine/Studio Arts | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 24 completers | - |
Health/Health Care Administration/Management | ✕ | 8 | - |
Adult Health Nurse/Nursing | ✕ | 16 | - |
Business [+] | ✕ | 21 completers | - |
Business/Commerce | ✕ | 21 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 190 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 11 completers | - |
Educational Leadership and Administration | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 1 completers | - |
Nursing Education | ✔ | 0 | - |
Nursing Practice | ✔ | 1 | - |
Total | 12 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Educational Administration and Supervision (other) | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Psychology [+] | ✔ (1 completers) | 2 completers | - |
Applied Behavior Analysis | ✔ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 630 | 160 | 470 |
Full-time | 81 | 23 | 58 |
Part-tme | 549 | 137 | 412 |
Total | Male | Female | |
---|---|---|---|
Total | 630 | 160 | 470 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 19 | 3 | 16 |
Black/African American | 53 | 7 | 46 |
Hispanic | 79 | 18 | 61 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 418 | 118 | 300 |
Two More | 7 | 2 | 5 |
Un-Known | 43 | 12 | 31 |
Non-resident Alien | 8 | 0 | 8 |
Number of Graduate Students | |
---|---|
Total | 630 |
Enrolled Online Exclusively | 332 |
Enrolled Some Online Courses | 108 |
Not in Online Courses | 190 |
Total | Male | Female | |
---|---|---|---|
Total | 630 | 160 | 470 |
Age 20-21 | 8 | 0 | 8 |
Age 22-24 | 106 | 22 | 84 |
Age 25-29 | 159 | 47 | 112 |
Age 30-34 | 90 | 21 | 69 |
Age 35-39 | 59 | 15 | 44 |
Age 40-49 | 96 | 16 | 80 |
Age 50-64 | 73 | 19 | 54 |
Over 64 | 38 | 20 | 18 |
Age Un-Known | 1 | 0 | 1 |