School Name | Purdue University Northwest (Purdue Northwest) |
---|---|
Address | 2200 169th Street, Hammond, IN 46323 |
Phone | 219-989-2400 |
Web | https://www.pnw.edu |
Online Application | https://www.pnw.edu/admissions-financial-aid/undergraduate/how-to-apply |
Financial Info | https://www.pnw.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $11,544 $6,407 for Indiana Residents |
Student Population | 735 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 102 graduate programs (12 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 12 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,820 | $373 | $12,839 | $373 |
2019-2020 | $5,868 | $376 | $10,874 | $376 |
2020-2021 | $6,068 | $389 | $11,244 | $389 |
2021-2022 | $5,923 | $380 | $10,976 | $380 |
2022-2023 | $6,021 | $386 | $11,158 | $386 |
Residents | Out-of-State | |
---|---|---|
Purdue University Northwest | $6,407 | $11,544 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Indiana Graduate Schools | $15,230 | $19,940 |
Public | $8,784 | $19,577 |
Private | $20,669 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,640 | $6,040 | $7,678 | $6,726 |
2019-2020 | $7,765 | $6,134 | $7,800 | $6,831 |
2020-2021 | $7,821 | $4,044 | $7,941 | $4,753 |
2021-2022 | $7,985 | $4,063 | $8,020 | $4,779 |
2022-2023 | $8,215 | $4,167 | $8,445 | $4,921 |
Indiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $311 | $664 |
2019-2020 | $316 | $570 |
2020-2021 | $322 | $579 |
2021-2022 | $307 | $568 |
2022-2023 | $311 | $576 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 3 | 324 |
Doctor's degree - other | 2 | 1 | 1 |
Post Bachelor's Degree | 9 | 0 | 9 |
Post Master's Degree | 6 | 2 | 7 |
Total | 38 | 6 | 341 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering/Industrial Management | ✕ | 5 | - |
Education | ✕ | 3 | - |
Art Therapy/Therapist | ✕ | 2 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 2 | - |
Engineering (other) | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 107 | - |
Business Administration and Management | ✕ | 48 | $81,100 |
Education | ✕ | 39 | - |
Engineering/Industrial Management | ✔ | 33 | - |
Mechanical Engineering | ✕ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 1 | - |
Engineering Technologies and Engineering-Related Fields (other) | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 11 completers | - |
Computer Science | ✕ | 10 | - |
Modeling, Virtual Environments and Simulation | ✕ | 1 | - |
Education [+] | ✔ (1 completers) | 39 completers | - |
Education | ✕ | 39 | - |
Educational Leadership and Administration | ✔ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Engineering [+] | ✕ | 45 completers | - |
Engineering | ✕ | 9 | - |
Electrical and Electronics Engineering | ✕ | 16 | - |
Mechanical Engineering | ✕ | 20 | - |
Engineering Technology [+] | ✔ (1 completers) | 33 completers | - |
Engineering/Industrial Management | ✔ | 33 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Human Development and Family Studies | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 118 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 11 | - |
Registered Nursing/Registered Nurse | ✔ | 107 | - |
Business [+] | ✕ | 55 completers | - |
Business Administration and Management | ✕ | 48 | $81,100 |
Accounting | ✕ | 7 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 324 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology [+] | ✕ | 0 completers | - |
Engineering Technologies and Engineering-Related Fields (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 1 completers | - |
Nursing Practice | ✔ | 1 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Computer Systems Analysis/Analyst | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 2 | - |
Engineering [+] | ✕ | 2 completers | - |
Engineering (other) | ✕ | 2 | - |
Engineering Technology [+] | ✕ | 5 completers | - |
Engineering/Industrial Management | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Child Care and Support Services Management | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Operations Management and Supervision | ✕ | 0 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 3 completers | - |
Education | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 completers | - |
Art Therapy/Therapist | ✕ | 2 | - |
Nursing Education | ✔ | 1 | - |
Nursing Administration | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Total | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 750 | 259 | 491 |
Full-time | 228 | 127 | 101 |
Part-tme | 522 | 132 | 390 |
Total | Male | Female | |
---|---|---|---|
Total | 750 | 259 | 491 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 28 | 13 | 15 |
Black/African American | 62 | 12 | 50 |
Hispanic | 73 | 24 | 49 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 417 | 102 | 315 |
Two More | 7 | 1 | 6 |
Un-Known | 18 | 7 | 11 |
Non-resident Alien | 143 | 99 | 44 |
Number of Graduate Students | |
---|---|
Total | 750 |
Enrolled Online Exclusively | 237 |
Enrolled Some Online Courses | 107 |
Not in Online Courses | 406 |
Total | Male | Female | |
---|---|---|---|
Total | 750 | 259 | 491 |
Age 20-21 | 8 | 4 | 4 |
Age 22-24 | 151 | 83 | 68 |
Age 25-29 | 197 | 80 | 117 |
Age 30-34 | 129 | 41 | 88 |
Age 35-39 | 85 | 13 | 72 |
Age 40-49 | 135 | 26 | 109 |
Age 50-64 | 44 | 11 | 33 |
Over 64 | 1 | 1 | 0 |