School Name | Southern Oregon University (Southern Oregon) |
---|---|
Address | 1250 Siskiyou Blvd, Ashland, OR 97520 |
Phone | 541-552-7672 |
Web | https://www.sou.edu |
Online Application | https://sou.edu/admissions/apply/how-to-apply |
Financial Info | https://sou.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,296 $16,461 for Oregon Residents |
Student Population | 919 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 98 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 23 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Oregon Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $15,480 | $1,875 | $19,368 | $1,875 |
2019-2020 | $17,028 | $1,974 | $20,340 | $1,974 |
2020-2021 | $17,676 | $2,097 | $21,348 | $2,097 |
2021-2022 | $13,635 | $2,099 | $16,470 | $2,099 |
2022-2023 | $14,175 | $2,286 | $17,010 | $2,286 |
Residents | Out-of-State | |
---|---|---|
Southern Oregon University | $16,461 | $19,296 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Oregon Graduate Schools | $18,989 | $22,287 |
Public | $18,231 | $24,920 |
Private | $21,885 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $14,199 | $2,697 | $9,894 | $2,697 |
2019-2020 | $14,589 | $2,697 | $10,166 | $2,697 |
2020-2021 | $14,629 | $2,697 | $11,166 | $2,697 |
2021-2022 | $15,066 | $1,500 | $11,501 | $1,500 |
2022-2023 | $15,819 | $1,500 | $11,958 | $1,500 |
Oregon Residents | Out-of-State | |
---|---|---|
2018-2019 | $430 | $538 |
2019-2020 | $473 | $565 |
2020-2021 | $491 | $593 |
2021-2022 | $505 | $610 |
2022-2023 | $525 | $630 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 2 | 239 |
Post Bachelor's Degree | 32 | 0 | 215 |
Total | 50 | 2 | 454 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education, Multiple Levels | ✕ | 94 | - |
Educational Leadership and Administration | ✕ | 33 | - |
Computer and Information Sciences (other) | ✕ | 24 | - |
Accounting | ✕ | 13 | - |
Environmental Studies | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 87 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 45 | - |
Education | ✕ | 36 | $44,500 |
Mental Health Counseling/Counselor | ✕ | 18 | - |
Environmental Studies | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 12 completers | - |
Environmental Studies | ✕ | 12 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Education [+] | ✔ (2 completers) | 81 completers | $44,500 |
Education | ✕ | 36 | $44,500 |
Elementary Education and Teaching | ✔ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 45 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 18 completers | - |
French Language and Literature | ✕ | 7 | - |
Spanish Language and Literature | ✕ | 11 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Computational and Applied Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 4 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Mathematics and Computer Science | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 11 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 11 | - |
Visual and Performing Arts [+] | ✕ | 8 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Music | ✕ | 3 | - |
Music Performance | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 18 completers | - |
Mental Health Counseling/Counselor | ✕ | 18 | - |
Business [+] | ✕ | 87 completers | - |
Business Administration and Management | ✕ | 87 | - |
Total | 239 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 4 completers | - |
✕ | 4 | - | |
Natural Resources and Conservation [+] | ✕ | 8 completers | - |
Environmental Studies | ✕ | 8 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 4 completers | - |
American Indian/Native American Studies | ✕ | 1 | - |
Women's Studies | ✕ | 3 | - |
Computer and Information Sciences [+] | ✕ | 25 completers | - |
Computer and Information Sciences | ✕ | 1 | - |
Computer and Information Sciences (other) | ✕ | 24 | - |
Education [+] | ✕ | 133 completers | - |
Education | ✕ | 4 | - |
Educational Leadership and Administration | ✕ | 33 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 94 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Botany/Plant Biology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Cultural Resource Management and Policy Analysis | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Music | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Registered Nursing/Registered Nurse | ✕ | 5 | - |
Business [+] | ✕ | 33 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 3 | - |
E-Commerce/Electronic Commerce | ✕ | 5 | - |
Accounting | ✕ | 13 | - |
Finance | ✕ | 5 | - |
Hospitality Administration/Management | ✕ | 1 | - |
Human Resources Management/Personnel Administration | ✕ | 6 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Management Information Systems | ✕ | 0 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
Total | 215 |
Total | Male | Female | |
---|---|---|---|
Total | 783 | 237 | 546 |
Full-time | 163 | 55 | 108 |
Part-tme | 620 | 182 | 438 |
Total | Male | Female | |
---|---|---|---|
Total | 783 | 237 | 546 |
American Indian/Native American | 7 | 3 | 4 |
Asian | 16 | 8 | 8 |
Black/African American | 8 | 1 | 7 |
Hispanic | 67 | 20 | 47 |
Native Hawaiian or Other Pacific Islander | 5 | 3 | 2 |
White | 417 | 137 | 280 |
Two More | 46 | 11 | 35 |
Un-Known | 205 | 50 | 155 |
Non-resident Alien | 12 | 4 | 8 |
Number of Graduate Students | |
---|---|
Total | 783 |
Enrolled Online Exclusively | 473 |
Enrolled Some Online Courses | 271 |
Not in Online Courses | 39 |
Total | Male | Female | |
---|---|---|---|
Total | 783 | 237 | 546 |
Under 18 | 7 | 2 | 5 |
Age 18-19 | 64 | 17 | 47 |
Age 20-21 | 64 | 21 | 43 |
Age 22-24 | 93 | 35 | 58 |
Age 25-29 | 116 | 42 | 74 |
Age 30-34 | 101 | 40 | 61 |
Age 35-39 | 68 | 18 | 50 |
Age 40-49 | 114 | 30 | 84 |
Age 50-64 | 46 | 10 | 36 |
Over 64 | 107 | 22 | 85 |
Age Un-Known | 3 | 0 | 3 |