School Name | Stephen F Austin State University (SFA) |
---|---|
Address | 2008 Alumni Drive, Rusk 206, Nacogdoches, TX 75961 |
Phone | 936-468-2011 |
Web | https://www.sfasu.edu |
Online Application | https://www.sfasu.edu/admissions/prospective.asp |
Financial Info | https://www.sfasu.edu/faid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,777 $7,433 for Texas Residents |
Student Population | 1,422 |
Offered Degrees/Programs | Master's and Doctorate (Research) |
Number of Programs | 119 graduate programs (25 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 25 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,896 | $1,981 | $12,366 | $1,981 |
2019-2020 | $5,112 | $2,161 | $12,708 | $2,161 |
2020-2021 | $5,262 | $2,171 | $13,524 | $2,171 |
2021-2022 | $5,262 | $2,171 | $13,524 | $2,171 |
2022-2023 | $5,262 | $2,171 | $12,606 | $2,171 |
Residents | Out-of-State | |
---|---|---|
Stephen F Austin State University | $7,433 | $14,777 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Texas Graduate Schools | $13,401 | $18,010 |
Public | $8,153 | $17,810 |
Private | $18,372 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,964 | $3,674 | $8,964 | $3,674 |
2019-2020 | $9,012 | $3,674 | $9,012 | $3,674 |
2020-2021 | $9,642 | $3,674 | $9,642 | $3,674 |
2021-2022 | $9,642 | $3,674 | $9,642 | $3,674 |
2022-2023 | $9,642 | $3,674 | $9,642 | $3,674 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $455 | $870 |
2019-2020 | $477 | $899 |
2020-2021 | $567 | $976 |
2021-2022 | $567 | $976 |
2022-2023 | $567 | $976 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 42 | 16 | 576 |
Doctor's degree - research/scholarship | 3 | 1 | 12 |
Total | 45 | 17 | 588 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 119 | $53,000 |
Social Work | ✕ | 74 | $40,100 |
Accounting | ✕ | 39 | $56,300 |
Speech-Language Pathology/Pathologist | ✕ | 38 | - |
Mental Health Counseling/Counselor | ✕ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
School Psychology | ✕ | 6 | - |
Educational Leadership and Administration | ✔ | 4 | - |
Forestry | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 14 completers | - |
Environmental Science | ✕ | 7 | - |
Forestry | ✕ | 7 | - |
Communication and Journalism [+] | ✔ (2 completers) | 18 completers | - |
Mass Communication/Media Studies | ✔ | 18 | - |
Publishing | ✔ | 0 | - |
Education [+] | ✔ (7 completers) | 207 completers | - |
Education | ✔ | 13 | - |
Curriculum and Instruction | ✕ | 9 | - |
Educational Leadership and Administration | ✔ | 119 | $53,000 |
Special Education and Teaching | ✔ | 20 | $48,100 |
College Student Counseling and Personnel Services | ✔ | 11 | - |
Elementary Education and Teaching | ✔ | 27 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✔ | 8 | - |
Art Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Social Science Teacher Education | ✔ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 4 completers | - |
Hispanic and Latin American Languages, Literatures, and Linguistics | ✕ | 4 | - |
Work and Family Studies [+] | ✔ (1 completers) | 23 completers | - |
Family and Consumer Sciences/Human Sciences | ✔ | 23 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Biotechnology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics and Statistics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 13 completers | - |
Biological and Physical Sciences | ✕ | 5 | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 16 completers | - |
Parks, Recreation and Leisure Facilities Management | ✔ | 6 | - |
Kinesiology and Exercise Science | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 3 completers | - |
Geology/Earth Science | ✕ | 3 | - |
Psychology [+] | ✕ | 7 completers | - |
Psychology | ✕ | 5 | - |
School Psychology | ✕ | 2 | - |
Human Services [+] | ✔ (1 completers) | 82 completers | - |
Public Administration | ✔ | 8 | - |
Social Work | ✕ | 74 | $40,100 |
Social Sciences [+] | ✔ (1 completers) | 2 completers | - |
National Security Policy Studies | ✔ | 2 | - |
Visual and Performing Arts [+] | ✔ (1 completers) | 21 completers | - |
Art/Art Studies | ✕ | 6 | - |
Music | ✔ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 79 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 38 | - |
Athletic Training/Trainer | ✕ | 7 | - |
Mental Health Counseling/Counselor | ✕ | 30 | - |
Nursing Education | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 4 | - |
Business [+] | ✕ | 66 completers | - |
Business Administration and Management | ✕ | 27 | - |
Accounting | ✕ | 39 | $56,300 |
History [+] | ✔ | 8 completers | - |
History | ✔ | 8 | - |
Total | 576 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Forestry | ✕ | 2 | - |
Education [+] | ✔ (1 completers) | 4 completers | - |
Educational Leadership and Administration | ✔ | 4 | - |
Psychology [+] | ✕ | 6 completers | - |
School Psychology | ✕ | 6 | - |
Total | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 1,647 | 475 | 1,172 |
Full-time | 652 | 185 | 467 |
Part-tme | 995 | 290 | 705 |
Total | Male | Female | |
---|---|---|---|
Total | 1,647 | 475 | 1,172 |
American Indian/Native American | 9 | 0 | 9 |
Asian | 19 | 6 | 13 |
Black/African American | 238 | 57 | 181 |
Hispanic | 226 | 71 | 155 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,044 | 293 | 751 |
Two More | 51 | 19 | 32 |
Un-Known | 15 | 7 | 8 |
Non-resident Alien | 45 | 22 | 23 |
Number of Graduate Students | |
---|---|
Total | 1,647 |
Enrolled Online Exclusively | 1,006 |
Enrolled Some Online Courses | 381 |
Not in Online Courses | 260 |
Total | Male | Female | |
---|---|---|---|
Total | 1,647 | 475 | 1,172 |
Age 20-21 | 35 | 2 | 33 |
Age 22-24 | 461 | 134 | 327 |
Age 25-29 | 378 | 117 | 261 |
Age 30-34 | 219 | 77 | 142 |
Age 35-39 | 211 | 60 | 151 |
Age 40-49 | 247 | 56 | 191 |
Age 50-64 | 90 | 25 | 65 |
Over 64 | 6 | 4 | 2 |