School Name | University of the Incarnate Word (UIW) |
---|---|
Address | 4301 Broadway, San Antonio, TX 78209 |
Phone | 210-829-6000 |
Web | https://www.uiw.edu |
Online Application | https://www.uiw.edu/gouiw |
Financial Info | https://www.uiw.edu/finaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $19,970 |
Student Population | 2,581 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 131 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $16,920 | $1,842 |
2019-2020 | $17,280 | $1,842 |
2020-2021 | $18,000 | $1,242 |
2021-2022 | $18,540 | $1,300 |
2022-2023 | $18,900 | $1,070 |
Residents | Out-of-State | |
---|---|---|
University of the Incarnate Word | $19,970 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,716 | $3,028 | $12,186 | $3,588 |
2019-2020 | $12,824 | $3,100 | $12,284 | $3,650 |
2020-2021 | $13,014 | $3,115 | $13,554 | $3,665 |
2021-2022 | $13,122 | $3,190 | $12,620 | $3,780 |
2022-2023 | $13,122 | $3,250 | $12,864 | $3,840 |
Tuition | |
---|---|
2018-2019 | $940 |
2019-2020 | $960 |
2020-2021 | $1,000 |
2021-2022 | $1,030 |
2022-2023 | $1,037 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 29 | 0 | 666 |
Doctor's degree - research/scholarship | 3 | 1 | 22 |
Doctor's degree - other | 7 | 1 | 339 |
Post Master's Degree | 1 | 0 | 0 |
Total | 40 | 2 | 1,027 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Clinical Nurse Specialist | ✕ | 0 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 227 | $55,900 |
Business Administration and Management | ✕ | 203 | $55,900 |
Organizational Behavior Studies | ✕ | 172 | - |
Organizational Behavior Studies | ✕ | 142 | - |
Business Administration, Management and Operations (other) | ✕ | 130 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Osteopathic Medicine/Osteopathy | ✕ | 135 | - |
Pharmacy | ✕ | 82 | - |
Pharmacy | ✕ | 77 | - |
Physical Therapy/Therapist | ✕ | 64 | - |
Optometry | ✕ | 64 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 15 completers | - |
Mass Communication/Media Studies | ✕ | 15 | - |
Education [+] | ✕ | 17 completers | - |
Education | ✕ | 17 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 45 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 45 | - |
Vision Science/Physiological Optics | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematical Statistics and Probability | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 6 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 5 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 13 completers | - |
Sport and Fitness Administration/Management | ✕ | 10 | - |
Kinesiology and Exercise Science | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Religion/Religious Studies | ✕ | 0 | - |
Theology and Religious Vocations [+] | ✕ | 4 completers | - |
Pastoral Studies/Counseling | ✕ | 4 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Industrial and Organizational Psychology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Fashion/Apparel Design | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 34 completers | - |
Health/Health Care Administration/Management | ✕ | 26 | $48,500 |
Nursing Administration | ✕ | 8 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Clinical Nurse Leader | ✕ | 0 | - |
Business [+] | ✕ | 532 completers | - |
Business Administration and Management | ✕ | 203 | $55,900 |
Business Administration, Management and Operations (other) | ✕ | 130 | - |
Accounting | ✕ | 27 | $57,500 |
Organizational Behavior Studies | ✕ | 172 | - |
Total | 666 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Education | ✕ | 12 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Vision Science/Physiological Optics | ✕ | 0 | - |
Business [+] | ✔ | 10 completers | - |
Business Administration and Management | ✔ | 10 | - |
Total | 22 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 339 completers | - |
Osteopathic Medicine/Osteopathy | ✕ | 135 | - |
Optometry | ✕ | 64 | - |
Pharmacy | ✕ | 77 | - |
Physical Therapy/Therapist | ✕ | 47 | - |
Family Practice Nurse/Nursing | ✕ | 13 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Nursing Practice | ✔ | 0 | - |
Total | 339 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 2,662 | 1,104 | 1,558 |
Full-time | 2,176 | 867 | 1,309 |
Part-tme | 486 | 237 | 249 |
Total | Male | Female | |
---|---|---|---|
Total | 2,662 | 1,104 | 1,558 |
American Indian/Native American | 9 | 2 | 7 |
Asian | 343 | 126 | 217 |
Black/African American | 281 | 122 | 159 |
Hispanic | 1,030 | 393 | 637 |
Native Hawaiian or Other Pacific Islander | 8 | 5 | 3 |
White | 695 | 330 | 365 |
Two More | 77 | 33 | 44 |
Un-Known | 109 | 38 | 71 |
Non-resident Alien | 110 | 55 | 55 |
Number of Graduate Students | |
---|---|
Total | 2,662 |
Enrolled Online Exclusively | 611 |
Enrolled Some Online Courses | 449 |
Not in Online Courses | 1,602 |
Total | Male | Female | |
---|---|---|---|
Total | 2,662 | 1,104 | 1,558 |
Age 18-19 | 5 | 2 | 3 |
Age 20-21 | 58 | 18 | 40 |
Age 22-24 | 620 | 215 | 405 |
Age 25-29 | 915 | 353 | 562 |
Age 30-34 | 329 | 162 | 167 |
Age 35-39 | 299 | 149 | 150 |
Age 40-49 | 308 | 142 | 166 |
Age 50-64 | 121 | 59 | 62 |
Over 64 | 7 | 4 | 3 |