School Name | University of New Orleans (UNO) |
---|---|
Address | 2000 Lakeshore Drive, New Orleans, LA 70148 |
Phone | 888-514-4275 |
Web | https://www.uno.edu |
Online Application | https://new.uno.edu/admissions/apply |
Financial Info | https://new.uno.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,678 $9,108 for Louisiana Residents |
Student Population | 1,307 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 115 graduate programs (7 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 7 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Louisiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,090 | $2,424 | $10,660 | $2,424 |
2019-2020 | $6,090 | $3,018 | $10,660 | $3,018 |
2020-2021 | $6,090 | $3,018 | $10,660 | $3,018 |
2021-2022 | $6,090 | $3,018 | $10,660 | $3,018 |
2022-2023 | $6,090 | $3,018 | $10,660 | $3,018 |
Residents | Out-of-State | |
---|---|---|
University of New Orleans | $9,108 | $13,678 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Louisiana Graduate Schools | $12,599 | $19,346 |
Public | $9,850 | $18,981 |
Private | $20,053 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,712 | $4,440 | $10,030 | $5,280 |
2019-2020 | $9,304 | $4,440 | $10,030 | $5,280 |
2020-2021 | $9,795 | $4,580 | $9,795 | $5,280 |
2021-2022 | $11,496 | $5,480 | $9,795 | $5,480 |
2022-2023 | $12,174 | $5,470 | $10,468 | $5,470 |
Louisiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $338 | $592 |
2019-2020 | $338 | $592 |
2020-2021 | $338 | $592 |
2021-2022 | $338 | $592 |
2022-2023 | $338 | $592 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 44 | 2 | 421 |
Doctor's degree - research/scholarship | 14 | 0 | 37 |
Post Bachelor's Degree | 6 | 0 | 0 |
Post Master's Degree | 7 | 3 | 21 |
Total | 71 | 5 | 479 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Ocean Engineering | ✔ | 6 | - |
Ocean Engineering | ✔ | 4 | - |
Management Science | ✔ | 4 | - |
Geographic Information Science and Cartography | ✔ | 4 | - |
Hydrology and Water Resources Science | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 74 | $62,100 |
Business Administration and Management | ✕ | 57 | $62,100 |
Creative Writing | ✕ | 31 | - |
Hospitality Administration/Management | ✕ | 27 | $40,400 |
Hospitality Administration/Management | ✕ | 25 | $40,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Science | ✕ | 10 | - |
Business/Managerial Economics | ✕ | 10 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Engineering Science | ✕ | 7 | - |
Business/Managerial Economics | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 10 completers | - |
City/Urban, Community and Regional Planning | ✕ | 10 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Computer Science | ✕ | 13 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 56 completers | - |
Curriculum and Instruction | ✕ | 4 | - |
Educational Leadership and Administration | ✕ | 11 | - |
Higher Education/Higher Education Administration | ✕ | 13 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ✕ | 0 | - |
Education/Teaching of Individuals with Mental Retardation | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 10 | $35,500 |
Elementary Education and Teaching | ✕ | 13 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 5 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Engineering [+] | ✕ | 16 completers | - |
Engineering Science | ✕ | 16 | - |
Engineering Technology [+] | ✔ (1 completers) | 6 completers | - |
Engineering/Industrial Management | ✔ | 6 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✔ (1 completers) | 19 completers | - |
Romance Languages, Literatures, and Linguistics | ✔ | 19 | - |
English Language and Literature [+] | ✕ | 41 completers | - |
English Language and Literature | ✕ | 20 | - |
Creative Writing | ✕ | 21 | - |
Biological and Biomedical Sciences [+] | ✕ | 12 completers | - |
Biology/Biological Sciences | ✕ | 12 | - |
Mathematics and Statistics [+] | ✕ | 7 completers | - |
Mathematics | ✕ | 7 | - |
Physical Sciences [+] | ✕ | 15 completers | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 4 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 8 | - |
Human Services [+] | ✕ | 7 completers | - |
Public Administration | ✕ | 7 | - |
Public Policy Analysis | ✕ | 0 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 3 | - |
Urban Studies/Affairs | ✕ | 2 | - |
Social Sciences (other) | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 27 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 9 | $26,300 |
Fine/Studio Arts | ✕ | 4 | - |
Music Performance | ✕ | 9 | - |
Fine and Studio Arts Management | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 22 completers | - |
Health/Health Care Administration/Management | ✕ | 22 | $53,900 |
Business [+] | ✕ | 142 completers | - |
Business Administration and Management | ✕ | 74 | $62,100 |
Accounting | ✕ | 20 | $57,200 |
Business/Managerial Economics | ✕ | 0 | - |
Finance | ✕ | 22 | - |
Hospitality Administration/Management | ✕ | 25 | $40,400 |
Taxation | ✕ | 1 | - |
History [+] | ✕ | 13 completers | - |
History | ✕ | 13 | - |
Total | 421 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 9 completers | - |
Curriculum and Instruction | ✕ | 2 | - |
Educational Leadership and Administration | ✕ | 4 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 3 | - |
Engineering [+] | ✕ | 7 completers | - |
Engineering Science | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Conservation Biology | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Chemistry | ✕ | 4 | - |
Psychology [+] | ✕ | 2 completers | - |
Applied Psychology | ✕ | 0 | - |
Psychology (other) | ✕ | 2 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Policy Analysis | ✕ | 0 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Political Science and Government | ✕ | 5 | - |
Urban Studies/Affairs | ✕ | 2 | - |
Business [+] | ✕ | 5 completers | - |
Business/Managerial Economics | ✕ | 5 | - |
Total | 37 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Ocean Engineering | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Historic Preservation and Conservation | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Hydrology and Water Resources Science | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Management Science | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer Science | ✕ | 1 | - |
Engineering [+] | ✔ (1 completers) | 4 completers | - |
Ocean Engineering | ✔ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Historic Preservation and Conservation | ✕ | 0 | - |
Physical Sciences [+] | ✔ (1 completers) | 4 completers | - |
Hydrology and Water Resources Science | ✔ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 4 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 4 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Geographic Information Science and Cartography | ✕ | 4 | - |
Business [+] | ✔ | 4 completers | - |
Management Science | ✔ | 4 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 1,445 | 588 | 857 |
Full-time | 709 | 322 | 387 |
Part-tme | 736 | 266 | 470 |
Total | Male | Female | |
---|---|---|---|
Total | 1,445 | 588 | 857 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 52 | 25 | 27 |
Black/African American | 247 | 70 | 177 |
Hispanic | 97 | 36 | 61 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 820 | 343 | 477 |
Two More | 54 | 21 | 33 |
Un-Known | 35 | 10 | 25 |
Non-resident Alien | 137 | 81 | 56 |
Number of Graduate Students | |
---|---|
Total | 1,445 |
Enrolled Online Exclusively | 394 |
Enrolled Some Online Courses | 383 |
Not in Online Courses | 668 |
Total | Male | Female | |
---|---|---|---|
Total | 1,445 | 588 | 857 |
Age 20-21 | 9 | 2 | 7 |
Age 22-24 | 280 | 107 | 173 |
Age 25-29 | 383 | 158 | 225 |
Age 30-34 | 306 | 132 | 174 |
Age 35-39 | 166 | 65 | 101 |
Age 40-49 | 183 | 69 | 114 |
Age 50-64 | 93 | 40 | 53 |
Over 64 | 25 | 15 | 10 |