School Name | University of New Orleans (UNO) |
---|---|
Address | 2000 Lakeshore Drive, New Orleans, LA 70148 |
Phone | 888-514-4275 |
Web | https://www.uno.edu |
Online Application | https://www.uno.edu/admissions/apply |
Financial Info | https://www.uno.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,678 $9,108 for Louisiana Residents |
Student Population | 1,563 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research) |
Number of Programs | 60 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Tuition & Fees | |
---|---|
Louisiana Residents | $9,108 |
Out-of-State | $13,678 |
Tuition per Credit Hour | |
Louisiana Residents | $338 |
Out-of-State | $592 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Louisiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $6,090 | $2,208 | $10,660 | $2,208 |
2018-2019 | $6,090 | $2,424 | $10,660 | $2,424 |
2019-2020 | $6,090 | $3,018 | $10,660 | $3,018 |
2020-2021 | $6,090 | $3,018 | $10,660 | $3,018 |
2021-2022 | $6,090 | $3,018 | $10,660 | $3,018 |
Residents | Out-of-State | |
---|---|---|
University of New Orleans | $9,108 | $13,678 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Louisiana Graduate Schools | $9,815 | $18,894 |
Public | $9,815 | $18,461 |
Private | $19,658 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,575 | $3,373 | $9,254 | $3,958 |
2018-2019 | $10,712 | $4,440 | $10,030 | $5,280 |
2019-2020 | $9,304 | $4,440 | $10,030 | $5,280 |
2020-2021 | $9,795 | $4,580 | $9,795 | $5,280 |
2021-2022 | $11,496 | $5,480 | $9,795 | $5,480 |
Louisiana Residents | Out-of-State | |
---|---|---|
2017-2018 | $338 | $592 |
2018-2019 | $338 | $592 |
2019-2020 | $338 | $592 |
2020-2021 | $338 | $592 |
2021-2022 | $338 | $592 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 42 | 2 | 395 |
Doctor's degree - research/scholarship | 13 | 0 | 48 |
Post Bachelor's Degree | 6 | 0 | 0 |
Post Master's Degree | 6 | 2 | 19 |
Total | 67 | 4 | 462 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Ocean Engineering | ✔ | 15 | - |
Hydrology and Water Resources Science | ✔ | 4 | - |
Historic Preservation and Conservation | ✔ | 0 | - |
Crisis/Emergency/Disaster Management | ✔ | 0 | - |
Geographic Information Science and Cartography | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 53 | $62,100 |
Engineering Science | ✕ | 39 | - |
Accounting | ✕ | 34 | $57,200 |
Creative Writing | ✕ | 23 | - |
Computer Science | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Managerial Economics | ✕ | 9 | - |
Educational Leadership and Administration | ✕ | 8 | - |
Engineering Science | ✕ | 8 | - |
Curriculum and Instruction | ✕ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 12 completers | - |
City/Urban, Community and Regional Planning | ✕ | 12 | - |
Computer And Information Sciences [+] | ✕ | 21 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 21 | - |
Education [+] | ✕ | 66 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 10 | - |
Educational Leadership and Administration | ✕ | 6 | - |
Higher Education/Higher Education Administration | ✕ | 5 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ✕ | 0 | - |
Education/Teaching of Individuals with Mental Retardation | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | $35,500 |
Elementary Education and Teaching | ✕ | 9 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 16 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Engineering [+] | ✕ | 39 completers | - |
Engineering | ✕ | 0 | - |
Engineering Science | ✕ | 39 | - |
Engineering Technology [+] | ✔ (2 completers) | 7 completers | - |
Architectural Engineering Technology/Technician | ✔ | 0 | - |
Engineering/Industrial Management | ✔ | 7 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✔ (2 completers) | 8 completers | - |
Foreign Languages and Literatures | ✔ | 0 | - |
Romance Languages, Literatures, and Linguistics | ✔ | 8 | - |
English Language And Literature [+] | ✕ | 35 completers | - |
English Language and Literature | ✕ | 12 | - |
Creative Writing | ✕ | 23 | - |
Biological And Biomedical Sciences [+] | ✕ | 1 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Mathematics And Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 3 | - |
Psychology [+] | ✕ | 2 completers | - |
Psychology | ✕ | 2 | - |
Human Services [+] | ✕ | 6 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 6 | - |
Social Sciences [+] | ✕ | 8 completers | - |
Social Sciences | ✕ | 0 | - |
Political Science and Government | ✕ | 1 | - |
Sociology | ✕ | 3 | - |
Urban Studies/Affairs | ✕ | 3 | - |
Social Sciences (other) | ✕ | 1 | - |
Visual And Performing Arts [+] | ✕ | 35 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 6 | $26,300 |
Fine/Studio Arts | ✕ | 2 | - |
Music Performance | ✕ | 12 | - |
Fine and Studio Arts Management | ✕ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Chiropractic | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 12 | $53,900 |
Business [+] | ✕ | 122 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 53 | $62,100 |
Accounting | ✕ | 34 | $57,200 |
Business/Managerial Economics | ✕ | 13 | - |
Finance | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 10 | $40,400 |
Taxation | ✕ | 12 | - |
History [+] | ✕ | 9 completers | - |
History | ✕ | 9 | - |
Total | 395 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 20 completers | - |
Curriculum and Instruction | ✕ | 6 | - |
Educational Leadership and Administration | ✕ | 8 | - |
Special Education and Teaching | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 4 | - |
Engineering [+] | ✕ | 8 completers | - |
Engineering | ✕ | 0 | - |
Engineering Science | ✕ | 8 | - |
Biological And Biomedical Sciences [+] | ✕ | 2 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Conservation Biology | ✕ | 1 | - |
Biological and Biomedical Sciences (other) | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 2 | - |
Psychology [+] | ✕ | 2 completers | - |
Psychology | ✕ | 0 | - |
Applied Psychology | ✕ | 0 | - |
Psychology (other) | ✕ | 2 | - |
Social Sciences [+] | ✕ | 5 completers | - |
Social Sciences | ✕ | 0 | - |
Political Science and Government | ✕ | 1 | - |
Urban Studies/Affairs | ✕ | 4 | - |
Business [+] | ✕ | 9 completers | - |
Business/Commerce | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 9 | - |
Total | 48 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Ocean Engineering | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Historic Preservation and Conservation | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Physical Sciences | ✕ | 0 | - |
Hydrology and Water Resources Science | ✕ | 0 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Crisis/Emergency/Disaster Management | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Management Science | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✔ (1 completers) | 15 completers | - |
Ocean Engineering | ✔ | 15 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Historic Preservation and Conservation | ✕ | 0 | - |
Physical Sciences [+] | ✔ (2 completers) | 4 completers | - |
Physical Sciences | ✔ | 0 | - |
Hydrology and Water Resources Science | ✔ | 4 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Crisis/Emergency/Disaster Management | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Management Science | ✕ | 0 | - |
Total | 19 |
Total | Male | Female | |
---|---|---|---|
Total | 1,480 | 602 | 878 |
Full-time | 791 | 335 | 456 |
Part-tme | 689 | 267 | 422 |
Total | Male | Female | |
---|---|---|---|
Total | 1,480 | 602 | 878 |
American Indian/Native American | 4 | 1 | 3 |
Asian | 60 | 31 | 29 |
Black/African American | 263 | 74 | 189 |
Hispanic | 132 | 51 | 81 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 812 | 337 | 475 |
Two More | 46 | 18 | 28 |
Un-Known | 30 | 10 | 20 |
Non-resident Alien | 133 | 80 | 53 |
Number of Graduate Students | |
---|---|
Total | 1,480 |
Enrolled Online Exclusively | 563 |
Enrolled Some Online Courses | 477 |
Not in Online Courses | 440 |
Tulane University of LouisianaPrivate, 4 yearsNew Orleans, LA
University of Louisiana at LafayettePublic, 4 yearsLafayette, LA
Louisiana State University and Agricultural & Mechanical CollegePublic, 4 yearsBaton Rouge, LA
Centenary College of LouisianaPrivate, 4 yearsShreveport, LA
Southern University at New OrleansPublic, 4 yearsNew Orleans, LA
University of New OrleansPublic, 4 yearsNew Orleans, LA