School Name | Tougaloo College (Tougaloo) |
---|---|
Address | 500 W County Line Rd, Tougaloo, MS 39174 |
Phone | 601-977-7700 |
Web | https://www.tougaloo.edu |
Online Application | https://www.tougaloo.edu/admissions |
Financial Info | https://www.tougaloo.edu/admissions/office-student-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $10,611 |
Student Population | 20 |
Offered Degrees/Programs | Master's |
Number of Programs | 22 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $9,900 | $470 |
2019-2020 | $10,134 | $477 |
2020-2021 | $10,134 | $477 |
2021-2022 | $10,134 | $477 |
2022-2023 | $10,134 | $477 |
Residents | Out-of-State | |
---|---|---|
Tougaloo College | $10,611 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Mississippi Graduate Schools | $10,635 | $13,645 |
Public | $8,633 | $13,289 |
Private | $13,840 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $6,400 | $4,440 | $6,400 | $4,440 |
2019-2020 | $6,400 | $4,440 | $6,400 | $4,440 |
2020-2021 | $6,400 | $4,440 | $6,400 | $4,440 |
2021-2022 | $6,400 | $4,440 | $6,400 | $4,440 |
2022-2023 | $6,400 | $4,440 | $6,400 | $4,440 |
Tuition | |
---|---|
2018-2019 | $550 |
2019-2020 | $563 |
2020-2021 | $563 |
2021-2022 | $563 |
2022-2023 | $563 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Child Development | ✕ | 1 | - |
Child Development | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies [+] | ✕ | 1 completers | - |
Child Development | ✕ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 26 | 6 | 20 |
Full-time | 1 | 0 | 1 |
Part-tme | 25 | 6 | 19 |
Total | Male | Female | |
---|---|---|---|
Total | 26 | 6 | 20 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 26 | 6 | 20 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 26 | 6 | 20 |
Age 22-24 | 1 | 0 | 1 |
Age 25-29 | 4 | 2 | 2 |
Age 30-34 | 7 | 2 | 5 |
Age 35-39 | 5 | 0 | 5 |
Age 40-49 | 7 | 2 | 5 |
Age 50-64 | 2 | 0 | 2 |