School Name | United States Sports Academy (United States Sports Academy) |
---|---|
Address | One Academy Drive, Daphne, AL 36526-7055 |
Phone | 251-626-3303 |
Web | https://www.ussa.edu |
Online Application | https://records.ussa.edu |
Financial Info | https://records.ussa.edu/empower/fusebox.cfm?fuseaction=WEBFAQ01 |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $19,440 |
Student Population | 241 |
Offered Degrees/Programs | Master's, Doctorate (Other) |
Number of Programs | 6 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 8 to 1 |
Tuition & Fees | |
---|---|
Tuition | $19,440 |
Required Fees | $0 |
Tuition | $0 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $17,280 | $990 |
2018-2019 | $17,865 | - |
2019-2020 | $19,440 | - |
2020-2021 | $19,440 | - |
2021-2022 | $19,440 | - |
Residents | Out-of-State | |
---|---|---|
United States Sports Academy | $19,440 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Alabama Graduate Schools | $9,602 | $15,930 |
Public | $9,602 | $20,018 |
Private | $12,556 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | - | - |
2018-2019 | - | - |
2019-2020 | - | - |
2020-2021 | - | - |
2021-2022 | $18,060 | $3,000 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 5 | 5 | 33 |
Doctor's degree - professional practice | 1 | 1 | 19 |
Total | 6 | 3 | 52 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Sport and Fitness Administration/Management | ✔ | 20 | - |
Physical Education Teaching and Coaching | ✔ | 7 | - |
Sports Studies | ✔ | 6 | - |
Parks, Recreation and Leisure Facilities Management | ✔ | 0 | - |
Kinesiology and Exercise Science | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Sport and Fitness Administration/Management | ✔ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 7 completers | - |
Physical Education Teaching and Coaching | ✔ | 7 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ | 26 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✔ | 20 | - |
Kinesiology and Exercise Science | ✔ | 0 | - |
Sports Studies | ✕ | 6 | - |
Total | 33 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ | 19 completers | - |
Sport and Fitness Administration/Management | ✕ | 19 | - |
Total | 19 |
Total | Male | Female | |
---|---|---|---|
Total | 201 | 142 | 59 |
Full-time | 105 | 77 | 28 |
Part-tme | 96 | 65 | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 201 | 142 | 59 |
American Indian/Native American | 4 | 4 | 0 |
Asian | 4 | 3 | 1 |
Black/African American | 48 | 32 | 16 |
Hispanic | 12 | 7 | 5 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 122 | 90 | 32 |
Two More | 2 | 2 | 0 |
Un-Known | 8 | 4 | 4 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 201 |
Enrolled Online Exclusively | 201 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Samford UniversityPrivate, 4 yearsBirmingham, AL
Auburn UniversityPublic, 4 yearsAuburn, AL
The University of AlabamaPublic, 4 yearsTuscaloosa, AL
University of Alabama at BirminghamPublic, 4 yearsBirmingham, AL
University of Alabama in HuntsvillePublic, 4 yearsHuntsville, AL
Jacksonville State UniversityPublic, 4 yearsJacksonville, AL