School Name | Campbellsville University (Campbellsville) |
---|---|
Address | 1 University Dr, Campbellsville, KY 42718-2799 |
Phone | 270-789-5000 |
Web | https://www.campbellsville.edu |
Online Application | https://www.campbellsville.edu/admission-and-aid/apply-now |
Financial Info | https://www.campbellsville.edu/admission-and-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $9,204 |
Student Population | 5,572 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 119 graduate programs (16 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 16 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $10,080 | $300 |
2019-2020 | $12,240 | $450 |
2020-2021 | $8,473 | $300 |
2021-2022 | $8,473 | $300 |
2022-2023 | $8,904 | $300 |
Residents | Out-of-State | |
---|---|---|
Campbellsville University | $9,204 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kentucky Graduate Schools | $10,479 | $13,191 |
Public | $10,985 | $17,742 |
Private | $11,001 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,000 | $4,986 | $7,200 | $6,336 |
2019-2020 | $8,000 | $5,046 | $7,300 | $6,408 |
2020-2021 | $8,000 | $5,402 | $7,900 | $6,852 |
2021-2022 | $8,880 | $5,412 | $8,000 | $7,584 |
2022-2023 | $9,090 | $5,372 | $8,050 | $7,488 |
Tuition | |
---|---|
2018-2019 | $420 |
2019-2020 | $399 |
2020-2021 | $411 |
2021-2022 | $411 |
2022-2023 | $431 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 32 | 3 | 2,839 |
Doctor's degree - research/scholarship | 1 | 0 | 8 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 1 | 0 | 1 |
Total | 35 | 3 | 2,848 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Music Performance | ✕ | 1 | - |
Keyboard Instruments | ✕ | 0 | - |
Keyboard Instruments | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer/Information Technology Services Administration and Management (other) | ✕ | 2,714 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 1,645 | - |
Business/Commerce | ✕ | 761 | - |
Social Work | ✔ | 204 | $35,300 |
Business/Commerce | ✕ | 203 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 8 | - |
Business Administration and Management | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 1,678 completers | - |
Computer Science | ✕ | 33 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 1,645 | - |
Education [+] | ✕ | 121 completers | - |
Curriculum and Instruction | ✕ | 12 | - |
Educational Leadership and Administration | ✕ | 18 | - |
Educational Evaluation and Research | ✕ | 14 | - |
Special Education and Teaching | ✕ | 30 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 14 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 5 | - |
Physical Education Teaching and Coaching | ✕ | 1 | - |
Social Studies Teacher Education | ✕ | 1 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 15 completers | - |
Sport and Fitness Administration/Management | ✕ | 15 | - |
Theology and Religious Vocations [+] | ✕ | 17 completers | - |
Missions/Missionary Studies and Missiology | ✕ | 1 | - |
Religious/Sacred Music | ✕ | 1 | - |
Theology/Theological Studies | ✕ | 15 | - |
Psychology [+] | ✕ | 23 completers | - |
Counseling Psychology | ✕ | 23 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 4 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 4 | - |
Human Services [+] | ✔ (1 completers) | 197 completers | - |
Social Work | ✔ | 197 | $35,300 |
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Music | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Musicology and Ethnomusicology | ✕ | 1 | - |
Conducting | ✕ | 0 | - |
Music Pedagogy | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Business [+] | ✕ | 783 completers | - |
Business/Commerce | ✕ | 761 | - |
Organizational Leadership | ✕ | 22 | - |
Total | 2,839 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✕ | 8 completers | - |
Business Administration and Management | ✕ | 8 | - |
Total | 8 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Keyboard Instruments | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts [+] | ✕ | 1 completers | - |
Music Performance | ✕ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 5,572 | 3,210 | 2,362 |
Full-time | 2,486 | 1,406 | 1,080 |
Part-tme | 3,086 | 1,804 | 1,282 |
Total | Male | Female | |
---|---|---|---|
Total | 5,572 | 3,210 | 2,362 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 18 | 5 | 13 |
Black/African American | 182 | 41 | 141 |
Hispanic | 92 | 22 | 70 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 1,105 | 219 | 886 |
Two More | 15 | 7 | 8 |
Un-Known | 97 | 15 | 82 |
Non-resident Alien | 4,059 | 2,899 | 1,160 |
Number of Graduate Students | |
---|---|
Total | 5,572 |
Enrolled Online Exclusively | 1,200 |
Enrolled Some Online Courses | 4,050 |
Not in Online Courses | 322 |
Total | Male | Female | |
---|---|---|---|
Total | 5,572 | 3,210 | 2,362 |
Age 20-21 | 18 | 4 | 14 |
Age 22-24 | 327 | 103 | 224 |
Age 25-29 | 2,799 | 1,816 | 983 |
Age 30-34 | 1,500 | 1,004 | 496 |
Age 35-39 | 404 | 167 | 237 |
Age 40-49 | 368 | 87 | 281 |
Age 50-64 | 145 | 24 | 121 |
Over 64 | 11 | 5 | 6 |