School Name | Colorado Mesa University (Colorado Mesa) |
---|---|
Address | 1100 North Avenue, Grand Junction, CO 81501-3122 |
Phone | 970-248-1020 |
Web | https://www.coloradomesa.edu |
Online Application | https://www.coloradomesa.edu/admissions/apply.html |
Financial Info | https://www.coloradomesa.edu/financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,989 $10,214 for Colorado Residents |
Student Population | 224 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Professional Practice) |
Number of Programs | 114 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Colorado Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $9,000 | $540 | $13,500 | $540 |
2019-2020 | $9,000 | $578 | $13,500 | $578 |
2020-2021 | $9,000 | $578 | $13,500 | $578 |
2021-2022 | $9,270 | $630 | $13,905 | $630 |
2022-2023 | $9,548 | $666 | $14,323 | $666 |
Residents | Out-of-State | |
---|---|---|
Colorado Mesa University | $10,214 | $14,989 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Colorado Graduate Schools | $16,263 | $19,895 |
Public | $12,189 | $20,895 |
Private | $21,106 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,925 | $3,030 | $8,550 | $3,030 |
2019-2020 | $11,168 | $3,074 | $8,308 | $3,074 |
2020-2021 | $11,168 | $3,110 | $8,488 | $3,110 |
2021-2022 | $11,265 | $3,110 | $8,478 | $3,110 |
2022-2023 | $11,522 | $3,184 | $10,116 | $3,184 |
Colorado Residents | Out-of-State | |
---|---|---|
2018-2019 | $500 | $750 |
2019-2020 | $500 | $750 |
2020-2021 | $500 | $750 |
2021-2022 | $515 | $773 |
2022-2023 | $530 | $796 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 4 | 65 |
Doctor's degree - other | 1 | 1 | 2 |
Post Bachelor's Degree | 2 | 0 | 8 |
Total | 12 | 5 | 75 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 7 | $38,000 |
Applied Mathematics | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 21 | - |
Business Administration and Management | ✔ | 13 | - |
Education | ✕ | 10 | $39,700 |
Sport and Fitness Administration/Management | ✔ | 8 | - |
English Language and Literature | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 10 completers | $39,700 |
Education | ✕ | 10 | $39,700 |
English Language and Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Applied Mathematics | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 8 completers | - |
Sport and Fitness Administration/Management | ✔ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 29 completers | - |
Physician Assistant | ✕ | 21 | - |
Athletic Training/Trainer | ✕ | 4 | - |
Registered Nursing/Registered Nurse | ✔ | 1 | - |
Family Practice Nurse/Nursing | ✔ | 3 | - |
Business [+] | ✔ | 13 completers | - |
Business Administration and Management | ✔ | 13 | - |
Total | 65 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 2 completers | - |
Nursing Practice | ✔ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 7 completers | - |
Education | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Applied Mathematics | ✕ | 1 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 195 | 68 | 127 |
Full-time | 90 | 30 | 60 |
Part-tme | 105 | 38 | 67 |
Total | Male | Female | |
---|---|---|---|
Total | 195 | 68 | 127 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 2 | 1 | 1 |
Hispanic | 24 | 9 | 15 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 142 | 47 | 95 |
Two More | 5 | 2 | 3 |
Un-Known | 19 | 8 | 11 |
Non-resident Alien | 1 | 1 | 0 |
Number of Graduate Students | |
---|---|
Total | 195 |
Enrolled Online Exclusively | 107 |
Enrolled Some Online Courses | 32 |
Not in Online Courses | 56 |
Total | Male | Female | |
---|---|---|---|
Total | 195 | 68 | 127 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 61 | 28 | 33 |
Age 25-29 | 56 | 16 | 40 |
Age 30-34 | 27 | 9 | 18 |
Age 35-39 | 21 | 7 | 14 |
Age 40-49 | 20 | 7 | 13 |
Age 50-64 | 8 | 1 | 7 |
Age Un-Known | 1 | 0 | 1 |