School Name | Colorado State University Pueblo (CSU-Pueblo) |
---|---|
Address | 2200 Bonforte Blvd, Pueblo, CO 81001-4901 |
Phone | 719-549-2100 |
Web | https://www.csupueblo.edu |
Online Application | https://www.csupueblo.edu/admissions/apply-now.html |
Financial Info | https://www.csupueblo.edu/student-financial-services |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,401 $8,571 for Colorado Residents |
Student Population | 2,182 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 58 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Colorado Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,487 | $1,483 | $16,314 | $1,483 |
2019-2020 | $5,651 | $1,607 | $16,803 | $1,607 |
2020-2021 | $5,651 | $1,756 | $16,803 | $1,756 |
2021-2022 | $5,821 | $2,466 | $17,307 | $2,466 |
2022-2023 | $5,996 | $2,575 | $17,826 | $2,575 |
Residents | Out-of-State | |
---|---|---|
Colorado State University Pueblo | $8,571 | $20,401 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Colorado Graduate Schools | $16,285 | $19,895 |
Public | $12,242 | $20,895 |
Private | $21,106 |
Colorado Residents | Out-of-State | |
---|---|---|
2018-2019 | $305 | $906 |
2019-2020 | $314 | $934 |
2020-2021 | $314 | $934 |
2021-2022 | $323 | $962 |
2022-2023 | $334 | $993 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 2 | 151 |
Doctor's degree - other | 1 | 0 | 0 |
Post Bachelor's Degree | 3 | 1 | 2 |
Post Master's Degree | 1 | 0 | 4 |
Total | 16 | 3 | 157 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 4 | - |
English Language and Literature | ✕ | 2 | - |
English Language and Literature | ✕ | 2 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ | 42 | - |
Business/Commerce | ✕ | 42 | $41,500 |
Registered Nursing/Registered Nurse | ✕ | 41 | $96,300 |
Business/Commerce | ✕ | 39 | $41,500 |
Registered Nursing/Registered Nurse | ✕ | 31 | $96,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 2 | - |
Nursing Practice | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 42 completers | - |
Education | ✔ | 42 | - |
Engineering [+] | ✕ | 8 completers | - |
Industrial Engineering | ✕ | 6 | - |
Mechatronics, Robotics, and Automation Engineering | ✕ | 2 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biochemistry | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Human Services [+] | ✕ | 22 completers | - |
Social Work | ✕ | 22 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 31 completers | - |
Registered Nursing/Registered Nurse | ✕ | 31 | $96,300 |
Nursing Administration | ✔ | 0 | - |
Business [+] | ✕ | 39 completers | - |
Business/Commerce | ✕ | 39 | $41,500 |
Total | 151 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Practice | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
✔ | 0 | - | |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 2,182 | 479 | 1,703 |
Full-time | 449 | 116 | 333 |
Part-tme | 1,733 | 363 | 1,370 |
Total | Male | Female | |
---|---|---|---|
Total | 2,182 | 479 | 1,703 |
American Indian/Native American | 4 | 1 | 3 |
Asian | 22 | 4 | 18 |
Black/African American | 40 | 9 | 31 |
Hispanic | 191 | 50 | 141 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 1,059 | 222 | 837 |
Two More | 95 | 29 | 66 |
Un-Known | 764 | 159 | 605 |
Non-resident Alien | 5 | 4 | 1 |
Number of Graduate Students | |
---|---|
Total | 2,182 |
Enrolled Online Exclusively | 857 |
Enrolled Some Online Courses | 159 |
Not in Online Courses | 1,166 |
Total | Male | Female | |
---|---|---|---|
Total | 2,182 | 479 | 1,703 |
Age 20-21 | 5 | 1 | 4 |
Age 22-24 | 60 | 20 | 40 |
Age 25-29 | 284 | 61 | 223 |
Age 30-34 | 386 | 98 | 288 |
Age 35-39 | 369 | 80 | 289 |
Age 40-49 | 631 | 135 | 496 |
Age 50-64 | 425 | 77 | 348 |
Over 64 | 22 | 7 | 15 |