School Name | University of Colorado Colorado Springs (UCCS) |
---|---|
Address | 1420 Austin Bluffs Parkway, Colorado Springs, CO 80918 |
Phone | 719-255-3000 |
Web | https://www.uccs.edu |
Online Application | https://www.uccs.edu/admissionsenrollment/apply-uccs-today |
Financial Info | https://www.uccs.edu/finaid.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,330 $14,560 for Colorado Residents |
Student Population | 1,891 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 104 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Colorado Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $13,206 | - | $25,022 | - |
2019-2020 | $13,912 | - | $24,438 | - |
2020-2021 | $13,918 | - | $25,774 | - |
2021-2022 | $13,854 | - | $25,584 | - |
2022-2023 | $14,560 | - | $28,330 | - |
Residents | Out-of-State | |
---|---|---|
University of Colorado Colorado Springs | $14,560 | $28,330 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Colorado Graduate Schools | $16,263 | $19,895 |
Public | $12,189 | $20,895 |
Private | $21,106 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,920 | $4,600 | $11,080 | $4,600 |
2019-2020 | $10,920 | $4,660 | $11,080 | $4,660 |
2020-2021 | $10,920 | $4,660 | $11,080 | $4,660 |
2021-2022 | $10,920 | $4,660 | $11,080 | $4,660 |
2022-2023 | $11,400 | $4,660 | $11,800 | $4,660 |
Colorado Residents | Out-of-State | |
---|---|---|
2018-2019 | $706 | $1,078 |
2019-2020 | $648 | $1,220 |
2020-2021 | $714 | $1,123 |
2021-2022 | $683 | $1,132 |
2022-2023 | $771 | $1,214 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 23 | 1 | 567 |
Doctor's degree - research/scholarship | 6 | 0 | 32 |
Doctor's degree - other | 2 | 0 | 4 |
Post Bachelor's Degree | 26 | 0 | 41 |
Post Master's Degree | 2 | 0 | 10 |
Total | 59 | 1 | 654 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✕ | 10 | - |
Research Methodology and Quantitative Methods | ✕ | 8 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 6 | - |
Homeland Security | ✕ | 5 | - |
Securities Services Administration/Management | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 91 | $64,000 |
Registered Nursing/Registered Nurse | ✕ | 72 | $88,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 57 | $40,800 |
Public Administration | ✕ | 53 | $43,500 |
Curriculum and Instruction | ✕ | 40 | $41,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Evaluation and Research | ✕ | 11 | - |
Engineering | ✕ | 11 | - |
Natural Sciences | ✕ | 5 | - |
Psychology | ✕ | 5 | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 13 completers | - |
Communication | ✔ | 13 | - |
Computer and Information Sciences [+] | ✕ | 14 completers | - |
Computer Science | ✕ | 14 | - |
Education [+] | ✕ | 146 completers | - |
Curriculum and Instruction | ✕ | 40 | $41,400 |
Educational Leadership and Administration | ✕ | 38 | $43,400 |
Special Education and Teaching | ✕ | 11 | $38,400 |
Counselor Education/School Counseling and Guidance Services | ✕ | 57 | $40,800 |
Engineering [+] | ✕ | 48 completers | - |
Engineering | ✕ | 35 | - |
Electrical and Electronics Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 8 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Applied Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 22 completers | $32,000 |
Biological and Physical Sciences | ✕ | 22 | $32,000 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Kinesiology and Exercise Science | ✕ | 0 | - |
Psychology [+] | ✕ | 19 completers | - |
Psychology | ✕ | 19 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 20 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 20 | - |
Human Services [+] | ✕ | 75 completers | - |
Public Administration | ✕ | 53 | $43,500 |
Social Work | ✕ | 22 | - |
Social Sciences [+] | ✕ | 19 completers | - |
Geography (other) | ✕ | 5 | - |
Sociology | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 78 completers | - |
Athletic Training/Trainer | ✕ | 6 | - |
Registered Nursing/Registered Nurse | ✕ | 72 | $88,000 |
Business [+] | ✕ | 101 completers | - |
Business Administration and Management | ✕ | 91 | $64,000 |
Accounting | ✕ | 10 | - |
History [+] | ✕ | 12 completers | - |
History | ✕ | 12 | - |
Total | 567 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 11 completers | - |
Educational Evaluation and Research | ✕ | 11 | - |
Engineering [+] | ✕ | 11 completers | - |
Engineering | ✕ | 11 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Natural Sciences | ✕ | 5 | - |
Psychology [+] | ✕ | 5 completers | - |
Psychology | ✕ | 5 | - |
Total | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration and Management | ✕ | 0 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Special Education and Teaching | ✕ | 10 | - |
Education/Teaching of the Gifted and Talented | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 11 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Securities Services Administration/Management | ✕ | 5 | - |
Homeland Security | ✕ | 5 | - |
Cybersecurity Defense Strategy/Policy | ✕ | 1 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Social Sciences [+] | ✕ | 8 completers | - |
Research Methodology and Quantitative Methods | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 0 | - |
Business [+] | ✕ | 10 completers | - |
Operations Management and Supervision | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 2 | - |
Customer Service Management | ✕ | 0 | - |
Research and Development Management | ✕ | 1 | - |
Project Management | ✕ | 0 | - |
Business Administration, Management and Operations (other) | ✕ | 1 | - |
Accounting | ✕ | 1 | - |
Finance | ✕ | 4 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Marketing/Marketing Management | ✕ | 1 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
Total | 41 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 6 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 2,029 | 811 | 1,218 |
Full-time | 499 | 169 | 330 |
Part-tme | 1,530 | 642 | 888 |
Total | Male | Female | |
---|---|---|---|
Total | 2,029 | 811 | 1,218 |
American Indian/Native American | 5 | 4 | 1 |
Asian | 69 | 32 | 37 |
Black/African American | 103 | 44 | 59 |
Hispanic | 246 | 86 | 160 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 1,382 | 531 | 851 |
Two More | 105 | 44 | 61 |
Un-Known | 29 | 16 | 13 |
Non-resident Alien | 87 | 53 | 34 |
Number of Graduate Students | |
---|---|
Total | 2,029 |
Enrolled Online Exclusively | 802 |
Enrolled Some Online Courses | 281 |
Not in Online Courses | 946 |
Total | Male | Female | |
---|---|---|---|
Total | 2,029 | 811 | 1,218 |
Under 18 | 1 | 1 | 0 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 8 | 3 | 5 |
Age 22-24 | 259 | 93 | 166 |
Age 25-29 | 486 | 188 | 298 |
Age 30-34 | 391 | 155 | 236 |
Age 35-39 | 318 | 143 | 175 |
Age 40-49 | 374 | 140 | 234 |
Age 50-64 | 180 | 82 | 98 |
Over 64 | 10 | 5 | 5 |