School Name | Metropolitan State University of Denver |
---|---|
Address | Speer Blvd and Colfax Ave, Denver, CO 80217-3362 |
Phone | 303-556-3058 |
Web | https://www.msudenver.edu |
Online Application | https://www.msudenver.edu/apply |
Financial Info | https://www.msudenver.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $12,996 $10,523 for Colorado Residents |
Student Population | 1,147 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 113 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Colorado Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,068 | $1,243 | $12,765 | $1,243 |
2019-2020 | $8,892 | $1,719 | $12,607 | $1,719 |
2020-2021 | $9,054 | $1,186 | $12,561 | $1,186 |
2021-2022 | $9,066 | $1,298 | $11,494 | $1,298 |
2022-2023 | $9,169 | $1,354 | $11,642 | $1,354 |
Residents | Out-of-State | |
---|---|---|
Metropolitan State University of Denver | $10,523 | $12,996 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Colorado Graduate Schools | $16,263 | $19,895 |
Public | $12,189 | $20,895 |
Private | $21,106 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $11,547 | $6,098 |
2019-2020 | $11,799 | $6,141 |
2020-2021 | $11,799 | $6,141 |
2021-2022 | $13,160 | $6,080 |
2022-2023 | $12,411 | $6,102 |
Colorado Residents | Out-of-State | |
---|---|---|
2018-2019 | $448 | $709 |
2019-2020 | $494 | $700 |
2020-2021 | $503 | $728 |
2021-2022 | $493 | $631 |
2022-2023 | $509 | $647 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 0 | 413 |
Post Bachelor's Degree | 4 | 0 | 27 |
Total | 11 | 0 | 440 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Dietetics/Dietitian | ✕ | 13 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 9 | - |
Education/Teaching of Individuals with Autism | ✕ | 4 | - |
Nutrition Sciences | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 198 | $44,100 |
Education | ✕ | 60 | $41,300 |
Nutrition Sciences | ✕ | 48 | - |
Accounting | ✕ | 35 | $55,600 |
Business Administration and Management | ✕ | 31 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 13 | - |
Education [+] | ✕ | 60 completers | $41,300 |
Education | ✕ | 60 | $41,300 |
Multi-/Interdisciplinary Studies [+] | ✕ | 48 completers | - |
Nutrition Sciences | ✕ | 48 | - |
Human Services [+] | ✕ | 198 completers | - |
Social Work | ✕ | 198 | $44,100 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 28 completers | - |
Health/Health Care Administration/Management | ✕ | 28 | - |
Business [+] | ✕ | 66 completers | - |
Business Administration and Management | ✕ | 31 | - |
Accounting | ✕ | 35 | $55,600 |
Total | 413 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 9 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 9 | - |
Education [+] | ✕ | 4 completers | - |
Education/Teaching of Individuals with Autism | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Nutrition Sciences | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 13 completers | - |
Dietetics/Dietitian | ✕ | 13 | - |
Total | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 1,163 | 251 | 912 |
Full-time | 664 | 101 | 563 |
Part-tme | 499 | 150 | 349 |
Total | Male | Female | |
---|---|---|---|
Total | 1,163 | 251 | 912 |
American Indian/Native American | 4 | 2 | 2 |
Asian | 47 | 8 | 39 |
Black/African American | 67 | 23 | 44 |
Hispanic | 237 | 43 | 194 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 739 | 155 | 584 |
Two More | 43 | 11 | 32 |
Un-Known | 10 | 4 | 6 |
Non-resident Alien | 14 | 4 | 10 |
Number of Graduate Students | |
---|---|
Total | 1,163 |
Enrolled Online Exclusively | 280 |
Enrolled Some Online Courses | 494 |
Not in Online Courses | 389 |
Total | Male | Female | |
---|---|---|---|
Total | 1,163 | 251 | 912 |
Age 20-21 | 10 | 1 | 9 |
Age 22-24 | 161 | 25 | 136 |
Age 25-29 | 390 | 66 | 324 |
Age 30-34 | 239 | 66 | 173 |
Age 35-39 | 135 | 36 | 99 |
Age 40-49 | 158 | 42 | 116 |
Age 50-64 | 68 | 14 | 54 |
Over 64 | 2 | 1 | 1 |