School Name | University of North Georgia (UNG) |
---|---|
Address | 82 College Circle, Dahlonega, GA 30597 |
Phone | 706-864-1400 |
Web | https://www.ung.edu |
Online Application | https://gafutures.xap.com/applications/University_of_North_Georgia/introduction.asp?application_id=4021 |
Financial Info | https://ung.edu/financial-aid/index.php |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,904 $5,556 for Georgia Residents |
Student Population | 829 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 97 graduate programs (20 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 20 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $4,050 | $1,876 | $16,164 | $1,876 |
2019-2020 | $4,140 | $1,876 | $16,488 | $1,876 |
2020-2021 | $4,140 | $1,866 | $16,488 | $1,866 |
2021-2022 | $4,140 | $1,866 | $16,488 | $1,866 |
2022-2023 | $4,140 | $1,416 | $16,488 | $1,416 |
Residents | Out-of-State | |
---|---|---|
University of North Georgia | $5,556 | $17,904 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Georgia Graduate Schools | $12,353 | $17,232 |
Public | $6,888 | $18,795 |
Private | $16,347 |
Georgia Residents | Out-of-State | |
---|---|---|
2018-2019 | $225 | $898 |
2019-2020 | $230 | $916 |
2020-2021 | $230 | $916 |
2021-2022 | $230 | $916 |
2022-2023 | $213 | $894 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 19 | 8 | 203 |
Doctor's degree - research/scholarship | 2 | 2 | 11 |
Doctor's degree - other | 1 | 0 | 36 |
Post Bachelor's Degree | 7 | 3 | 32 |
Post Master's Degree | 5 | 4 | 3 |
Total | 34 | 17 | 285 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Entrepreneurship/Entrepreneurial Studies | ✔ | 11 | - |
Intercultural/Multicultural and Diversity Studies | ✔ | 8 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 7 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 6 | - |
Educational Leadership and Administration | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health and Physical Education/Fitness (other) | ✔ | 42 | - |
Health and Physical Education/Fitness (other) | ✔ | 36 | - |
Business/Commerce | ✕ | 31 | - |
Business/Commerce | ✕ | 27 | - |
Family Practice Nurse/Nursing | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 36 | - |
Physical Therapy/Therapist | ✕ | 34 | - |
Higher Education/Higher Education Administration | ✔ | 6 | - |
Nursing Practice | ✔ | 5 | - |
Higher Education/Higher Education Administration | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 37 completers | - |
Curriculum and Instruction | ✔ | 11 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 13 | - |
Early Childhood Education and Teaching | ✔ | 6 | - |
English/Language Arts Teacher Education | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 1 | - |
Physical Education Teaching and Coaching | ✕ | 2 | - |
Social Science Teacher Education | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 42 completers | - |
Health and Physical Education/Fitness (other) | ✔ | 42 | - |
Psychology [+] | ✕ | 13 completers | - |
Community Psychology | ✕ | 13 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 5 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 5 | - |
Human Services [+] | ✔ (1 completers) | 17 completers | - |
Public Administration | ✔ | 17 | - |
Social Sciences [+] | ✔ (1 completers) | 7 completers | - |
International Relations and Affairs | ✔ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 25 completers | - |
Athletic Training/Trainer | ✕ | 3 | - |
Registered Nursing/Registered Nurse | ✔ | 21 | $91,000 |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Business [+] | ✕ | 48 completers | - |
Business/Commerce | ✕ | 27 | - |
Accounting | ✕ | 21 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 203 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 6 completers | - |
Higher Education/Higher Education Administration | ✔ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 5 completers | - |
Nursing Practice | ✔ | 5 | - |
Total | 11 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 36 completers | - |
Physical Therapy/Therapist | ✕ | 36 | - |
Total | 36 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 7 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 7 | - |
Education [+] | ✔ (1 completers) | 6 completers | - |
Educational Leadership and Administration | ✔ | 6 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Surveying Technology/Surveying | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Intercultural/Multicultural and Diversity Studies | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Nursing Administration | ✔ | 0 | - |
Business [+] | ✔ | 11 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 6 | - |
Information Resources Management | ✕ | 5 | - |
Total | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 3 completers | - |
Educational Leadership and Administration | ✔ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 0 completers | - |
Gerontology | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Organizational Behavior Studies | ✔ | 0 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 829 | 230 | 599 |
Full-time | 207 | 55 | 152 |
Part-tme | 622 | 175 | 447 |
Total | Male | Female | |
---|---|---|---|
Total | 829 | 230 | 599 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 23 | 7 | 16 |
Black/African American | 72 | 14 | 58 |
Hispanic | 59 | 17 | 42 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 615 | 172 | 443 |
Two More | 28 | 12 | 16 |
Un-Known | 15 | 3 | 12 |
Non-resident Alien | 15 | 5 | 10 |
Number of Graduate Students | |
---|---|
Total | 829 |
Enrolled Online Exclusively | 472 |
Enrolled Some Online Courses | 192 |
Not in Online Courses | 165 |
Total | Male | Female | |
---|---|---|---|
Total | 829 | 230 | 599 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 12 | 1 | 11 |
Age 22-24 | 243 | 59 | 184 |
Age 25-29 | 227 | 70 | 157 |
Age 30-34 | 87 | 23 | 64 |
Age 35-39 | 94 | 30 | 64 |
Age 40-49 | 100 | 25 | 75 |
Age 50-64 | 55 | 18 | 37 |
Over 64 | 10 | 4 | 6 |