School Name | University of North Georgia (UNG) |
---|---|
Address | 82 College Circle, Dahlonega, GA 30597 |
Phone | 706-864-1400 |
Web | https://www.ung.edu |
Online Application | https://gafutures.xap.com/applications/University_of_North_Georgia/introduction.asp?application_id=4021 |
Financial Info | https://ung.edu/financial-aid/index.php |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,354 $6,006 for Georgia Residents |
Student Population | 681 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 25 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Tuition & Fees | |
---|---|
Georgia Residents | $6,006 |
Out-of-State | $18,354 |
Tuition per Credit Hour | |
Georgia Residents | $230 |
Out-of-State | $916 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $4,050 | $1,876 | $16,164 | $1,876 |
2018-2019 | $4,050 | $1,876 | $16,164 | $1,876 |
2019-2020 | $4,140 | $1,876 | $16,488 | $1,876 |
2020-2021 | $4,140 | $1,866 | $16,488 | $1,866 |
2021-2022 | $4,140 | $1,866 | $16,488 | $1,866 |
Residents | Out-of-State | |
---|---|---|
University of North Georgia | $6,006 | $18,354 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Georgia Graduate Schools | $7,366 | $17,028 |
Public | $7,366 | $19,068 |
Private | $15,843 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,440 | $3,430 | $8,060 | $4,030 |
2018-2019 | $10,800 | $3,580 | $8,400 | $4,190 |
2019-2020 | $11,140 | $3,530 | $8,660 | $4,170 |
2020-2021 | $11,140 | $3,530 | $8,660 | $4,170 |
2021-2022 | $11,620 | $3,630 | $9,080 | $4,240 |
Georgia Residents | Out-of-State | |
---|---|---|
2017-2018 | $225 | $898 |
2018-2019 | $225 | $898 |
2019-2020 | $230 | $916 |
2020-2021 | $230 | $916 |
2021-2022 | $230 | $916 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 7 | 159 |
Doctor's degree - research/scholarship | 1 | 1 | 0 |
Doctor's degree - other | 1 | 0 | 28 |
Post Bachelor's Degree | 5 | 1 | 2 |
Post Master's Degree | 3 | 1 | 11 |
Total | 28 | 10 | 200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 11 | - |
Intercultural/Multicultural and Diversity Studies | ✔ | 2 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Educational Leadership and Administration | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health and Physical Education/Fitness (other) | ✔ | 42 | - |
Business/Commerce | ✕ | 39 | - |
Family Practice Nurse/Nursing | ✕ | 21 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 14 | - |
Community Psychology | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 28 | - |
Higher Education/Higher Education Administration | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 24 completers | - |
Curriculum and Instruction | ✕ | 8 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✔ | 14 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 2 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Social Science Teacher Education | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (2 completers) | 42 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 0 | - |
Health and Physical Education/Fitness (other) | ✔ | 42 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 0 | - |
Community Psychology | ✕ | 13 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 4 completers | - |
✔ | 0 | - | |
Criminal Justice/Law Enforcement Administration | ✔ | 4 | - |
Human Services [+] | ✔ (3 completers) | 7 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 7 | - |
Social Sciences [+] | ✔ (2 completers) | 6 completers | - |
Social Sciences | ✔ | 0 | - |
International Relations and Affairs | ✔ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 21 completers | - |
Chiropractic | ✔ | 0 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | $91,000 |
Family Practice Nurse/Nursing | ✕ | 21 | - |
Business [+] | ✕ | 39 completers | - |
Business/Commerce | ✕ | 39 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 159 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Higher Education/Higher Education Administration | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 28 completers | - |
Physical Therapy/Therapist | ✕ | 28 | - |
Total | 28 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 2 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Intercultural/Multicultural and Diversity Studies | ✔ | 2 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Information Resources Management | ✕ | 0 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 11 completers | - |
Educational Leadership and Administration | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Chiropractic | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Total | 11 |
Total | Male | Female | |
---|---|---|---|
Total | 774 | 211 | 563 |
Full-time | 216 | 50 | 166 |
Part-tme | 558 | 161 | 397 |
Total | Male | Female | |
---|---|---|---|
Total | 774 | 211 | 563 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 15 | 2 | 13 |
Black/African American | 68 | 13 | 55 |
Hispanic | 57 | 17 | 40 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 581 | 164 | 417 |
Two More | 29 | 9 | 20 |
Un-Known | 11 | 3 | 8 |
Non-resident Alien | 12 | 3 | 9 |
Number of Graduate Students | |
---|---|
Total | 774 |
Enrolled Online Exclusively | 391 |
Enrolled Some Online Courses | 119 |
Not in Online Courses | 264 |
Emory UniversityPrivate, 4 yearsAtlanta, GA
Georgia Institute of Technology-Main CampusPublic, 4 yearsAtlanta, GA
University of GeorgiaPublic, 4 yearsAthens, GA
Wesleyan CollegePrivate, 4 yearsMacon, GA
Berry CollegePrivate, 4 yearsMount Berry, GA
Kennesaw State UniversityPublic, 4 yearsKennesaw, GA