School Name | Allen University (Allen) |
---|---|
Address | 1530 Harden Street, Columbia, SC 29204 |
Phone | 803-376-5700 |
Web | https://www.allenuniversity.edu |
Online Application | https://www.allenuniversity.edu/admissions/#apply_allen |
Financial Info | https://www.allenuniversity.edu/admissions/#tuition_aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $8,900 |
Student Population | 45 |
Offered Degrees/Programs | Master's |
Student to Faculty Ratio | 16 to 1 |
Tuition & Fees | |
---|---|
Tuition | $8,100 |
Required Fees | $800 |
Tuition per Credit Hour | |
Tuition | $500 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | - | - |
2018-2019 | $8,100 | $400 |
2019-2020 | $8,100 | $800 |
2020-2021 | $8,100 | $800 |
2021-2022 | $8,100 | $800 |
Residents | Out-of-State | |
---|---|---|
Allen University | $8,900 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
South Carolina Graduate Schools | $12,967 | $19,121 |
Public | $12,967 | $24,815 |
Private | $13,492 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $6,880 | $2,000 | $5,000 | $2,000 |
2018-2019 | $7,230 | $2,000 | $5,000 | $2,000 |
2019-2020 | $7,592 | $2,000 | $5,000 | $2,000 |
2020-2021 | $7,894 | $2,000 | $5,000 | $2,000 |
2021-2022 | $7,894 | $2,000 | $5,000 | $2,000 |
Tuition | |
---|---|
2017-2018 | - |
2018-2019 | $500 |
2019-2020 | $500 |
2020-2021 | $500 |
2021-2022 | $500 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Program | Available Online | Number of Completers |
---|
Program | Available Online | Number of Completers |
---|---|---|
Theology And Religious Vocations [+] | ✕ | 0 completers |
Divinity/Ministry | ✕ | 0 |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 49 | 19 | 30 |
Full-time | 33 | 11 | 22 |
Part-tme | 16 | 8 | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 49 | 19 | 30 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 47 | 19 | 28 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 49 |
Enrolled Online Exclusively | 0 |
Enrolled Some Online Courses | 49 |
Not in Online Courses | 0 |
Clemson UniversityPublic, 4 yearsClemson, SC
University of South Carolina-ColumbiaPublic, 4 yearsColumbia, SC
Furman UniversityPrivate, 4 yearsGreenville, SC
Columbia International UniversityPrivate, 4 yearsColumbia, SC
North Greenville UniversityPrivate, 4 yearsTigerville, SC
Citadel Military College of South CarolinaPublic, 4 yearsCharleston, SC