School Name | South University-Columbia |
---|---|
Address | 9 Science Court, Columbia, SC 29203 |
Phone | 803-799-9082 |
Web | https://www.southuniversity.edu/columbia#location=Columbia,%20SC |
Online Application | https://www.southuniversity.edu/admissions/admission-info/applying |
Financial Info | https://www.southuniversity.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $16,440 |
Student Population | 90 |
Offered Degrees/Programs | Master's and Post-Master Certificate |
Number of Programs | 21 graduate programs (15 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | 15 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $16,620 | $219 |
2019-2020 | $15,600 | $219 |
2020-2021 | $15,600 | $720 |
2021-2022 | $15,600 | $720 |
2022-2023 | $15,600 | $840 |
Residents | Out-of-State | |
---|---|---|
South University-Columbia | $16,440 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
South Carolina Graduate Schools | $13,429 | $19,210 |
Public | $13,133 | $25,676 |
Private | $13,583 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $6,652 | $5,899 |
2019-2020 | $6,843 | $6,317 |
2020-2021 | $7,108 | $6,562 |
2021-2022 | $7,792 | $6,782 |
2022-2023 | $8,141 | $7,220 |
Tuition | |
---|---|
2018-2019 | $813 |
2019-2020 | $650 |
2020-2021 | $650 |
2021-2022 | $650 |
2022-2023 | $650 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 6 | 57 |
Doctor's degree - other | 1 | 0 | 9 |
Post Master's Degree | 1 | 1 | 2 |
Total | 9 | 7 | 68 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mental Health Counseling/Counselor | ✕ | 19 | - |
Family Practice Nurse/Nursing | ✔ | 12 | - |
Health/Health Care Administration/Management | ✔ | 9 | $43,100 |
Criminal Justice/Law Enforcement Administration | ✔ | 7 | - |
Business Administration and Management | ✔ | 6 | $43,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 7 completers | $35,000 |
Criminal Justice/Law Enforcement Administration | ✔ | 7 | - |
Human Services [+] | ✔ (1 completers) | 4 completers | - |
Public Administration | ✔ | 4 | $39,000 |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 40 completers | - |
Health/Health Care Administration/Management | ✔ | 9 | $43,100 |
Mental Health Counseling/Counselor | ✕ | 19 | - |
Family Practice Nurse/Nursing | ✔ | 12 | - |
Business [+] | ✔ | 6 completers | - |
Business Administration and Management | ✔ | 6 | $43,300 |
Organizational Leadership | ✔ | 0 | - |
Total | 57 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 9 completers | - |
Pharmacy | ✕ | 9 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 2 completers | - |
Family Practice Nurse/Nursing | ✔ | 2 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 139 | 37 | 102 |
Full-time | 94 | 25 | 69 |
Part-tme | 45 | 12 | 33 |
Total | Male | Female | |
---|---|---|---|
Total | 139 | 37 | 102 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 6 | 0 | 6 |
Black/African American | 99 | 24 | 75 |
Hispanic | 1 | 1 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 27 | 9 | 18 |
Two More | 3 | 2 | 1 |
Un-Known | 2 | 0 | 2 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 139 |
Enrolled Online Exclusively | 25 |
Enrolled Some Online Courses | 13 |
Not in Online Courses | 101 |
Total | Male | Female | |
---|---|---|---|
Total | 139 | 37 | 102 |
Age 22-24 | 15 | 4 | 11 |
Age 25-29 | 29 | 9 | 20 |
Age 30-34 | 22 | 4 | 18 |
Age 35-39 | 26 | 6 | 20 |
Age 40-49 | 32 | 9 | 23 |
Age 50-64 | 13 | 4 | 9 |
Over 64 | 2 | 1 | 1 |