School Name | CUNY Hunter College (Hunter College) |
---|---|
Address | 695 Park Ave, New York, NY 10065 |
Phone | 212-772-4000 |
Web | https://www.hunter.cuny.edu |
Online Application | https://www.hunter.cuny.edu/graduateadmissions/applying/degree-application/application-requirements/supporting-documents-submission |
Financial Info | https://www.hunter.cuny.edu/onestop/finances/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,828 $11,398 for New York Residents |
Student Population | 5,714 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 254 graduate programs |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,770 | $308 | $19,920 | $308 |
2019-2020 | $11,090 | $308 | $20,520 | $308 |
2020-2021 | $11,090 | $308 | $20,520 | $308 |
2021-2022 | $11,090 | $308 | $20,520 | $308 |
2022-2023 | $11,090 | $308 | $20,520 | $308 |
Residents | Out-of-State | |
---|---|---|
CUNY Hunter College | $11,398 | $20,828 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
New York Graduate Schools | $21,016 | $25,488 |
Public | $12,252 | $23,151 |
Private | $25,606 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,358 | $5,475 | $14,824 | $5,475 |
2019-2020 | $9,908 | $5,504 | $15,577 | $5,504 |
2020-2021 | $9,976 | $5,655 | $17,427 | $5,655 |
2021-2022 | $10,429 | $5,763 | $17,188 | $5,763 |
2022-2023 | $10,808 | $5,904 | $17,919 | $5,904 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $455 | $830 |
2019-2020 | $470 | $855 |
2020-2021 | $470 | $855 |
2021-2022 | $470 | $855 |
2022-2023 | $470 | $855 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 97 | 0 | 1,868 |
Doctor's degree - research/scholarship | 7 | 0 | 6 |
Doctor's degree - other | 5 | 0 | 39 |
Post Bachelor's Degree | 31 | 0 | 68 |
Post Master's Degree | 26 | 0 | 103 |
Total | 166 | 0 | 2,084 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Teacher Education | ✕ | 24 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 23 | - |
Bilingual and Multilingual Education | ✕ | 23 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 16 | - |
Foods, Nutrition, and Wellness Studies | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 601 | $49,400 |
Geriatric Nurse/Nursing | ✕ | 101 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 99 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 87 | - |
Superintendency and Educational System Administration | ✕ | 83 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 32 | - |
Curriculum and Instruction | ✕ | 6 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Family Practice Nurse/Nursing | ✕ | 2 | - |
Adult Health Nurse/Nursing | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Russian Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 8 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Mass Communication/Media Studies | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Computer Science | ✕ | 6 | - |
Education [+] | ✕ | 664 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Superintendency and Educational System Administration | ✕ | 83 | - |
Special Education and Teaching | ✕ | 1 | $63,400 |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ✕ | 6 | - |
Education/Teaching of Individuals with Mental Retardation | ✕ | 0 | - |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 0 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 10 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 4 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 19 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 99 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education | ✕ | 0 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 87 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 37 | $58,900 |
Elementary Education and Teaching | ✕ | 73 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 73 | - |
Art Teacher Education | ✕ | 10 | - |
English/Language Arts Teacher Education | ✕ | 19 | - |
Foreign Language Teacher Education | ✕ | 11 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 19 | - |
Music Teacher Education | ✕ | 5 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 37 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 1 | - |
Social Studies Teacher Education | ✕ | 17 | - |
Computer Teacher Education | ✕ | 2 | - |
Biology Teacher Education | ✕ | 5 | - |
Chemistry Teacher Education | ✕ | 7 | - |
Drama and Dance Teacher Education | ✕ | 8 | - |
French Language Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Latin Teacher Education | ✕ | 1 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 29 | $65,200 |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 9 completers | - |
Language Interpretation and Translation | ✕ | 6 | - |
French Language and Literature | ✕ | 2 | - |
Italian Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 7 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 7 | - |
English Language and Literature [+] | ✕ | 26 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 16 | - |
English Literature (British and Commonwealth | ✕ | 10 | - |
Biological and Biomedical Sciences [+] | ✕ | 8 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Biochemistry | ✕ | 3 | - |
Pharmacology | ✕ | 0 | - |
Biotechnology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 19 completers | - |
Mathematics | ✕ | 0 | - |
Mathematics and Statistics | ✕ | 19 | - |
Physical Sciences [+] | ✕ | 1 completers | - |
Chemistry | ✕ | 0 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 43 completers | - |
Psychology | ✕ | 9 | - |
Comparative Psychology | ✕ | 10 | - |
Social Psychology | ✕ | 15 | - |
Educational Psychology | ✕ | 9 | - |
Human Services [+] | ✕ | 601 completers | - |
Social Work | ✕ | 601 | $49,400 |
Social Sciences [+] | ✕ | 97 completers | - |
Anthropology | ✕ | 0 | - |
Economics | ✕ | 21 | - |
Geography | ✕ | 5 | - |
Geographic Information Science and Cartography | ✕ | 5 | - |
Sociology | ✕ | 3 | - |
Urban Studies/Affairs | ✕ | 63 | $55,000 |
Visual and Performing Arts [+] | ✕ | 90 completers | - |
Dance | ✕ | 4 | - |
Drama and Dramatics/Theatre Arts | ✕ | 9 | - |
Playwriting and Screenwriting | ✕ | 4 | - |
Fine/Studio Arts | ✕ | 43 | - |
Art History, Criticism and Conservation | ✕ | 18 | - |
Music History, Literature, and Theory | ✕ | 12 | - |
Music Performance | ✕ | 0 | - |
Music Theory and Composition | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 274 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 21 | - |
Hospital and Health Care Facilities Administration/Management | ✕ | 0 | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | ✕ | 15 | - |
Mental Health Counseling/Counselor | ✕ | 43 | - |
Public Health | ✕ | 0 | $60,700 |
Environmental Health | ✕ | 0 | - |
Public Health (other) | ✕ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 2 | - |
Dietetics/Dietitian | ✕ | 19 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | $111,100 |
Nursing Administration | ✕ | 3 | - |
Adult Health Nurse/Nursing | ✕ | 14 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 47 | - |
Public Health/Community Nurse/Nursing | ✕ | 9 | - |
Clinical Nurse Leader | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 101 | - |
Business [+] | ✕ | 12 completers | - |
Accounting | ✕ | 12 | $63,500 |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 1,868 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 6 completers | - |
Curriculum and Instruction | ✕ | 6 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Chemistry | ✕ | 0 | - |
Physics | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Public Health | ✕ | 0 | - |
Nursing Science | ✕ | 0 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 39 completers | - |
Physical Therapy/Therapist | ✕ | 32 | - |
Adult Health Nurse/Nursing | ✕ | 2 | - |
Family Practice Nurse/Nursing | ✕ | 2 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 3 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Total | 39 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 30 completers | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | ✕ | 0 | - |
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impa | ✕ | 4 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 0 | - |
Education/Teaching of Individuals with Speech or Language Impairments | ✕ | 0 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Foreign Language Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Music Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Computer Teacher Education | ✕ | 24 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Latin Teacher Education | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Work and Family Studies [+] | ✕ | 14 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 14 | - |
Adult Development and Aging | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Museology/Museum Studies | ✕ | 1 | - |
Psychology [+] | ✕ | 7 completers | - |
Social Psychology | ✕ | 4 | - |
Psychology (other) | ✕ | 3 | - |
Human Services [+] | ✕ | 0 completers | - |
Social Work | ✕ | 0 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Geography | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 14 completers | - |
Cytotechnology/Cytotechnologist | ✕ | 4 | - |
Clinical/Medical Laboratory Technician | ✕ | 10 | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Total | 68 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 87 completers | - |
Bilingual and Multilingual Education | ✕ | 23 | - |
Educational Leadership and Administration | ✕ | 0 | $100,800 |
Superintendency and Educational System Administration | ✕ | 2 | - |
Special Education and Teaching | ✕ | 0 | - |
Education/Teaching of the Gifted and Talented | ✕ | 9 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 1 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 2 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | ✕ | 11 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | ✕ | 8 | - |
Early Childhood Education and Teaching | ✕ | 1 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Foreign Language Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 2 | - |
Social Studies Teacher Education | ✕ | 2 | - |
Biology Teacher Education | ✕ | 0 | - |
Chemistry Teacher Education | ✕ | 0 | - |
French Language Teacher Education | ✕ | 1 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 0 | - |
Latin Teacher Education | ✕ | 1 | - |
Earth Science Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 23 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 16 completers | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 16 | - |
Total | 103 |
Total | Male | Female | |
---|---|---|---|
Total | 5,947 | 1,347 | 4,600 |
Full-time | 1,715 | 380 | 1,335 |
Part-tme | 4,232 | 967 | 3,265 |
Total | Male | Female | |
---|---|---|---|
Total | 5,947 | 1,347 | 4,600 |
American Indian/Native American | 11 | 1 | 10 |
Asian | 705 | 149 | 556 |
Black/African American | 823 | 170 | 653 |
Hispanic | 1,404 | 290 | 1,114 |
Native Hawaiian or Other Pacific Islander | 8 | 2 | 6 |
White | 2,688 | 662 | 2,026 |
Two More | 120 | 26 | 94 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 188 | 47 | 141 |
Number of Graduate Students | |
---|---|
Total | 5,947 |
Enrolled Online Exclusively | 944 |
Enrolled Some Online Courses | 2,068 |
Not in Online Courses | 2,935 |
Total | Male | Female | |
---|---|---|---|
Total | 5,947 | 1,347 | 4,600 |
Age 20-21 | 17 | 3 | 14 |
Age 22-24 | 1,114 | 193 | 921 |
Age 25-29 | 2,053 | 445 | 1,608 |
Age 30-34 | 1,261 | 313 | 948 |
Age 35-39 | 601 | 158 | 443 |
Age 40-49 | 616 | 156 | 460 |
Age 50-64 | 262 | 73 | 189 |
Over 64 | 23 | 6 | 17 |