School Name | Rensselaer Polytechnic Institute (RPI) |
---|---|
Address | 110 8th St, Troy, NY 12180-3590 |
Phone | 518-276-6000 |
Web | https://www.rpi.edu |
Online Application | https://admissions.rpi.edu/undergraduate/admission/index.html |
Financial Info | https://www.rpi.edu/dept/admissions/aid/index.html |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $60,026 |
Student Population | 1,267 |
Offered Degrees/Programs | Master's, Doctorate (Research) |
Number of Programs | 95 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Tuition & Fees | |
---|---|
Tuition | $57,100 |
Required Fees | $2,926 |
Tuition per Credit Hour | |
Tuition | $2,383 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $51,000 | $2,757 |
2018-2019 | $52,550 | $2,890 |
2019-2020 | $54,000 | $2,708 |
2020-2021 | $55,600 | $2,725 |
2021-2022 | $57,100 | $2,926 |
Residents | Out-of-State | |
---|---|---|
Rensselaer Polytechnic Institute | $60,026 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
New York Graduate Schools | $12,265 | $24,888 |
Public | $12,265 | $23,125 |
Private | $24,812 |
Living On-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $14,960 | $1,581 |
2018-2019 | $15,260 | $1,608 |
2019-2020 | $15,580 | $1,608 |
2020-2021 | $15,954 | $1,608 |
2021-2022 | $16,379 | $1,608 |
Tuition | |
---|---|
2017-2018 | $2,125 |
2018-2019 | $2,190 |
2019-2020 | $2,250 |
2020-2021 | $2,320 |
2021-2022 | $2,383 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 56 | 0 | 407 |
Doctor's degree - research/scholarship | 39 | 0 | 164 |
Total | 95 | 0 | 571 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Financial Mathematics | ✕ | 52 | - |
Business Statistics | ✕ | 39 | - |
Computer Science | ✕ | 38 | - |
Mechanical Engineering | ✕ | 27 | $76,900 |
Bioengineering and Biomedical Engineering | ✕ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mechanical Engineering | ✕ | 25 | - |
Chemical Engineering | ✕ | 15 | - |
Computer Science | ✕ | 15 | - |
Electrical and Electronics Engineering | ✕ | 12 | - |
Bioengineering and Biomedical Engineering | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 25 completers | - |
Architecture | ✕ | 13 | - |
Architectural and Building Sciences/Technology | ✕ | 8 | - |
Architecture and Related Services (other) | ✕ | 4 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Technical and Scientific Communication | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 60 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Technology | ✕ | 22 | - |
Computer Science | ✕ | 38 | - |
Engineering [+] | ✕ | 124 completers | - |
Engineering | ✕ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 12 | - |
Bioengineering and Biomedical Engineering | ✕ | 22 | - |
Chemical Engineering | ✕ | 4 | - |
Civil Engineering | ✕ | 11 | $69,800 |
Transportation and Highway Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 19 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Engineering Science | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 7 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 27 | $76,900 |
Nuclear Engineering | ✕ | 3 | - |
Systems Engineering | ✕ | 5 | - |
Industrial Engineering | ✕ | 7 | - |
Operations Research | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 10 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Computer Technology/Computer Systems Technology | ✕ | 10 | - |
Biological And Biomedical Sciences [+] | ✕ | 6 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 3 | - |
Mathematics And Statistics [+] | ✕ | 72 completers | - |
Mathematics | ✕ | 1 | - |
Applied Mathematics | ✕ | 19 | $76,600 |
Financial Mathematics | ✕ | 52 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Science, Technology and Society | ✕ | 2 | - |
Natural Sciences | ✕ | 0 | - |
Cognitive Science | ✕ | 1 | - |
Human Computer Interaction | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy And Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 12 completers | - |
Physical Sciences | ✕ | 0 | - |
Astronomy | ✕ | 1 | - |
Chemistry | ✕ | 1 | - |
Geology/Earth Science | ✕ | 4 | - |
Hydrology and Water Resources Science | ✕ | 0 | - |
Physics | ✕ | 6 | - |
Physical Sciences (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Economics | ✕ | 0 | - |
Economics (other) | ✕ | 0 | - |
Social Sciences (other) | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 2 completers | - |
Visual and Performing Arts | ✕ | 2 | - |
Business [+] | ✕ | 91 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 22 | $77,200 |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 14 | - |
Finance and Financial Management Services (other) | ✕ | 0 | - |
Business Statistics | ✕ | 39 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 16 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
Total | 407 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 5 completers | - |
Architecture | ✕ | 0 | - |
Architectural and Building Sciences/Technology | ✕ | 5 | - |
Architecture and Related Services (other) | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 4 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Computer And Information Sciences [+] | ✕ | 15 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 15 | - |
Engineering [+] | ✕ | 88 completers | - |
Engineering | ✕ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 9 | - |
Bioengineering and Biomedical Engineering | ✕ | 10 | - |
Chemical Engineering | ✕ | 15 | - |
Civil Engineering | ✕ | 1 | - |
Transportation and Highway Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 12 | - |
Engineering Mechanics | ✕ | 0 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Engineering Science | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 6 | - |
Mechanical Engineering | ✕ | 25 | - |
Nuclear Engineering | ✕ | 7 | - |
Systems Engineering | ✕ | 3 | - |
Engineering (other) | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Computer Technology/Computer Systems Technology | ✕ | 1 | - |
Biological And Biomedical Sciences [+] | ✕ | 11 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 6 | - |
Mathematics And Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 10 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Science, Technology and Society | ✕ | 5 | - |
Cognitive Science | ✕ | 5 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 18 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 6 | - |
Social Sciences [+] | ✕ | 0 completers | - |
Social Sciences | ✕ | 0 | - |
Economics (other) | ✕ | 0 | - |
Social Sciences (other) | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 1 completers | - |
Visual and Performing Arts | ✕ | 1 | - |
Business [+] | ✕ | 6 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 6 | - |
Total | 164 |
Total | Male | Female | |
---|---|---|---|
Total | 1,218 | 819 | 399 |
Full-time | 1,139 | 777 | 362 |
Part-tme | 79 | 42 | 37 |
Total | Male | Female | |
---|---|---|---|
Total | 1,218 | 819 | 399 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 73 | 47 | 26 |
Black/African American | 26 | 22 | 4 |
Hispanic | 60 | 38 | 22 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 473 | 316 | 157 |
Two More | 45 | 29 | 16 |
Un-Known | 14 | 12 | 2 |
Non-resident Alien | 525 | 355 | 170 |
Columbia University in the City of New YorkPrivate, 4 yearsNew York, NY
Cornell UniversityPrivate, 4 yearsIthaca, NY
New York UniversityPrivate, 4 yearsNew York, NY
Vassar CollegePrivate, 4 yearsPoughkeepsie, NY
Colgate UniversityPrivate, 4 yearsHamilton, NY
University of RochesterPrivate, 4 yearsRochester, NY