School Name | Embry-Riddle Aeronautical University-Daytona Beach |
---|---|
Address | 1 Aerospace Blvd., Daytona Beach, FL 32114-3900 |
Phone | 386-226-6000 |
Web | https://daytonabeach.erau.edu |
Online Application | https://daytonabeach.erau.edu/admissions/apply |
Financial Info | https://daytonabeach.erau.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $20,310 |
Student Population | 642 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 47 graduate programs |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $16,704 | $1,414 |
2018-2019 | $17,196 | $1,422 |
2019-2020 | $17,712 | $1,444 |
2020-2021 | $18,228 | $1,508 |
2021-2022 | $18,756 | $1,554 |
Residents | Out-of-State | |
---|---|---|
Embry-Riddle Aeronautical University-Daytona Beach | $20,310 | |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Florida Graduate Schools | $13,993 | $17,256 |
Public | $9,987 | $24,411 |
Private | $15,828 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,100 | $4,506 | $11,100 | $4,506 |
2018-2019 | $11,438 | $4,598 | $11,438 | $4,598 |
2019-2020 | $11,746 | $4,710 | $11,746 | $4,710 |
2020-2021 | $12,410 | $4,822 | $12,410 | $4,822 |
2021-2022 | $12,354 | $4,934 | $12,354 | $4,934 |
Tuition | |
---|---|
2017-2018 | $1,392 |
2018-2019 | $1,433 |
2019-2020 | $1,476 |
2020-2021 | $1,519 |
2021-2022 | $1,563 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 0 | 232 |
Doctor's degree - research/scholarship | 6 | 0 | 16 |
Post Bachelor's Degree | 1 | 0 | 10 |
Total | 22 | 0 | 258 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering (other) | ✕ | 10 | - |
Engineering (other) | ✕ | 6 | - |
Engineering (other) | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 52 | - |
Business Administration, Management and Operations (other) | ✕ | 44 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 44 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 43 | - |
Business Administration, Management and Operations (other) | ✕ | 41 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 7 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 6 | - |
Applied Psychology | ✕ | 5 | - |
Mechanical Engineering | ✕ | 4 | - |
Engineering Physics/Applied Physics | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 100 completers | - |
Engineering | ✕ | 3 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 43 | - |
Civil Engineering (other) | ✕ | 8 | - |
Computer Software Engineering | ✕ | 9 | - |
Electrical and Electronics Engineering | ✕ | 10 | - |
Engineering Physics/Applied Physics | ✕ | 7 | - |
Mechanical Engineering | ✕ | 13 | - |
Systems Engineering | ✕ | 7 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Occupational Safety and Health Technology/Technician | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 12 completers | - |
Financial Mathematics | ✕ | 12 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Data Science, General | ✕ | 0 | - |
Psychology [+] | ✕ | 25 completers | - |
Applied Psychology | ✕ | 25 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 12 completers | - |
✕ | 12 | - | |
Transportation And Materials Moving [+] | ✕ | 39 completers | $74,100 |
Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 39 | $74,100 |
Business [+] | ✕ | 44 completers | - |
Business Administration, Management and Operations (other) | ✕ | 44 | - |
Total | 232 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 14 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 6 | - |
Engineering Physics/Applied Physics | ✕ | 3 | - |
Mechanical Engineering | ✕ | 4 | - |
Engineering (other) | ✕ | 1 | - |
Psychology [+] | ✕ | 2 completers | - |
Applied Psychology | ✕ | 2 | - |
Business [+] | ✕ | 0 completers | - |
Business Administration, Management and Operations (other) | ✕ | 0 | - |
Total | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 10 completers | - |
Engineering (other) | ✕ | 10 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 642 | 459 | 183 |
Full-time | 555 | 391 | 164 |
Part-tme | 87 | 68 | 19 |
Total | Male | Female | |
---|---|---|---|
Total | 642 | 459 | 183 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 20 | 13 | 7 |
Black/African American | 17 | 9 | 8 |
Hispanic | 50 | 36 | 14 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 252 | 188 | 64 |
Two More | 12 | 5 | 7 |
Un-Known | 12 | 7 | 5 |
Non-resident Alien | 276 | 199 | 77 |
Number of Graduate Students | |
---|---|
Total | 642 |
Enrolled Online Exclusively | 58 |
Enrolled Some Online Courses | 228 |
Not in Online Courses | 356 |
Total | Male | Female | |
---|---|---|---|
Total | 642 | 459 | 183 |
Age 20-21 | 13 | 6 | 7 |
Age 22-24 | 316 | 221 | 95 |
Age 25-29 | 200 | 145 | 55 |
Age 30-34 | 65 | 50 | 15 |
Age 35-39 | 16 | 12 | 4 |
Age 40-49 | 19 | 14 | 5 |
Age 50-64 | 10 | 8 | 2 |
Over 64 | 3 | 3 | 0 |
University of FloridaPublic, 4 yearsGainesville, FL
University of MiamiPrivate, 4 yearsCoral Gables, FL
Florida State UniversityPublic, 4 yearsTallahassee, FL
University of Central FloridaPublic, 4 yearsOrlando, FL
Florida International UniversityPublic, 4 yearsMiami, FL
University of South FloridaPublic, 4 yearsTampa, FL