School Name | Texas A & M University-Commerce (TAMU Commerce) |
---|---|
Address | 2200 Campbell Stree, Commerce, TX 75429-3011 |
Phone | 888-868-2682 |
Web | https://www.tamuc.edu |
Online Application | https://www.applytexas.org/adappc/gen/c_start.WBX |
Financial Info | https://www.tamuc.edu/admissions/tuitionCosts/financialAidandScholarships |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,682 $7,338 for Texas Residents |
Student Population | 3,920 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 105 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,630 | $2,794 | $11,100 | $2,794 |
2019-2020 | $3,630 | $2,948 | $11,232 | $2,948 |
2020-2021 | $3,630 | $3,557 | $10,992 | $3,557 |
2021-2022 | $3,630 | $3,708 | $10,974 | $3,708 |
2022-2023 | $3,630 | $3,708 | $10,974 | $3,708 |
Residents | Out-of-State | |
---|---|---|
Texas A & M University-Commerce | $7,338 | $14,682 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Texas Graduate Schools | $13,299 | $17,908 |
Public | $8,153 | $17,588 |
Private | $18,378 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,422 | $3,413 | $8,855 | $3,938 |
2019-2020 | $9,503 | $3,413 | $8,875 | $3,938 |
2020-2021 | $9,567 | $3,413 | $9,600 | $4,157 |
2021-2022 | $9,584 | $3,074 | $6,846 | $3,512 |
2022-2023 | $9,728 | $3,060 | $12,104 | $4,054 |
Texas Residents | Out-of-State | |
---|---|---|
2018-2019 | $202 | $617 |
2019-2020 | $202 | $624 |
2020-2021 | $202 | $611 |
2021-2022 | $202 | $610 |
2022-2023 | $202 | $610 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 43 | 3 | 1,323 |
Doctor's degree - research/scholarship | 6 | 0 | 73 |
Post Master's Degree | 2 | 0 | 15 |
Total | 51 | 3 | 1,411 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Applied Linguistics | ✕ | 14 | - |
English Language and Literature | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 272 | $65,300 |
Business Administration and Management | ✕ | 268 | $65,300 |
Accounting | ✕ | 136 | $57,700 |
Accounting | ✕ | 131 | $57,700 |
Management Sciences and Quantitative Methods (other) | ✕ | 87 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 34 | $67,900 |
Educational Leadership and Administration | ✕ | 31 | $67,900 |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | - |
Higher Education/Higher Education Administration | ✕ | 12 | - |
Elementary Education and Teaching | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 69 completers | - |
Computer and Information Sciences | ✕ | 69 | - |
Education [+] | ✔ (1 completers) | 308 completers | - |
Education | ✕ | 11 | - |
Curriculum and Instruction | ✕ | 70 | $50,200 |
Educational Leadership and Administration | ✕ | 79 | $52,500 |
Higher Education/Higher Education Administration | ✕ | 55 | - |
Educational/Instructional Technology | ✕ | 21 | - |
Special Education and Teaching | ✕ | 11 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 35 | $45,100 |
Adult and Continuing Education and Teaching | ✔ | 0 | $51,000 |
Secondary Education and Teaching | ✕ | 9 | - |
Early Childhood Education and Teaching | ✕ | 11 | - |
Reading Teacher Education | ✕ | 6 | - |
Engineering Technology [+] | ✕ | 17 completers | - |
Industrial Technology/Technician | ✕ | 17 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 27 completers | - |
Applied Linguistics | ✕ | 18 | - |
Spanish Language and Literature | ✕ | 9 | - |
English Language and Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 13 | - |
Library Science [+] | ✔ (1 completers) | 54 completers | - |
Library and Information Science | ✔ | 54 | - |
Biological and Biomedical Sciences [+] | ✕ | 15 completers | - |
Biology/Biological Sciences | ✕ | 15 | - |
Mathematics and Statistics [+] | ✕ | 10 completers | - |
Mathematics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 6 completers | - |
Computational Science | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 50 completers | - |
Kinesiology and Exercise Science | ✕ | 50 | - |
Physical Sciences [+] | ✔ (1 completers) | 23 completers | - |
Chemistry | ✕ | 3 | - |
Physics | ✔ | 20 | - |
Psychology [+] | ✕ | 16 completers | - |
Psychology | ✕ | 11 | - |
School Psychology | ✕ | 5 | - |
Human Services [+] | ✕ | 50 completers | - |
Social Work | ✕ | 50 | $44,100 |
Social Sciences [+] | ✕ | 30 completers | - |
Criminology | ✕ | 20 | $38,900 |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 10 | - |
Visual and Performing Arts [+] | ✕ | 38 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 17 | - |
Fine/Studio Arts | ✕ | 12 | - |
Music | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Public Health | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 5 | - |
Business [+] | ✕ | 559 completers | - |
Business Administration and Management | ✕ | 268 | $65,300 |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
Accounting | ✕ | 131 | $57,700 |
Finance | ✕ | 38 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 87 | - |
Marketing/Marketing Management | ✕ | 35 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 1,323 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 65 completers | - |
Educational Leadership and Administration | ✕ | 31 | $67,900 |
Higher Education/Higher Education Administration | ✕ | 9 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | - |
Elementary Education and Teaching | ✕ | 11 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Psychology [+] | ✕ | 4 completers | - |
Educational Psychology | ✕ | 4 | - |
Total | 73 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 14 completers | - |
Applied Linguistics | ✕ | 14 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
English Language and Literature | ✕ | 1 | - |
Total | 15 |
Total | Male | Female | |
---|---|---|---|
Total | 3,920 | 1,262 | 2,658 |
Full-time | 1,184 | 436 | 748 |
Part-tme | 2,736 | 826 | 1,910 |
Total | Male | Female | |
---|---|---|---|
Total | 3,920 | 1,262 | 2,658 |
American Indian/Native American | 10 | 3 | 7 |
Asian | 190 | 73 | 117 |
Black/African American | 735 | 203 | 532 |
Hispanic | 618 | 193 | 425 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 1,852 | 539 | 1,313 |
Two More | 153 | 50 | 103 |
Un-Known | 51 | 19 | 32 |
Non-resident Alien | 308 | 181 | 127 |
Number of Graduate Students | |
---|---|
Total | 3,920 |
Enrolled Online Exclusively | 2,424 |
Enrolled Some Online Courses | 849 |
Not in Online Courses | 647 |
Total | Male | Female | |
---|---|---|---|
Total | 3,920 | 1,262 | 2,658 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 40 | 10 | 30 |
Age 22-24 | 589 | 239 | 350 |
Age 25-29 | 879 | 295 | 584 |
Age 30-34 | 633 | 209 | 424 |
Age 35-39 | 580 | 167 | 413 |
Age 40-49 | 774 | 202 | 572 |
Age 50-64 | 390 | 126 | 264 |
Over 64 | 34 | 14 | 20 |