School Name | University of Wisconsin-Stout (Wisconsin-Stout) |
---|---|
Address | 712 S Broadway St, Menomonie, WI 54751 |
Phone | 715-232-1122 |
Web | https://www.uwstout.edu |
Online Application | https://apply.wisconsin.edu |
Financial Info | https://www.uwstout.edu/admissions-aid/paying-college/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $17,619 $8,973 for Wisconsin Residents |
Student Population | 980 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 100 graduate programs (16 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 16 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,981 | $1,360 | $15,088 | $1,360 |
2019-2020 | $7,155 | $1,365 | $15,465 | $1,365 |
2020-2021 | $7,155 | $1,386 | $15,465 | $1,386 |
2021-2022 | $7,298 | $1,439 | $15,774 | $1,439 |
2022-2023 | $7,444 | $1,529 | $16,090 | $1,529 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-Stout | $8,973 | $17,619 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Wisconsin Graduate Schools | $13,412 | $16,558 |
Public | $9,509 | $17,948 |
Private | $16,112 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $6,924 | $3,176 | $6,924 | $3,176 |
2019-2020 | $6,944 | $3,206 | $6,944 | $3,206 |
2020-2021 | $7,398 | $3,310 | $7,398 | $3,310 |
2021-2022 | $7,452 | $3,336 | $6,694 | $3,336 |
2022-2023 | $8,398 | $3,444 | $7,589 | $3,444 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2018-2019 | $463 | $914 |
2019-2020 | $473 | $935 |
2020-2021 | $475 | $936 |
2021-2022 | $485 | $956 |
2022-2023 | $499 | $979 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 26 | 12 | 323 |
Doctor's degree - other | 2 | 1 | 10 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 1 | 0 | 0 |
Total | 30 | 13 | 333 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ | 62 | - |
Conservation Biology | ✔ | 25 | - |
School Psychology | ✕ | 25 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 24 | - |
Mental Health Counseling/Counselor | ✕ | 23 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Community College Education | ✔ | 10 | - |
Trade and Industrial Teacher Education | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 9 completers | - |
Food Science | ✕ | 9 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 16 completers | - |
Computer and Information Sciences (other) | ✔ | 16 | - |
Education [+] | ✔ (2 completers) | 97 completers | - |
Education | ✔ | 62 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | $44,400 |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Trade and Industrial Teacher Education | ✔ | 17 | - |
Engineering [+] | ✔ (1 completers) | 21 completers | - |
Manufacturing Engineering | ✔ | 21 | - |
Engineering Technology [+] | ✕ | 5 completers | - |
Occupational Safety and Health Technology/Technician | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 0 completers | - |
Human Nutrition | ✕ | 0 | - |
English Language and Literature [+] | ✔ (1 completers) | 4 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 4 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 25 completers | - |
Conservation Biology | ✔ | 25 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Applied Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 12 completers | - |
Sustainability Studies | ✔ | 12 | - |
Psychology [+] | ✕ | 34 completers | - |
School Psychology | ✕ | 25 | - |
Applied Psychology | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 5 completers | - |
Design and Applied Arts (other) | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 66 completers | - |
Health/Health Care Administration/Management | ✔ | 2 | - |
Marriage and Family Therapy/Counseling | ✕ | 15 | - |
Mental Health Counseling/Counselor | ✕ | 23 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 24 | - |
Dietetics/Dietitian | ✔ | 2 | - |
Business [+] | ✔ | 29 completers | - |
Hospitality Administration/Management | ✕ | 0 | - |
Human Resources Development | ✔ | 12 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 17 | - |
Construction Management | ✔ | 0 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
Total | 323 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 10 completers | - |
Community College Education | ✔ | 10 | - |
Trade and Industrial Teacher Education | ✕ | 0 | - |
Total | 10 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 1,061 | 324 | 737 |
Full-time | 238 | 52 | 186 |
Part-tme | 823 | 272 | 551 |
Total | Male | Female | |
---|---|---|---|
Total | 1,061 | 324 | 737 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 30 | 12 | 18 |
Black/African American | 38 | 15 | 23 |
Hispanic | 38 | 15 | 23 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 899 | 258 | 641 |
Two More | 22 | 5 | 17 |
Un-Known | 9 | 5 | 4 |
Non-resident Alien | 21 | 12 | 9 |
Number of Graduate Students | |
---|---|
Total | 1,061 |
Enrolled Online Exclusively | 780 |
Enrolled Some Online Courses | 141 |
Not in Online Courses | 140 |
Total | Male | Female | |
---|---|---|---|
Total | 1,061 | 324 | 737 |
Age 20-21 | 6 | 0 | 6 |
Age 22-24 | 175 | 29 | 146 |
Age 25-29 | 224 | 62 | 162 |
Age 30-34 | 174 | 63 | 111 |
Age 35-39 | 150 | 54 | 96 |
Age 40-49 | 203 | 76 | 127 |
Age 50-64 | 124 | 39 | 85 |
Over 64 | 5 | 1 | 4 |