School Name | University of Wisconsin-Stevens Point (UW-Stevens Point) |
---|---|
Address | 2100 Main St, Stevens Point, WI 54481-3897 |
Phone | 715-346-0123 |
Web | https://www.uwsp.edu |
Online Application | https://apply.wisconsin.edu |
Financial Info | https://www.uwsp.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,239 $9,599 for Wisconsin Residents |
Student Population | 651 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Professional Practice) |
Number of Programs | 124 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 21 to 1 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,870 | $1,390 | $17,274 | $1,390 |
2019-2020 | $8,066 | $1,420 | $17,706 | $1,420 |
2020-2021 | $8,066 | $1,472 | $17,706 | $1,472 |
2021-2022 | $8,066 | $1,503 | $17,706 | $1,503 |
2022-2023 | $8,066 | $1,533 | $17,706 | $1,533 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-Stevens Point | $9,599 | $19,239 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Wisconsin Graduate Schools | $13,412 | $16,558 |
Public | $9,509 | $17,948 |
Private | $16,112 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,422 | $3,108 | $7,422 | $3,108 |
2019-2020 | $7,428 | $3,284 | $7,428 | $3,284 |
2020-2021 | $7,630 | $3,306 | $7,630 | $3,306 |
2021-2022 | $7,640 | $3,092 | $7,640 | $3,092 |
2022-2023 | $8,000 | $3,044 | $8,000 | $3,044 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2018-2019 | $437 | $960 |
2019-2020 | $448 | $984 |
2020-2021 | $448 | $984 |
2021-2022 | $448 | $984 |
2022-2023 | $448 | $984 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 3 | 199 |
Doctor's degree - other | 2 | 0 | 11 |
Post Bachelor's Degree | 2 | 0 | 2 |
Total | 21 | 3 | 212 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resource Recreation and Tourism | ✕ | 1 | - |
Health and Physical Education/Fitness | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 51 | - |
Education | ✕ | 48 | - |
Communication Sciences and Disorders | ✕ | 28 | $49,100 |
Athletic Training/Trainer | ✕ | 14 | - |
Family and Community Services | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education (other) | ✕ | 7 | - |
Audiology/Audiologist | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 18 completers | - |
Natural Resources/Conservation | ✕ | 10 | - |
Natural Resources Management and Policy | ✕ | 8 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Education [+] | ✕ | 59 completers | - |
Education | ✕ | 48 | - |
Special Education and Teaching | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Music Teacher Education | ✕ | 10 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 1 | - |
Work and Family Studies [+] | ✕ | 12 completers | - |
Family and Community Services | ✕ | 12 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 4 completers | - |
Nutrition Sciences | ✕ | 1 | - |
Computational Science | ✕ | 0 | - |
Data Science, General | ✔ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 55 completers | - |
Health and Wellness | ✔ | 6 | - |
Communication Sciences and Disorders | ✕ | 28 | $49,100 |
Health/Health Care Administration/Management | ✔ | 7 | - |
Athletic Training/Trainer | ✕ | 14 | - |
Business [+] | ✕ | 51 completers | - |
Business Administration and Management | ✕ | 51 | - |
Total | 199 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 7 completers | - |
Education (other) | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Audiology/Audiologist | ✕ | 4 | - |
Total | 11 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Natural Resource Recreation and Tourism | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Health and Physical Education/Fitness | ✕ | 1 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 640 | 169 | 471 |
Full-time | 171 | 49 | 122 |
Part-tme | 469 | 120 | 349 |
Total | Male | Female | |
---|---|---|---|
Total | 640 | 169 | 471 |
American Indian/Native American | 6 | 1 | 5 |
Asian | 15 | 5 | 10 |
Black/African American | 12 | 7 | 5 |
Hispanic | 15 | 6 | 9 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 568 | 140 | 428 |
Two More | 11 | 1 | 10 |
Un-Known | 8 | 7 | 1 |
Non-resident Alien | 5 | 2 | 3 |
Number of Graduate Students | |
---|---|
Total | 640 |
Enrolled Online Exclusively | 402 |
Enrolled Some Online Courses | 98 |
Not in Online Courses | 140 |
Total | Male | Female | |
---|---|---|---|
Total | 640 | 169 | 471 |
Age 20-21 | 11 | 2 | 9 |
Age 22-24 | 168 | 39 | 129 |
Age 25-29 | 160 | 46 | 114 |
Age 30-34 | 83 | 35 | 48 |
Age 35-39 | 67 | 17 | 50 |
Age 40-49 | 109 | 23 | 86 |
Age 50-64 | 42 | 7 | 35 |