School Name | Viterbo University (Viterbo) |
---|---|
Address | 900 Viterbo Drive, La Crosse, WI 54601-8804 |
Phone | 608-796-3001 |
Web | https://www.viterbo.edu |
Online Application | https://www.viterbo.edu/admission/steps-apply |
Financial Info | https://www.viterbo.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $9,488 |
Student Population | 884 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Professional Practice) |
Number of Programs | 26 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Tuition & Fees | |
---|---|
Tuition | $9,488 |
Required Fees | $0 |
Tuition | $0 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $8,544 | - |
2018-2019 | $8,560 | - |
2019-2020 | $8,864 | - |
2020-2021 | $9,312 | - |
2021-2022 | $9,488 | - |
Residents | Out-of-State | |
---|---|---|
Viterbo University | $9,488 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Wisconsin Graduate Schools | $9,339 | $16,507 |
Public | $9,339 | $17,695 |
Private | $16,228 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,760 | $2,500 | $8,760 | $2,500 |
2018-2019 | $9,060 | $2,500 | $9,060 | $2,500 |
2019-2020 | $9,295 | $2,500 | $9,295 | $2,500 |
2020-2021 | $9,670 | $2,500 | $9,670 | $2,500 |
2021-2022 | $9,865 | $2,500 | $9,865 | $2,500 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 1 | 246 |
Doctor's degree - other | 4 | 0 | 18 |
Post Bachelor's Degree | 8 | 0 | 159 |
Post Master's Degree | 6 | 0 | 184 |
Total | 24 | 1 | 607 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Reading Teacher Education | ✕ | 107 | - |
Educational Leadership and Administration | ✕ | 103 | $69,100 |
Educational, Instructional, and Curriculum Supervision | ✕ | 40 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 21 | - |
Administration of Special Education | ✕ | 17 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 115 | - |
Educational Leadership and Administration | ✕ | 50 | $55,900 |
Business Administration and Management | ✔ | 50 | $57,400 |
Theological and Ministerial Studies (other) | ✕ | 16 | - |
Mental Health Counseling/Counselor | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 11 | - |
Nursing Practice | ✕ | 7 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 165 completers | - |
Educational Leadership and Administration | ✕ | 50 | $55,900 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 115 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 0 | - |
Theology And Religious Vocations [+] | ✕ | 16 completers | - |
✕ | 0 | - | |
Theological and Ministerial Studies (other) | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 15 completers | - |
Chiropractic | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 15 | - |
Business [+] | ✔ | 50 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 50 | $57,400 |
Total | 246 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 18 completers | - |
Mental Health Counseling/Counselor | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 11 | - |
Nursing Practice | ✕ | 7 | - |
Total | 18 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 159 completers | - |
Curriculum and Instruction | ✕ | 12 | - |
Special Education and Teaching | ✕ | 17 | - |
Education/Teaching of the Gifted and Talented | ✕ | 2 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 21 | - |
Reading Teacher Education | ✕ | 107 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Organizational Leadership | ✕ | 0 | - |
Total | 159 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 184 completers | - |
Educational Leadership and Administration | ✕ | 103 | $69,100 |
Administration of Special Education | ✕ | 17 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 40 | - |
Superintendency and Educational System Administration | ✕ | 16 | - |
Educational Administration and Supervision (other) | ✕ | 0 | - |
Reading Teacher Education | ✕ | 8 | - |
Total | 184 |
Total | Male | Female | |
---|---|---|---|
Total | 780 | 219 | 561 |
Full-time | 466 | 125 | 341 |
Part-tme | 314 | 94 | 220 |
Total | Male | Female | |
---|---|---|---|
Total | 780 | 219 | 561 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 10 | 1 | 9 |
Black/African American | 15 | 5 | 10 |
Hispanic | 20 | 8 | 12 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 698 | 186 | 512 |
Two More | 11 | 4 | 7 |
Un-Known | 13 | 3 | 10 |
Non-resident Alien | 13 | 12 | 1 |
Number of Graduate Students | |
---|---|
Total | 780 |
Enrolled Online Exclusively | 255 |
Enrolled Some Online Courses | 309 |
Not in Online Courses | 216 |
University of Wisconsin-MadisonPublic, 4 yearsMadison, WI
Marquette UniversityPrivate, 4 yearsMilwaukee, WI
University of Wisconsin-River FallsPublic, 4 yearsRiver Falls, WI
University of Wisconsin-La CrossePublic, 4 yearsLa Crosse, WI
University of Wisconsin-Eau ClairePublic, 4 yearsEau Claire, WI
University of Wisconsin-MilwaukeePublic, 4 yearsMilwaukee, WI