School Name | University of Wisconsin-Superior (Wisconsin-Superior) |
---|---|
Address | 1605 Catlin Ave, Superior, WI 54880-4500 |
Phone | 715-394-8101 |
Web | https://www.uwsuper.edu |
Online Application | https://apply.wisconsin.edu |
Financial Info | https://www.uwsuper.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,403 $9,272 for Wisconsin Residents |
Student Population | 497 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 45 graduate programs (8 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 8 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,640 | $1,591 | $16,771 | $1,591 |
2019-2020 | $7,640 | $1,597 | $16,771 | $1,597 |
2020-2021 | $7,640 | $1,605 | $16,771 | $1,605 |
2021-2022 | $7,640 | $1,620 | $16,771 | $1,620 |
2022-2023 | $7,640 | $1,632 | $16,771 | $1,632 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-Superior | $9,272 | $18,403 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Wisconsin Graduate Schools | $13,412 | $16,558 |
Public | $9,509 | $17,948 |
Private | $16,112 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $6,792 | $3,793 | $6,792 | $3,793 |
2019-2020 | $6,870 | $3,838 | $6,870 | $3,838 |
2020-2021 | $7,025 | $3,753 | $7,025 | $3,753 |
2021-2022 | $6,912 | $3,673 | $6,912 | $3,673 |
2022-2023 | $7,013 | $3,610 | $7,013 | $3,610 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2018-2019 | $424 | $932 |
2019-2020 | $424 | $931 |
2020-2021 | $424 | $932 |
2021-2022 | $424 | $932 |
2022-2023 | $427 | $932 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 6 | 191 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 12 | 6 | 191 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 74 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 42 | - |
Special Education and Teaching | ✔ | 41 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 17 | - |
Sustainability Studies | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 2 completers | - |
Speech Communication and Rhetoric | ✕ | 2 | - |
Education [+] | ✔ (3 completers) | 174 completers | - |
Educational Leadership and Administration | ✔ | 74 | - |
Special Education and Teaching | ✔ | 41 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 17 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 42 | - |
Reading Teacher Education | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 11 completers | - |
Computational Science | ✕ | 0 | - |
Sustainability Studies | ✔ | 7 | - |
Data Science, General | ✔ | 4 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Fine Arts and Art Studies (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 completers | - |
Health and Wellness | ✔ | 4 | - |
Total | 191 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Special Education and Teaching (other) | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 409 | 104 | 305 |
Full-time | 89 | 22 | 67 |
Part-tme | 320 | 82 | 238 |
Total | Male | Female | |
---|---|---|---|
Total | 409 | 104 | 305 |
American Indian/Native American | 3 | 1 | 2 |
Asian | 7 | 4 | 3 |
Black/African American | 8 | 1 | 7 |
Hispanic | 10 | 1 | 9 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 374 | 94 | 280 |
Two More | 3 | 1 | 2 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 1 | 1 | 0 |
Number of Graduate Students | |
---|---|
Total | 409 |
Enrolled Online Exclusively | 371 |
Enrolled Some Online Courses | 9 |
Not in Online Courses | 29 |
Total | Male | Female | |
---|---|---|---|
Total | 409 | 104 | 305 |
Age 20-21 | 2 | 0 | 2 |
Age 22-24 | 37 | 3 | 34 |
Age 25-29 | 103 | 23 | 80 |
Age 30-34 | 71 | 27 | 44 |
Age 35-39 | 68 | 17 | 51 |
Age 40-49 | 89 | 22 | 67 |
Age 50-64 | 37 | 11 | 26 |
Over 64 | 2 | 1 | 1 |