School Name | Edgewood College (Edgewood) |
---|---|
Address | 1000 Edgewood College Drive, Madison, WI 53711-1997 |
Phone | 608-663-4861 |
Web | https://www.edgewood.edu |
Online Application | https://www.edgewood.edu/apply |
Financial Info | https://www.edgewood.edu/admissions/tuition-and-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $18,296 |
Student Population | 661 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 73 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $17,334 | - |
2019-2020 | $17,856 | - |
2020-2021 | $18,576 | - |
2021-2022 | $18,936 | - |
2022-2023 | $18,296 | - |
Residents | Out-of-State | |
---|---|---|
Edgewood College | $18,296 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Wisconsin Graduate Schools | $13,383 | $16,528 |
Public | $9,423 | $17,862 |
Private | $16,112 |
Tuition | |
---|---|
2018-2019 | $963 |
2019-2020 | $992 |
2020-2021 | $1,032 |
2021-2022 | $1,052 |
2022-2023 | $1,016 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 3 | 128 |
Doctor's degree - research/scholarship | 2 | 1 | 26 |
Doctor's degree - other | 1 | 1 | 1 |
Post Bachelor's Degree | 3 | 0 | 0 |
Total | 14 | 5 | 155 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Sustainability Studies | ✕ | 1 | - |
Sustainability Studies | ✕ | 0 | - |
✕ | 0 | - | |
✕ | 0 | - | |
Nursing Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 58 | $43,900 |
Education | ✕ | 45 | $43,900 |
Business Administration and Management | ✔ | 35 | - |
Business Administration and Management | ✔ | 30 | - |
Marriage and Family Therapy/Counseling | ✕ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 30 | - |
Higher Education/Higher Education Administration | ✔ | 21 | - |
Educational Leadership and Administration | ✔ | 5 | - |
Nursing Administration | ✔ | 3 | - |
Nursing Administration | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 45 completers | $43,900 |
Education | ✕ | 45 | $43,900 |
Work and Family Studies [+] | ✕ | 8 completers | - |
Human Development, Family Studies, and Related Services (other) | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 8 completers | - |
Sustainability Studies | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 32 completers | - |
Marriage and Family Therapy/Counseling | ✕ | 22 | - |
Registered Nursing/Registered Nurse | ✔ | 10 | - |
Business [+] | ✔ | 35 completers | - |
Business Administration and Management | ✔ | 30 | - |
Accounting | ✕ | 5 | - |
Organizational Behavior Studies | ✔ | 0 | - |
Total | 128 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 26 completers | - |
Educational Leadership and Administration | ✕ | 5 | - |
Higher Education/Higher Education Administration | ✔ | 21 | - |
Total | 26 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 1 completers | - |
Nursing Administration | ✔ | 1 | - |
Total | 1 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Sustainability Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Nursing Administration | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 661 | 162 | 499 |
Full-time | 423 | 107 | 316 |
Part-tme | 238 | 55 | 183 |
Total | Male | Female | |
---|---|---|---|
Total | 661 | 162 | 499 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 27 | 3 | 24 |
Black/African American | 39 | 17 | 22 |
Hispanic | 53 | 9 | 44 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 499 | 116 | 383 |
Two More | 14 | 3 | 11 |
Un-Known | 13 | 7 | 6 |
Non-resident Alien | 13 | 5 | 8 |
Number of Graduate Students | |
---|---|
Total | 661 |
Enrolled Online Exclusively | 263 |
Enrolled Some Online Courses | 125 |
Not in Online Courses | 273 |
Total | Male | Female | |
---|---|---|---|
Total | 661 | 162 | 499 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 74 | 8 | 66 |
Age 25-29 | 159 | 34 | 125 |
Age 30-34 | 108 | 30 | 78 |
Age 35-39 | 109 | 29 | 80 |
Age 40-49 | 158 | 47 | 111 |
Age 50-64 | 50 | 12 | 38 |
Over 64 | 2 | 2 | 0 |