School Name | University of Wisconsin-Parkside (Wisconsin-Parkside) |
---|---|
Address | 900 Wood Rd, Kenosha, WI 53144 |
Phone | 262-595-2345 |
Web | https://www.uwp.edu |
Online Application | https://apply.wisconsin.edu |
Financial Info | https://www.uwp.edu/live/offices/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,790 $9,196 for Wisconsin Residents |
Student Population | 711 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 83 graduate programs (11 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 11 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Wisconsin Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,870 | $1,091 | $17,274 | $1,091 |
2019-2020 | $8,028 | $1,123 | $17,622 | $1,123 |
2020-2021 | $8,028 | $1,146 | $17,622 | $1,146 |
2021-2022 | $8,028 | $1,146 | $17,622 | $1,146 |
2022-2023 | $8,028 | $1,168 | $17,622 | $1,168 |
Residents | Out-of-State | |
---|---|---|
University of Wisconsin-Parkside | $9,196 | $18,790 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Wisconsin Graduate Schools | $13,412 | $16,558 |
Public | $9,509 | $17,948 |
Private | $16,112 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,470 | $4,038 | $8,082 | $4,038 |
2019-2020 | $7,696 | $3,978 | $8,266 | $3,978 |
2020-2021 | $7,726 | $4,114 | $8,448 | $4,114 |
2021-2022 | $7,826 | $4,003 | $8,550 | $4,003 |
2022-2023 | $7,966 | $4,118 | $7,966 | $4,118 |
Wisconsin Residents | Out-of-State | |
---|---|---|
2018-2019 | $437 | $960 |
2019-2020 | $446 | $979 |
2020-2021 | $446 | $979 |
2021-2022 | $446 | $979 |
2022-2023 | $446 | $979 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 12 | 8 | 268 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 13 | 8 | 268 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 209 | - |
Sport and Fitness Administration/Management | ✕ | 19 | - |
Sustainability Studies | ✔ | 13 | - |
Mental Health Counseling/Counselor | ✕ | 11 | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 3 completers | - |
Communication | ✔ | 3 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 1 completers | - |
Information Technology | ✔ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Molecular Biology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 17 completers | - |
Sustainability Studies | ✔ | 13 | - |
Multi-/Interdisciplinary Studies (other) | ✔ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 19 completers | - |
Sport and Fitness Administration/Management | ✕ | 19 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 15 completers | - |
Health and Wellness | ✔ | 1 | - |
Health/Health Care Administration/Management | ✔ | 3 | - |
Mental Health Counseling/Counselor | ✕ | 11 | - |
Business [+] | ✔ | 210 completers | - |
Business Administration and Management | ✔ | 209 | - |
Information Resources Management | ✔ | 1 | - |
Total | 268 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 381 | 386 |
Full-time | 193 | 86 | 107 |
Part-tme | 574 | 295 | 279 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 381 | 386 |
American Indian/Native American | 8 | 4 | 4 |
Asian | 31 | 17 | 14 |
Black/African American | 58 | 25 | 33 |
Hispanic | 60 | 26 | 34 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 509 | 258 | 251 |
Two More | 26 | 11 | 15 |
Un-Known | 16 | 10 | 6 |
Non-resident Alien | 59 | 30 | 29 |
Number of Graduate Students | |
---|---|
Total | 767 |
Enrolled Online Exclusively | 606 |
Enrolled Some Online Courses | 123 |
Not in Online Courses | 38 |
Total | Male | Female | |
---|---|---|---|
Total | 767 | 381 | 386 |
Age 20-21 | 6 | 3 | 3 |
Age 22-24 | 158 | 68 | 90 |
Age 25-29 | 227 | 119 | 108 |
Age 30-34 | 132 | 68 | 64 |
Age 35-39 | 99 | 53 | 46 |
Age 40-49 | 106 | 47 | 59 |
Age 50-64 | 36 | 20 | 16 |
Over 64 | 3 | 3 | 0 |