School Name | Salisbury University (SU) |
---|---|
Address | 1101 Camden Ave, Salisbury, MD 21801-6862 |
Phone | 410-543-6000 |
Web | https://www.salisbury.edu |
Online Application | https://www.salisbury.edu/admissions/apply |
Financial Info | https://www.salisbury.edu/admissions/finaid/welcome.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $14,688 $9,840 for Maryland Residents |
Student Population | 875 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 70 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Maryland Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,658 | $1,800 | $13,311 | $1,800 |
2019-2020 | $8,769 | $1,944 | $13,599 | $1,944 |
2020-2021 | $8,769 | $1,944 | $13,599 | $1,944 |
2021-2022 | $8,585 | $1,944 | $13,821 | $1,944 |
2022-2023 | $7,842 | $1,998 | $12,690 | $1,998 |
Residents | Out-of-State | |
---|---|---|
Salisbury University | $9,840 | $14,688 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Maryland Graduate Schools | $14,822 | $18,640 |
Public | $12,804 | $19,924 |
Private | $18,096 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,950 | $2,700 | $11,950 | $2,700 |
2019-2020 | $12,360 | $2,700 | $12,360 | $2,700 |
2020-2021 | $12,260 | $2,700 | $12,260 | $2,700 |
2021-2022 | $12,500 | $2,700 | $12,500 | $2,700 |
2022-2023 | $12,990 | $2,700 | $12,990 | $2,700 |
Maryland Residents | Out-of-State | |
---|---|---|
2018-2019 | $563 | $821 |
2019-2020 | $576 | $844 |
2020-2021 | $576 | $844 |
2021-2022 | $477 | $768 |
2022-2023 | $446 | $716 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 2 | 349 |
Doctor's degree - research/scholarship | 1 | 0 | 4 |
Doctor's degree - other | 1 | 1 | 5 |
Post Bachelor's Degree | 3 | 1 | 3 |
Post Master's Degree | 1 | 0 | 12 |
Total | 21 | 4 | 373 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 12 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 10 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 2 | - |
Reading Teacher Education | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 192 | $42,900 |
Social Work | ✕ | 176 | $42,900 |
Business Administration and Management | ✕ | 32 | $52,700 |
Business Administration and Management | ✕ | 31 | $52,700 |
Education | ✕ | 29 | $44,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 9 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 6 | - |
Nursing Practice | ✔ | 5 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 58 completers | $44,400 |
Education | ✕ | 25 | $44,400 |
Educational Leadership and Administration | ✕ | 17 | - |
Secondary Education and Teaching | ✕ | 4 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Reading Teacher Education | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 18 completers | - |
English Language and Literature | ✕ | 18 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 21 completers | - |
Peace Studies and Conflict Resolution | ✕ | 21 | - |
Human Services [+] | ✕ | 192 completers | - |
Social Work | ✕ | 192 | $42,900 |
Social Sciences [+] | ✔ (1 completers) | 3 completers | - |
Geography | ✔ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 16 completers | - |
Athletic Training/Trainer | ✕ | 2 | - |
Registered Nursing/Registered Nurse | ✔ | 1 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 13 | $42,500 |
Business [+] | ✕ | 32 completers | - |
Business Administration and Management | ✕ | 32 | $52,700 |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 349 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 5 completers | - |
Nursing Practice | ✔ | 5 | - |
Total | 5 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 3 completers | - |
Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 0 | - |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 12 completers | - |
Educational Leadership and Administration | ✕ | 12 | - |
Total | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 875 | 195 | 680 |
Full-time | 513 | 119 | 394 |
Part-tme | 362 | 76 | 286 |
Total | Male | Female | |
---|---|---|---|
Total | 875 | 195 | 680 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 17 | 3 | 14 |
Black/African American | 124 | 24 | 100 |
Hispanic | 19 | 6 | 13 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 649 | 148 | 501 |
Two More | 25 | 3 | 22 |
Un-Known | 28 | 8 | 20 |
Non-resident Alien | 10 | 3 | 7 |
Number of Graduate Students | |
---|---|
Total | 875 |
Enrolled Online Exclusively | 376 |
Enrolled Some Online Courses | 150 |
Not in Online Courses | 349 |
Total | Male | Female | |
---|---|---|---|
Total | 875 | 195 | 680 |
Age 20-21 | 8 | 0 | 8 |
Age 22-24 | 242 | 61 | 181 |
Age 25-29 | 245 | 67 | 178 |
Age 30-34 | 134 | 26 | 108 |
Age 35-39 | 70 | 10 | 60 |
Age 40-49 | 111 | 24 | 87 |
Age 50-64 | 61 | 6 | 55 |
Over 64 | 4 | 1 | 3 |