School Name | Indiana University-Southeast (IUSE) |
---|---|
Address | 4201 Grant Line Rd, New Albany, IN 47150 |
Phone | 812-941-2333 |
Web | https://ius.edu |
Online Application | https://onestart.iu.edu/sisad-prd/p/Guest.do?methodToCall=start&inst=IUSEA&career=UGRD |
Financial Info | https://ius.edu/FinancialAid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,592 $8,270 for Indiana Residents |
Student Population | 485 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's |
Number of Programs | 12 graduate programs |
Student to Faculty Ratio | 14 to 1 |
Tuition & Fees | |
---|---|
Indiana Residents | $8,270 |
Out-of-State | $18,592 |
Tuition per Credit Hour | |
Indiana Residents | $317 |
Out-of-State | $747 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $6,847 | $606 | $16,131 | $606 |
2018-2019 | $7,052 | $617 | $16,615 | $617 |
2019-2020 | $7,264 | $632 | $17,113 | $632 |
2020-2021 | $7,482 | $648 | $17,627 | $648 |
2021-2022 | $7,613 | $657 | $17,935 | $657 |
Residents | Out-of-State | |
---|---|---|
Indiana University-Southeast | $8,270 | $18,592 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Indiana Graduate Schools | $8,536 | $19,578 |
Public | $8,536 | $19,198 |
Private | $20,311 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,724 | $2,422 | $7,284 | $3,926 |
2018-2019 | $9,906 | $2,412 | $7,382 | $4,010 |
2019-2020 | $10,388 | $2,494 | $7,932 | $4,064 |
2020-2021 | $10,382 | $2,642 | $8,040 | $4,076 |
2021-2022 | $11,220 | $2,488 | $9,096 | $4,076 |
Indiana Residents | Out-of-State | |
---|---|---|
2017-2018 | $285 | $672 |
2018-2019 | $294 | $692 |
2019-2020 | $303 | $713 |
2020-2021 | $312 | $734 |
2021-2022 | $317 | $747 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 13 | 6 | 118 |
Post Bachelor's Degree | 8 | 0 | 9 |
Total | 21 | 6 | 127 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | ✕ | 4 | - |
Accounting | ✕ | 4 | - |
Management Information Systems | ✕ | 1 | - |
Business Administration and Management | ✕ | 0 | - |
Finance | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 42 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 26 | - |
Elementary Education and Teaching | ✕ | 24 | - |
Secondary Education and Teaching | ✕ | 12 | - |
Accounting and Finance | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 62 completers | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 26 | - |
Elementary Education and Teaching | ✕ | 24 | - |
Secondary Education and Teaching | ✕ | 12 | - |
Education (other) | ✔ | 0 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 5 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 5 | - |
Biological And Biomedical Sciences [+] | ✔ (1 completers) | 0 completers | - |
Biology/Biological Sciences | ✔ | 0 | - |
Mathematics And Statistics [+] | ✔ (1 completers) | 0 completers | - |
Mathematics | ✔ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Physical Sciences [+] | ✔ (2 completers) | 0 completers | - |
Physical Sciences | ✔ | 0 | - |
Chemistry | ✔ | 0 | - |
Social Sciences [+] | ✔ (2 completers) | 0 completers | - |
Social Sciences | ✔ | 0 | - |
Political Science and Government | ✔ | 0 | - |
Business [+] | ✕ | 51 completers | - |
Business/Commerce | ✕ | 42 | - |
Accounting and Finance | ✕ | 9 | - |
History [+] | ✔ | 0 completers | - |
History | ✔ | 0 | - |
Total | 118 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Business [+] | ✕ | 5 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 0 | - |
Accounting | ✕ | 4 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Finance | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Management Information Systems | ✕ | 1 | - |
Total | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 588 | 213 | 375 |
Full-time | 96 | 43 | 53 |
Part-tme | 492 | 170 | 322 |
Total | Male | Female | |
---|---|---|---|
Total | 588 | 213 | 375 |
American Indian/Native American | 2 | 2 | 0 |
Asian | 12 | 7 | 5 |
Black/African American | 48 | 18 | 30 |
Hispanic | 21 | 6 | 15 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 474 | 169 | 305 |
Two More | 12 | 6 | 6 |
Un-Known | 10 | 4 | 6 |
Non-resident Alien | 7 | 1 | 6 |
Number of Graduate Students | |
---|---|
Total | 588 |
Enrolled Online Exclusively | 345 |
Enrolled Some Online Courses | 171 |
Not in Online Courses | 72 |
University of Notre DamePrivate, 4 yearsNotre Dame, IN
Purdue University-Main CampusPublic, 4 yearsWest Lafayette, IN
Indiana University-BloomingtonPublic, 4 yearsBloomington, IN
Saint Mary's CollegePrivate, 4 yearsNotre Dame, IN
Earlham CollegePrivate, 4 yearsRichmond, IN
University of EvansvillePrivate, 4 yearsEvansville, IN