School Name | Indiana University-Northwest (IUN) |
---|---|
Address | 3400 Broadway, Gary, IN 46408-1197 |
Phone | 888-968-7486 |
Web | https://www.iun.edu |
Online Application | https://sisjee.iu.edu/essweb-prd/web/sisad/apply/welcome/?urlSource=NW |
Financial Info | https://www.iun.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,916 $8,413 for Indiana Residents |
Student Population | 338 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 81 graduate programs (16 programs available online learning) |
Student to Faculty Ratio | 12 to 1 |
Distance Learning (Online Classes) | 16 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,052 | $617 | $16,615 | $617 |
2019-2020 | $7,264 | $632 | $17,113 | $632 |
2020-2021 | $7,482 | $648 | $17,627 | $648 |
2021-2022 | $7,613 | $657 | $17,935 | $657 |
2022-2023 | $7,746 | $667 | $18,249 | $667 |
Residents | Out-of-State | |
---|---|---|
Indiana University-Northwest | $8,413 | $18,916 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Indiana Graduate Schools | $15,230 | $19,940 |
Public | $8,784 | $19,577 |
Private | $20,669 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $7,382 | $4,010 |
2019-2020 | $7,932 | $4,064 |
2020-2021 | $8,040 | $4,076 |
2021-2022 | $9,096 | $4,076 |
2022-2023 | $9,412 | $4,182 |
Indiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $294 | $692 |
2019-2020 | $303 | $713 |
2020-2021 | $312 | $734 |
2021-2022 | $317 | $747 |
2022-2023 | $323 | $760 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 16 | 7 | 72 |
Post Bachelor's Degree | 11 | 4 | 12 |
Total | 27 | 11 | 84 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Writing | ✔ | 4 | - |
Mathematics | ✔ | 3 | - |
Accounting | ✔ | 2 | - |
Chemistry | ✔ | 1 | - |
Speech Communication and Rhetoric | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 24 | $68,000 |
Family Practice Nurse/Nursing | ✕ | 10 | - |
Secondary Education and Teaching | ✕ | 9 | - |
Public Administration | ✕ | 7 | $52,100 |
Educational Leadership and Administration | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 3 | - |
Education [+] | ✕ | 14 completers | - |
Educational Leadership and Administration | ✕ | 5 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 9 | - |
English Language and Literature [+] | ✔ (1 completers) | 4 completers | - |
English Language and Literature | ✔ | 4 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 4 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 0 completers | - |
Biology/Biological Sciences | ✔ | 0 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 4 completers | - |
Mathematics | ✔ | 4 | - |
Physical Sciences [+] | ✔ (1 completers) | 2 completers | - |
Chemistry | ✔ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✔ | 0 | - |
Human Services [+] | ✕ | 7 completers | - |
Public Administration | ✕ | 7 | $52,100 |
Social Sciences [+] | ✔ (1 completers) | 0 completers | - |
Political Science and Government | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 10 | - |
Business [+] | ✕ | 24 completers | $68,000 |
Business/Commerce | ✕ | 24 | $68,000 |
History [+] | ✔ | 0 completers | - |
History | ✔ | 0 | - |
Total | 72 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Architecture [+] | ✕ | 0 completers | - |
City/Urban, Community and Regional Planning | ✕ | 0 | - |
Communication and Journalism [+] | ✔ (1 completers) | 1 completers | - |
Speech Communication and Rhetoric | ✔ | 1 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer Science | ✕ | 1 | - |
English Language and Literature [+] | ✔ (1 completers) | 4 completers | - |
Writing | ✔ | 4 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 3 completers | - |
Mathematics | ✔ | 3 | - |
Physical Sciences [+] | ✔ (1 completers) | 1 completers | - |
Chemistry | ✔ | 1 | - |
Human Services [+] | ✕ | 0 completers | - |
Public Administration | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Business/Commerce | ✕ | 0 | - |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Accounting | ✕ | 2 | - |
Total | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 397 | 102 | 295 |
Full-time | 102 | 28 | 74 |
Part-tme | 295 | 74 | 221 |
Total | Male | Female | |
---|---|---|---|
Total | 397 | 102 | 295 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 9 | 3 | 6 |
Black/African American | 100 | 23 | 77 |
Hispanic | 66 | 14 | 52 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 199 | 52 | 147 |
Two More | 7 | 2 | 5 |
Un-Known | 11 | 6 | 5 |
Non-resident Alien | 5 | 2 | 3 |
Number of Graduate Students | |
---|---|
Total | 397 |
Enrolled Online Exclusively | 76 |
Enrolled Some Online Courses | 93 |
Not in Online Courses | 228 |
Total | Male | Female | |
---|---|---|---|
Total | 397 | 102 | 295 |
Age 20-21 | 2 | 1 | 1 |
Age 22-24 | 43 | 9 | 34 |
Age 25-29 | 90 | 20 | 70 |
Age 30-34 | 64 | 17 | 47 |
Age 35-39 | 61 | 15 | 46 |
Age 40-49 | 90 | 25 | 65 |
Age 50-64 | 44 | 14 | 30 |
Over 64 | 3 | 1 | 2 |