Number of Schools | 297 schools |
---|---|
By Types | 67 public, 230 private |
By Levels | 275 undergraduate schools 98 graduate schools |
By Categories (where graduate program offered) | 17 National Universities 3 Liberal Arts Colleges 8 Law Schools 8 Medical Schools |
Tuition & fees | |
Undergraduate | $6,320 Illinois residents $19,056 out-of-state |
Graduate | $11,876 Illinois residents $19,235 out-of-state |
Student Population | 703,196 |
Undergraduate | 543,553 |
Graduate | 159,643 |
Students to Faculty Ratio | 13.13 to 1 |
Rank* | Name | Graduate Tuition & Fees | Graduate Students | Offered Degree/Programs | Number of Graduate Programs | Students to Faculty Ratio |
---|---|---|---|---|---|---|
1 | University of ChicagoPrivate, 4 yearsChicago, IL | $63,936 | 10,778 | Post-BS, Master's, Post-MS, Doctorate | 206 programs | 5 to 1 |
2 | Northwestern UniversityPrivate, 4 yearsEvanston, IL | $56,567 | 14,044 | Post-BS, Master's, Post-MS, Doctorate | 387 programs | 6 to 1 |
4 | University of Illinois Urbana-ChampaignPublic, 4 yearsChampaign, IL | $30,862 ($17,823 Residents) |
18,996 | Master's, Post-MS, Doctorate | 374 programs | 20 to 1 |
5 | Illinois Institute of TechnologyPrivate, 4 yearsChicago, IL | $30,822 | 3,203 | Master's, Doctorate | 140 programs | 10 to 1 |
6 | Wheaton CollegePrivate, 4 yearsWheaton, IL | $18,096 | 643 | Post-BS, Master's, Doctorate | 58 programs | 10 to 1 |
7 | Loyola University ChicagoPrivate, 4 yearsChicago, IL | $19,894 | 5,281 | Post-BS, Master's, Post-MS, Doctorate | 309 programs | 14 to 1 |
9 | Lewis UniversityPrivate, 4 yearsRomeoville, IL | $14,960 | 2,131 | Post-BS, Master's, Post-MS, Doctorate | 118 programs | 14 to 1 |
10 | Bradley UniversityPrivate, 4 yearsPeoria, IL | $17,400 | 1,281 | Post-BS, Master's, Post-MS | 158 programs | 14 to 1 |
11 | University of St FrancisPrivate, 4 yearsJoliet, IL | $13,839 | 1,902 | Post-BS, Master's, Post-MS, Doctorate | 83 programs | 13 to 1 |
12 | Trinity International University-IllinoisPrivate, 4 yearsDeerfield, IL | $17,780 | 883 | Post-BS, Master's, Doctorate | 61 programs | 8 to 1 |
13 | North Park UniversityPrivate, 4 yearsChicago, IL | $14,184 | 985 | Master's, Post-MS | 78 programs | 10 to 1 |
14 | Illinois State UniversityPublic, 4 yearsNormal, IL | $11,773 ($9,773 Residents) |
2,733 | Post-BS, Master's, Post-MS, Doctorate | 158 programs | 19 to 1 |
15 | Judson UniversityPrivate, 4 yearsElgin, IL | $16,314 | 219 | Post-BS, Master's, Doctorate | 73 programs | 10 to 1 |
16 | University of Illinois SpringfieldPublic, 4 yearsSpringfield, IL | $16,757 ($10,983 Residents) |
1,492 | Post-BS, Master's, Post-MS, Doctorate | 61 programs | 12 to 1 |
17 | Elmhurst UniversityPrivate, 4 yearsElmhurst, IL | $32,800 | 583 | Post-BS, Master's | 100 programs | 13 to 1 |
18 | Northern Illinois UniversityPublic, 4 yearsDekalb, IL | $11,390 ($11,086 Residents) |
4,492 | Master's, Post-MS, Doctorate | 140 programs | 16 to 1 |
19 | North Central CollegePrivate, 4 yearsNaperville, IL | $15,822 | 357 | Post-BS, Master's | 78 programs | 13 to 1 |
21 | University of Illinois ChicagoPublic, 4 yearsChicago, IL | $28,468 ($17,277 Residents) |
11,597 | Post-BS, Master's, Post-MS, Doctorate | 273 programs | 18 to 1 |
22 | McKendree UniversityPrivate, 4 yearsLebanon, IL | $9,756 | 499 | Master's, Post-MS, Doctorate | 68 programs | 14 to 1 |
23 | Governors State UniversityPublic, 4 yearsUniversity Park, IL | $14,674 ($8,320 Residents) |
1,628 | Post-BS, Master's, Post-MS, Doctorate | 77 programs | 11 to 1 |
24 | Southern Illinois University-CarbondalePublic, 4 yearsCarbondale, IL | $33,064 ($16,162 Residents) |
3,067 | Post-BS, Master's, Doctorate | 240 programs | 11 to 1 |
25 | Aurora UniversityPrivate, 4 yearsAurora, IL | $14,100 | 2,107 | Master's, Post-MS, Doctorate | 68 programs | 20 to 1 |
26 | Olivet Nazarene UniversityPrivate, 4 yearsBourbonnais, IL | $12,190 | 962 | Post-BS, Master's, Post-MS, Doctorate | 99 programs | 14 to 1 |
27 | Benedictine UniversityPrivate, 4 yearsLisle, IL | $19,640 | 1,480 | Post-BS, Master's, Doctorate | 103 programs | 13 to 1 |
29 | DePaul UniversityPrivate, 4 yearsChicago, IL | $18,341 | 7,777 | Post-BS, Master's, Post-MS, Doctorate | 261 programs | 17 to 1 |
30 | Greenville UniversityPrivate, 4 yearsGreenville, IL | $8,568 | 171 | Master's | 61 programs | 10 to 1 |
31 | Saint Xavier UniversityPrivate, 4 yearsChicago, IL | $15,450 | 684 | Post-BS, Master's, Post-MS | 96 programs | 16 to 1 |
32 | Rockford UniversityPrivate, 4 yearsRockford, IL | $13,615 | 253 | Master's | 53 programs | 10 to 1 |
33 | DeVry University-IllinoisPrivate, 4 yearsChicago, IL | $17,552 | 3,658 | Post-BS, Master's | 42 programs | 27 to 1 |
36 | Eastern Illinois UniversityPublic, 4 yearsCharleston, IL | $21,407 ($10,640 Residents) |
1,657 | Post-BS, Master's, Post-MS | 106 programs | 14 to 1 |
37 | Western Illinois UniversityPublic, 4 yearsMacomb, IL | $12,182 ($11,996 Residents) |
1,636 | Post-BS, Master's, Doctorate | 128 programs | 13 to 1 |
38 | Southern Illinois University-EdwardsvillePublic, 4 yearsEdwardsville, IL | $9,316 ($9,300 Residents) |
2,918 | Post-BS, Master's, Post-MS, Doctorate | 114 programs | 16 to 1 |
39 | Columbia College ChicagoPrivate, 4 yearsChicago, IL | $2,350 | 227 | Post-BS, Master's | 71 programs | 14 to 1 |
40 | Lake Forest CollegePrivate, 4 yearsLake Forest, IL | $15,252 | 25 | Master's | 37 programs | 12 to 1 |
41 | Illinois CollegePrivate, 4 yearsJacksonville, IL | $9,100 | - | Master's | 37 programs | 13 to 1 |
42 | Dominican UniversityPrivate, 4 yearsRiver Forest, IL | $20,413 | 1,023 | Post-BS, Master's, Post-MS, Doctorate | 91 programs | 10 to 1 |
43 | Roosevelt UniversityPrivate, 4 yearsChicago, IL | $21,605 | 1,612 | Post-BS, Master's, Doctorate | 128 programs | 11 to 1 |
44 | Concordia University-ChicagoPrivate, 4 yearsRiver Forest, IL | $9,378 | 4,953 | Post-BS, Master's, Post-MS, Doctorate | 134 programs | 12 to 1 |
46 | Chicago State UniversityPublic, 4 yearsChicago, IL | $15,218 ($9,728 Residents) |
959 | Post-BS, Master's, Doctorate | 69 programs | 9 to 1 |
47 | National Louis UniversityPrivate, 4 yearsChicago, IL | $12,096 | 3,798 | Post-BS, Master's, Post-MS, Doctorate | 63 programs | 16 to 1 |
50 | Northeastern Illinois UniversityPublic, 4 yearsChicago, IL | $17,375 ($9,428 Residents) |
1,899 | Master's | 74 programs | 12 to 1 |
- | University of Saint Mary of the LakePrivate, 4 yearsMundelein, IL | $32,028 | 186 | Master's, Post-MS | 3 programs | - |
- | Lincoln Christian UniversityPrivate, 4 yearsLincoln, IL | $8,812 | 273 | Master's | 34 programs | 12 to 1 |
- | Quincy UniversityPrivate, 4 yearsQuincy, IL | $12,450 | 181 | Master's | 46 programs | 15 to 1 |
- | National University of Health SciencesPrivate, 4 yearsLombard, IL | $24,716 | 486 | Master's | 8 programs | 6 to 1 |
- | Spertus CollegePrivate, 4 yearsChicago, IL | $20,900 | 117 | Master's, Doctorate | 3 programs | - |
- | Illinois College of OptometryPrivate, 4 yearsChicago, IL | - | 531 | - | 1 programs | - |
- | Blessing Rieman College of Nursing and Health SciencesPrivate, 4 yearsQuincy, IL | $27,830 | 19 | Master's | 3 programs | 10 to 1 |
- | Erikson InstitutePrivate, 4 yearsChicago, IL | $20,588 | 457 | Post-BS, Master's | 5 programs | - |
- | DeVry University-Administrative OfficePrivate, 4 yearsNaperville, IL | - | - | Post-BS, Master's | - | - |
- | Saint Anthony College of NursingPrivate, 4 yearsRockford, IL | $18,987 | 81 | Master's, Post-MS | 4 programs | 6 to 1 |
- | Midwest College of Oriental Medicine-EvanstonPrivate, 4 yearsEvanston, IL | $20,290 | 44 | Master's | 3 programs | 9 to 1 |
- | Lutheran School of Theology at ChicagoPrivate, 4 yearsChicago, IL | $19,755 | 145 | Master's, Post-MS, Doctorate | 5 programs | - |
- | Catholic Theological Union at ChicagoPrivate, 4 yearsChicago, IL | $22,560 | 227 | Post-BS, Master's, Post-MS | 6 programs | - |
- | University of Phoenix-IllinoisPrivate, 4 yearsChicago, IL | $16,752 | 3 | Master's | 16 programs | 5 to 1 |
- | Trinity College of Nursing & Health SciencesPrivate, 4 yearsRock Island, IL | $32,334 | 28 | Master's | 6 programs | 11 to 1 |
- | Northern Baptist Theological SeminaryPrivate, 4 yearsLisle, IL | $13,929 | 285 | Master's | 5 programs | - |
- | Midwestern University-Downers GrovePrivate, 4 yearsDowners Grove, IL | $47,207 | 2,980 | Master's | 13 programs | - |
- | Pacific College of Health Science-ChicagoPrivate, 4 yearsChicago, IL | $13,020 | 153 | Master's, Post-MS | 4 programs | 12 to 1 |
- | McCormick Theological SeminaryPrivate, 4 yearsChicago, IL | $9,410 | 221 | Post-BS, Master's | 5 programs | - |
- | Rush UniversityPrivate, 4 yearsChicago, IL | $37,207 | 2,712 | Post-BS, Master's, Post-MS, Doctorate | 41 programs | 5 to 1 |
- | Garrett-Evangelical Theological SeminaryPrivate, 4 yearsEvanston, IL | $22,835 | 283 | Post-BS, Master's, Doctorate | 10 programs | - |
- | Telshe Yeshiva-ChicagoPrivate, 4 yearsChicago, IL | $8,000 | 12 | Master's | 2 programs | 13 to 1 |
- | The Chicago School of Professional Psychology at ChicagoPrivate, 4 yearsChicago, IL | $23,918 | 1,267 | Master's, Post-MS, Doctorate | 17 programs | 4 to 1 |
- | Bexley Hall Seabury Western Theological Seminary Federation, Inc.Private, 4 yearsChicago, IL | $21,738 | 68 | Post-BS, Master's | 3 programs | - |
- | Saint Francis Medical Center College of NursingPrivate, 4 yearsPeoria, IL | $8,730 | 182 | Master's, Post-MS | 4 programs | 9 to 1 |
- | Institute for Clinical Social WorkPrivate, 4 yearsChicago, IL | $21,000 | 128 | Master's, Doctorate | 2 programs | - |
- | Trinity Christian CollegePrivate, 4 yearsPalos Heights, IL | $10,708 | 71 | Master's, Post-MS | 62 programs | 10 to 1 |
- | Toyota Technological Institute at ChicagoPrivate, 4 yearsChicago, IL | $30,000 | 43 | Doctorate | 1 programs | - |
- | Meadville Lombard Theological SchoolPrivate, 4 yearsChicago, IL | $27,700 | 83 | Master's | 2 programs | - |
- | Chicago Theological SeminaryPrivate, 4 yearsChicago, IL | $24,846 | 294 | Post-BS, Master's, Doctorate | 7 programs | - |
- | Rasmussen University-IllinoisPrivate, 4 yearsRockford, IL | $5,615 | 31 | Master's | 56 programs | 19 to 1 |
- | Methodist CollegePrivate, 4 yearsPeoria, IL | $16,590 | 38 | Master's | 6 programs | 8 to 1 |
- | St. John's College-Department of NursingPrivate, 4 yearsSpringfield, IL | $17,678 | 11 | Master's | 3 programs | 6 to 1 |
- | Hebrew Theological CollegePrivate, 4 yearsSkokie, IL | $5,550 | - | Master's | 12 programs | 6 to 1 |
- | Adler UniversityPrivate, 4 yearsChicago, IL | $37,732 | 1,726 | Master's, Post-MS | 20 programs | - |
- | VanderCook College of MusicPrivate, 4 yearsChicago, IL | $7,730 | 231 | Master's | 2 programs | 4 to 1 |
- | Chamberlain University-Administrative OfficePrivate, 4 yearsDowners Grove, IL | - | - | Master's, Post-MS | - | - |
- | Millikin UniversityPrivate, 4 yearsDecatur, IL | $20,000 | 107 | Post-BS, Master's | 67 programs | 10 to 1 |
- | Rosalind Franklin University of Medicine and SciencePrivate, 4 yearsNorth Chicago, IL | $36,765 | 2,099 | Post-BS, Master's, Doctorate | 39 programs | - |
- | American Islamic CollegePrivate, 4 yearsChicago, IL | $4,650 | 8 | Master's | 3 programs | 2 to 1 |
- | Resurrection UniversityPrivate, 4 yearsChicago, IL | $14,455 | 82 | Post-BS, Master's, Post-MS | 12 programs | 8 to 1 |
- | Lake Forest Graduate School of ManagementPrivate, 4 yearsLake Forest, IL | - | 395 | Master's | 1 programs | - |
- | Chamberlain University-IllinoisPrivate, 4 yearsAddison, IL | $14,090 | 14,630 | Post-BS, Master's, Post-MS | 10 programs | 20 to 1 |
- | Moody Bible InstitutePrivate, 4 yearsChicago, IL | $9,270 | 709 | Post-BS, Master's | 27 programs | 19 to 1 |
- | School of the Art Institute of ChicagoPrivate, 4 yearsChicago, IL | $45,601 | 645 | Post-BS, Master's | 19 programs | 8 to 1 |
Average | $11,876 Residents $19,235 Out-of-State |
158,725 | - | 40 programs | 13.13 to 1 |
1. University of ChicagoPrivate, 4 yearsChicago, IL
2. Northwestern UniversityPrivate, 4 yearsEvanston, IL
4. University of Illinois Urbana-ChampaignPublic, 4 yearsChampaign, IL
5. Illinois Institute of TechnologyPrivate, 4 yearsChicago, IL
6. Wheaton CollegePrivate, 4 yearsWheaton, IL
7. Loyola University ChicagoPrivate, 4 yearsChicago, IL